● Spherical roller bearings have automatic self-aligning performance
● In addition to bearing radial load, it can also bear bidirectional axial load, can not bear pure axial load
● It has good impact resistance
● Suitable for installation error or deflection of the shaft caused by Angle error occasions
Product Details
I have all the models you need, these are just some of them, please contact us now
Designation | Principal Dimensions(mm) | Basic Load Ratings(KN) | Limited Speed(rpm) | Weight | |||||
d | D | B | rs min | Dynamic(Cr) | Static(Cor) | Grease | Oil | (kg) | |
22308 | 40 | 90 | 33 | 1.5 | 121 | 128 | 3800 | 5900 | 0.974 |
22308K | 40 | 90 | 33 | 1.5 | 121 | 128 | 3800 | 5900 | 0.951 |
22308KW33C3 | 40 | 90 | 33 | 1.5 | 121 | 128 | 3800 | 5900 | 0.951 |
22308W33C3 | 40 | 90 | 33 | 1.5 | 121 | 128 | 3800 | 5900 | 0.974 |
22309 | 45 | 100 | 36 | 1.5 | 148 | 167 | 3400 | 5300 | 1.33 |
22309K | 45 | 100 | 36 | 1.5 | 148 | 167 | 3400 | 5300 | 1.3 |
22309KW33C3 | 45 | 100 | 36 | 1.5 | 148 | 167 | 3400 | 5300 | 1.3 |
22309W33C3 | 45 | 100 | 36 | 1.5 | 148 | 167 | 3400 | 5300 | 1.33 |
22310 | 50 | 110 | 40 | 2 | 186 | 212 | 3100 | 4800 | 1.79 |
22310K | 50 | 110 | 40 | 2 | 186 | 212 | 3100 | 4800 | 1.75 |
22310KW33C3 | 50 | 110 | 40 | 2 | 186 | 212 | 3100 | 4800 | 1.75 |
22310W33C3 | 50 | 110 | 40 | 2 | 186 | 212 | 3100 | 4800 | 1.79 |
22311 | 55 | 120 | 43 | 2 | 204 | 234 | 2800 | 4400 | 2.3 |
22311K | 55 | 120 | 43 | 2 | 204 | 234 | 2800 | 4400 | 2.25 |
22311KW33C3 | 55 | 120 | 43 | 2 | 204 | 234 | 2800 | 4400 | 2.25 |
22311W33C3 | 55 | 120 | 43 | 2 | 204 | 234 | 2800 | 4400 | 2.3 |
22312 | 60 | 130 | 46 | 2.1 | 238 | 273 | 2600 | 4000 | 2.9 |
22312K | 60 | 130 | 46 | 2.1 | 238 | 273 | 2600 | 4000 | 2.83 |
22312KW33C3 | 60 | 130 | 46 | 2.1 | 238 | 273 | 2600 | 4000 | 2.83 |
22312W33C3 | 60 | 130 | 46 | 2.1 | 238 | 273 | 2600 | 4000 | 2.9 |
22313 | 65 | 140 | 48 | 2.1 | 265 | 320 | 2400 | 3700 | 3.45 |
22313K | 65 | 140 | 48 | 2.1 | 265 | 320 | 2400 | 3700 | 3.37 |
22313KW33C3 | 65 | 140 | 48 | 2.1 | 265 | 320 | 2400 | 3700 | 3.37 |
22313W33C3 | 65 | 140 | 48 | 2.1 | 265 | 320 | 2400 | 3700 | 3.45 |
22314 | 70 | 150 | 51 | 2.1 | 325 | 380 | 2300 | 3500 | 4.22 |
22314K | 70 | 150 | 51 | 2.1 | 325 | 380 | 2300 | 3500 | 4.12 |
22314KW33C3 | 70 | 150 | 51 | 2.1 | 325 | 380 | 2300 | 3500 | 4.12 |
22314W33C3 | 70 | 150 | 51 | 2.1 | 325 | 380 | 2300 | 3500 | 4.22 |
22315 | 75 | 160 | 55 | 2.1 | 330 | 410 | 2100 | 3200 | 5.25 |
22315K | 75 | 160 | 55 | 2.1 | 330 | 410 | 2100 | 3200 | 5.13 |
22315KW33C3 | 75 | 160 | 55 | 2.1 | 330 | 410 | 2100 | 3200 | 5.13 |
22315W33C3 | 75 | 160 | 55 | 2.1 | 330 | 410 | 2100 | 3200 | 5.25 |
22316 | 80 | 170 | 58 | 2.1 | 385 | 470 | 2000 | 3000 | 6.05 |
22316K | 80 | 170 | 58 | 2.1 | 385 | 470 | 2000 | 3000 | 5.91 |
22316KW33C3 | 80 | 170 | 58 | 2.1 | 385 | 470 | 2000 | 3000 | 5.91 |
22316W33C3 | 80 | 170 | 58 | 2.1 | 385 | 470 | 2000 | 3000 | 6.05 |
22317 | 85 | 180 | 60 | 3 | 415 | 510 | 1900 | 2900 | 7.1 |
22317K | 85 | 180 | 60 | 3 | 415 | 510 | 1900 | 2900 | 6.94 |
22317KW33C3 | 85 | 180 | 60 | 3 | 415 | 510 | 1900 | 2900 | 6.94 |
22317W33C3 | 85 | 180 | 60 | 3 | 415 | 510 | 1900 | 2900 | 7.1 |
22318 | 90 | 190 | 64 | 3 | 480 | 590 | 1800 | 2700 | 8.35 |
22318K | 90 | 190 | 64 | 3 | 480 | 590 | 1800 | 2700 | 8.16 |
22318KW33C3 | 90 | 190 | 64 | 3 | 480 | 590 | 1800 | 2700 | 8.16 |
22318W33C3 | 90 | 190 | 64 | 3 | 480 | 590 | 1800 | 2700 | 8.35 |
22319 | 95 | 200 | 67 | 3 | 500 | 615 | 1600 | 2500 | 9.76 |
22319K | 95 | 200 | 67 | 3 | 500 | 615 | 1600 | 2500 | 9.54 |
22319KW33C3 | 95 | 200 | 67 | 3 | 500 | 615 | 1600 | 2500 | 9.54 |
22319W33C3 | 95 | 200 | 67 | 3 | 500 | 615 | 1600 | 2500 | 9.76 |
22320 | 100 | 215 | 73 | 3 | 605 | 755 | 1600 | 2400 | 12.4 |
22320K | 100 | 215 | 73 | 3 | 605 | 755 | 1600 | 2400 | 12.1 |
22320KW33C3 | 100 | 215 | 73 | 3 | 605 | 755 | 1600 | 2400 | 12.1 |
22320W33C3 | 100 | 215 | 73 | 3 | 605 | 755 | 1600 | 2400 | 12.4 |
22322 | 110 | 240 | 80 | 3 | 745 | 930 | 1400 | 2200 | 17.1 |
22322K | 110 | 240 | 80 | 3 | 745 | 930 | 1400 | 2200 | 16.7 |
22322KW33C3 | 110 | 240 | 80 | 3 | 745 | 930 | 1400 | 2200 | 16.7 |
22322W33C3 | 110 | 240 | 80 | 3 | 745 | 930 | 1400 | 2200 | 17.1 |
22324 | 120 | 260 | 86 | 3 | 880 | 1120 | 1300 | 2000 | 21.5 |
22324K | 120 | 260 | 86 | 3 | 880 | 1120 | 1300 | 2000 | 21 |
22324KW33C3 | 120 | 260 | 86 | 3 | 880 | 1120 | 1300 | 2000 | 21 |
22324W33C3 | 120 | 260 | 86 | 3 | 880 | 1120 | 1300 | 2000 | 21.5 |
1.FREE SAMPLES:
contact us by email or trade manager, we will send the free sampls according to your request.
Inquiry
Copyright © Wuxi BLS Mechanical Transmission Technology Co., Ltd. All Rights Reserved | Sitemap | Powered by: