● Spherical roller bearings have automatic self-aligning performance
● In addition to bearing radial load, it can also bear bidirectional axial load, can not bear pure axial load
● It has good impact resistance
● Suitable for installation error or deflection of the shaft caused by Angle error occasions
Product Details
I have all the models you need, these are just some of them, please contact us now
Designation | Principal Dimensions(mm) | Basic Load Ratings(KN) | Limited Speed(rpm) | Weight | |||||
d | D | B | rs min | Dynamic(Cr) | Static(Cor) | Grease | Oil | (kg) | |
23022 | 110 | 170 | 45 | 2 | 282 | 455 | 1800 | 2800 | 3.71 |
23022K | 110 | 170 | 45 | 2 | 282 | 455 | 1800 | 2800 | 3.58 |
23022KW33C3 | 110 | 170 | 45 | 2 | 282 | 455 | 1800 | 2800 | 3.58 |
23022W33C3 | 110 | 170 | 45 | 2 | 282 | 455 | 1800 | 2800 | 3.71 |
23024 | 120 | 180 | 46 | 2 | 296 | 495 | 1700 | 2600 | 4.05 |
23024K | 120 | 180 | 46 | 2 | 296 | 495 | 1700 | 2600 | 3.9 |
23024KW33C3 | 120 | 180 | 46 | 2 | 296 | 495 | 1700 | 2600 | 3.9 |
23024W33C3 | 120 | 180 | 46 | 2 | 296 | 495 | 1700 | 2600 | 4.05 |
23026 | 130 | 200 | 52 | 2 | 375 | 620 | 1500 | 2300 | 5.9 |
23026K | 130 | 200 | 52 | 2 | 375 | 620 | 1500 | 2300 | 5.69 |
23026KW33C3 | 130 | 200 | 52 | 2 | 375 | 620 | 1500 | 2300 | 5.69 |
23026W33C3 | 130 | 200 | 52 | 2 | 375 | 620 | 1500 | 2300 | 5.9 |
23028 | 140 | 210 | 53 | 2 | 405 | 690 | 1400 | 2200 | 6.35 |
23028K | 140 | 210 | 53 | 2 | 405 | 690 | 1400 | 2200 | 6.12 |
23028KW33C3 | 140 | 210 | 53 | 2 | 405 | 690 | 1400 | 2200 | 6.12 |
23028W33C3 | 140 | 210 | 53 | 2 | 405 | 690 | 1400 | 2200 | 6.35 |
23030 | 150 | 225 | 56 | 2.1 | 445 | 775 | 1300 | 2000 | 7.73 |
23030K | 150 | 225 | 56 | 2.1 | 445 | 775 | 1300 | 2000 | 7.45 |
23030KW33C3 | 150 | 225 | 56 | 2.1 | 445 | 775 | 1300 | 2000 | 7.45 |
23030W33C3 | 150 | 225 | 56 | 2.1 | 445 | 775 | 1300 | 2000 | 7.73 |
23032 | 160 | 240 | 60 | 2.1 | 505 | 885 | 1200 | 1900 | 9.42 |
23032K | 160 | 240 | 60 | 2.1 | 505 | 885 | 1200 | 1900 | 9.09 |
23032KW33C3 | 160 | 240 | 60 | 2.1 | 505 | 885 | 1200 | 1900 | 9.09 |
23032W33C3 | 160 | 240 | 60 | 2.1 | 505 | 885 | 1200 | 1900 | 9.42 |
23034 | 170 | 260 | 67 | 2.1 | 630 | 1080 | 1100 | 1800 | 12.7 |
23034K | 170 | 260 | 67 | 2.1 | 630 | 1080 | 1100 | 1800 | 12.3 |
23034KW33C3 | 170 | 260 | 67 | 2.1 | 630 | 1080 | 1100 | 1800 | 12.3 |
23034W33C3 | 170 | 260 | 67 | 2.1 | 630 | 1080 | 1100 | 1800 | 12.7 |
23036 | 180 | 280 | 74 | 2.1 | 740 | 1290 | 1100 | 1700 | 16.7 |
23036K | 180 | 280 | 74 | 2.1 | 740 | 1290 | 1100 | 1700 | 16.1 |
23036KW33C3 | 180 | 280 | 74 | 2.1 | 740 | 1290 | 1100 | 1700 | 16.1 |
23036W33C3 | 180 | 280 | 74 | 2.1 | 740 | 1290 | 1100 | 1700 | 16.7 |
23038 | 190 | 290 | 75 | 2.1 | 755 | 1350 | 1000 | 1600 | 17.7 |
23038K | 190 | 290 | 75 | 2.1 | 755 | 1350 | 1000 | 1600 | 17.1 |
23038KW33C3 | 190 | 290 | 75 | 2.1 | 755 | 1350 | 1000 | 1600 | 17.1 |
23038W33C3 | 190 | 290 | 75 | 2.1 | 755 | 1350 | 1000 | 1600 | 17.7 |
23040 | 200 | 310 | 82 | 2.1 | 915 | 1620 | 960 | 1500 | 22.7 |
23040K | 200 | 310 | 82 | 2.1 | 915 | 1620 | 960 | 1500 | 21.9 |
23040KW33C3 | 200 | 310 | 82 | 2.1 | 915 | 1620 | 960 | 1500 | 21.9 |
23040W33C3 | 200 | 310 | 82 | 2.1 | 915 | 1620 | 960 | 1500 | 22.7 |
23044 | 220 | 340 | 90 | 3 | 1060 | 1920 | 870 | 1300 | 29.9 |
23044K | 220 | 340 | 90 | 3 | 1060 | 1920 | 870 | 1300 | 28.8 |
23044KW33C3 | 220 | 340 | 90 | 3 | 1060 | 1920 | 870 | 1300 | 28.8 |
23044W33C3 | 220 | 340 | 90 | 3 | 1060 | 1920 | 870 | 1300 | 29.9 |
23048 | 240 | 360 | 92 | 3 | 1130 | 2140 | 790 | 1200 | 33.4 |
23048K | 240 | 360 | 92 | 3 | 1130 | 2140 | 790 | 1200 | 32.2 |
23048KW33C3 | 240 | 360 | 92 | 3 | 1130 | 2140 | 790 | 1200 | 32.2 |
23048W33C3 | 240 | 360 | 92 | 3 | 1130 | 2140 | 790 | 1200 | 33.4 |
23052 | 260 | 400 | 104 | 4 | 1420 | 2620 | 720 | 1100 | 48.5 |
23052K | 260 | 400 | 104 | 4 | 1420 | 2620 | 720 | 1100 | 46.8 |
23052KW33C3 | 260 | 400 | 104 | 4 | 1420 | 2620 | 720 | 1100 | 46.8 |
23052W33C3 | 260 | 400 | 104 | 4 | 1420 | 2620 | 720 | 1100 | 48.5 |
23056 | 280 | 420 | 106 | 4 | 1510 | 2920 | 660 | 1000 | 52.4 |
23056K | 280 | 420 | 106 | 4 | 1510 | 2920 | 660 | 1000 | 50.6 |
23056KW33C3 | 280 | 420 | 106 | 4 | 1510 | 2920 | 660 | 1000 | 50.6 |
23056W33C3 | 280 | 420 | 106 | 4 | 1510 | 2920 | 660 | 1000 | 52.4 |
23060 | 300 | 460 | 118 | 4 | 1890 | 3550 | 610 | 940 | 72.4 |
23060K | 300 | 460 | 118 | 4 | 1890 | 3550 | 610 | 940 | 70.2 |
23060KW33C3 | 300 | 460 | 118 | 4 | 1890 | 3550 | 610 | 940 | 70.2 |
23060W33C3 | 300 | 460 | 118 | 4 | 1890 | 3550 | 610 | 940 | 72.4 |
1.FREE SAMPLES:
contact us by email or trade manager, we will send the free sampls according to your request.
Inquiry
Copyright © Wuxi BLS Mechanical Transmission Technology Co., Ltd. All Rights Reserved | Sitemap | Powered by: