I have all the models you need, these are just some of them, please contact us now
Bearing No. | Boundary Dimensions | Load Ratings | Reference Speed | Weight |
Description | d | D | Dynamic | Static | Grease | Oil |
|
|
|
| Cr | C0r |
|
|
|
| mm | mm | kN | kN | RPM | RPM | kg |
30302 | 15 | 42 | 23.2 | 20.8 | 10000 | 15000 | 0.099 |
30303 | 17 | 47 | 29 | 26.5 | 9000 | 13000 | 0.133 |
30304 | 20 | 52 | 34.5 | 33.5 | 8000 | 11000 | 0.175 |
30305 | 25 | 62 | 47.5 | 46.5 | 6700 | 9000 | 0.273 |
30306 | 30 | 72 | 60 | 61 | 5600 | 7500 | 0.407 |
30307 | 35 | 80 | 73.5 | 76.5 | 5000 | 6700 | 0.541 |
30308 | 40 | 90 | 91.5 | 102 | 4300 | 5600 | 0.769 |
30309 | 45 | 100 | 112 | 127 | 3800 | 5000 | 1.02 |
30310 | 50 | 110 | 132 | 150 | 3400 | 4500 | 1.3 |
30311 | 55 | 120 | 153 | 176 | 3200 | 4300 | 1.67 |
30312 | 60 | 130 | 176 | 204 | 2800 | 3800 | 2.06 |
30313 | 65 | 140 | 196 | 228 | 2600 | 3600 | 2.55 |
30314 | 70 | 150 | 224 | 265 | 2400 | 3400 | 3.1 |
30315 | 75 | 160 | 250 | 300 | 2200 | 3200 | 3.69 |
30316 | 80 | 170 | 290 | 345 | 2100 | 3100 | 4.42 |
30317 | 85 | 180 | 310 | 375 | 2000 | 3000 | 5.13 |
30318 | 90 | 190 | 335 | 400 | 1900 | 2800 | 5.95 |
30319 | 95 | 200 | 365 | 440 | 1800 | 2600 | 6.89 |
30320 | 100 | 215 | 415 | 510 | 1700 | 2400 | 8.47 |
30322 | 110 | 240 | 480 | 585 | 1500 | 2000 | 11.3 |
30324 | 120 | 260 | 560 | 710 | 1400 | 1900 | 14.5 |
Taper Roller Bearing Widely used in various industries, our bearings meet the requirements of your project!
1.FREE SAMPLES:
contact us by email or trade manager, we will send the free sampls according to your request.
2. World Class Bearing:We provide our customers with all type of indigenous bearing with world class quality.
3. OEM or Non Stand Bearings: Any requirement for Non standard bearings is Easily Fulfilled by us due to
its vast knowledge and links in the industry.
4. Genuine products With Excellent Quality: Company has always proved the
100% quality products it provides with genuine intent.
5.After Sales Service and technical Assistance: Company provides after sales service and technical assistance
as per the customers requirement and needs.
6. Quick Delivery: The company provides just-in-time delivery with its streamlined supply chain.
7. Cost Saving: We provide long-life, shock-resistant and high reliability bearings with
excellent quality and better performance. Resulting in increased cost saving.
8.Attending customer queries promptly: We believe that if customer are satisfied then it proves our worth well. Customers are always given quick support.