6000Zz Bearings Free Sample Low Noise
Short Description:
● 6000Zz Deep groove ball is one of the most widely used rolling bearings.
● Low friction resistance, high speed.
● Simple structure, easy to use.
● Applied to gearbox, instrument and meter, motor, household appliance, internal combustion engine, traffic vehicle, agricultural machinery, construction machinery, construction machinery, roller roller skates, yo-yo ball, etc.
I have all the models you need, these are just some of them, please contact us now
Bearing No. | Boundary Dimensions | Load Ratings | Reference Speed | Weight |
Description | d | D | W | Dynamic Cr | Static C0r | Grease | Oil |
mm | mm | mm | kN | kN | RPM | RPM | kg |
6000 | 10 | 26 | 8 | 4.55 | 1.96 | 26000 | 38000 | 0.019 |
6001 | 12 | 28 | 8 | 5.10 | 2.40 | 23000 | 33000 | 0.02 |
6002 | 15 | 32 | 9 | 5.60 | 2.80 | 20000 | 30000 | 0.03 |
6003 | 17 | 35 | 10 | 6.00 | 3.30 | 19000 | 28000 | 0.04 |
6004 | 20 | 42 | 12 | 9.40 | 5.00 | 17000 | 25000 | 0.07 |
6005 | 25 | 47 | 12 | 10.10 | 5.80 | 14000 | 21000 | 0.08 |
6006 | 30 | 55 | 13 | 13.20 | 8.30 | 12000 | 18000 | 0.11 |
6007 | 35 | 62 | 14 | 15.90 | 10.30 | 11000 | 16000 | 0.15 |
6008 | 40 | 68 | 15 | 16.80 | 11.50 | 10000 | 15000 | 0.19 |
6009 | 45 | 75 | 16 | 19.90 | 14.00 | 9200 | 13000 | 0.23 |
6010 | 50 | 80 | 16 | 21.80 | 16.50 | 8300 | 12000 | 0.25 |
6011 | 55 | 90 | 18 | 28.30 | 22.40 | 7800 | 11000 | 0.36 |
6012 | 60 | 95 | 18 | 29.50 | 22.70 | 7200 | 10000 | 0.39 |
6013 | 65 | 100 | 18 | 30.50 | 23.50 | 6700 | 9700 | 0.43 |
6014 | 70 | 110 | 20 | 38.60 | 30.40 | 6400 | 9300 | 0.57 |
6015 | 75 | 115 | 20 | 40.10 | 33.10 | 6000 | 8700 | 0.6 |
6016 | 80 | 125 | 22 | 47.50 | 39.80 | 5800 | 8400 | 0.82 |
6017 | 85 | 130 | 22 | 52.80 | 44.50 | 5400 | 7900 | 0.85 |
6018 | 90 | 140 | 24 | 58.00 | 50.60 | 5300 | 7600 | 1.12 |
6019 | 95 | 145 | 24 | 60.50 | 51.00 | 5000 | 7300 | 1.18 |
6020 | 100 | 150 | 24 | 60.20 | 54.20 | 4800 | 6900 | 1.25 |
6021 | 105 | 160 | 26 | 69.20 | 61.20 | 4700 | 6700 | 1.6 |
6022 | 110 | 170 | 28 | 82.00 | 73.00 | 4600 | 6600 | 1.93 |
6024 | 120 | 180 | 28 | 88.10 | 79.30 | 4200 | 6100 | 2.03 |
6026 | 130 | 200 | 33 | 112.00 | 100.00 | 4100 | 5900 | 3.15 |
6028 | 140 | 210 | 33 | 111.00 | 108.00 | 3800 | 5600 | 3.5 |
6030 | 150 | 225 | 35 | 125.00 | 125.00 | 3600 | 5200 | 4.9 |
Deep Groove Ball Bearings Widely used in various industries,
our bearings meet the requirements of your project!
1.FREE SAMPLES:
contact us by email or trade manager, we will send the free sampls according to your request.
2. World Class Bearing:We provide our customers with all type of indigenous bearing with world class quality.
3. OEM or Non Stand Bearings: Any requirement for Non standard bearings is Easily Fulfilled by us due to
its vast knowledge and links in the industry.
4. Genuine products With Excellent Quality: Company has always proved the
100% quality products it provides with genuine intent.
5.After Sales Service and technical Assistance: Company provides after sales service and technical assistance
as per the customers requirement and needs.
6. Quick Delivery: The company provides just-in-time delivery with its streamlined supply chain.
7. Cost Saving: We provide long-life, shock-resistant and high reliability bearings with
excellent quality and better performance. Resulting in increased cost saving.
8.Attending customer queries promptly: We believe that if customer are satisfied
then it proves our worth well. Customers are always given quick support.