Product Details
<td height="19" style=""%3
Bearing | Boundary Dimensions | Basic Load Rating | Limiting Speed1) | Distance of | Shoulder | Mass | ||||||||||||||
Designation2) | (mm) | ( kN ) | (rpm) | working points | Dimensions | (kg) | ||||||||||||||
With cutting cage | (mm) | (mm) | ||||||||||||||||||
Back to back | Face to face | Series | d | D | B1 | r | r1 | Cr | Cor | Grease | Oil | a1 | a2 | da | db | Da | Db | ra | rb | Approx |
DB | DF | connection | (min.) | (min.) | (min.) | (min.) | (max.) | (max.) | (max.) | (max.) | ||||||||||
DT | ||||||||||||||||||||
7000BDB | 7000BDF | 7000BDT | 10 | 26 | 16 | 0.3 | 0.15 | 7.55 | 4.35 | 20000 | 27000 | 23.1 | 7.1 | 12.5 | 0 | 23.5 | 24.8 | 0.3 | 0.15 | 0.042 |
7000CDB | 7000CDF | 7000CDT | 10 | 26 | 16 | 0.3 | 0.15 | 8.6 | 4.95 | 37000 | 50000 | 12.7 | 3.3 | 12.5 | 0 | 23.5 | 24.8 | 0.3 | 0.15 | 0.042 |
7000DB | 7000DF | 7000DT | 10 | 26 | 16 | 0.3 | 0.15 | 8.1 | 4.65 | 27000 | 34000 | 18.2 | 2.2 | 12.5 | 0 | 23.5 | 24.8 | 0.3 | 0.15 | 0.042 |
7001BDB | 7001BDF | 7001BDT | 12 | 28 | 16 | 0.3 | 0.15 | 8.1 | 5.05 | 18000 | 24000 | 25.2 | 9.2 | 14.5 | 0 | 25.5 | 26.8 | 0.3 | 0.15 | 0.048 |
7001CDB | 7001CDF | 7001CDT | 12 | 28 | 16 | 0.3 | 0.15 | 9.4 | 5.85 | 32000 | 43000 | 13.5 | 2.5 | 14.5 | 0 | 25.5 | 26.8 | 0.3 | 0.15 | 0.048 |
7001DB | 7001DF | 7001DT | 12 | 28 | 16 | 0.3 | 0.15 | 8.8 | 5.45 | 23000 | 29000 | 19.9 | 3.9 | 14.5 | 0 | 25.5 | 26.8 | 0.3 | 0.15 | 0.048 |
7002BDB | 7002BDF | 7002BDT | 15 | 32 | 18 | 0.3 | 0.15 | 9.05 | 6.3 | 15000 | 20000 | 29.2 | 11.1 | 17.5 | 0 | 29.5 | 30.8 | 0.3 | 0.15 | 0.07 |
7002CDB | 7002CDF | 7002CDT | 15 | 32 | 18 | 0.3 | 0.15 | 10.7 | 7.4 | 28000 | 37000 | 15.3 | 2.7 | 17.5 | 0 | 29.5 | 30.8 | 0.3 | 0.15 | 0.068 |
7002DB | 7002DF | 7002DT | 15 | 32 | 18 | 0.3 | 0.15 | 9.95 | 6.85 | 20000 | 26000 | 22.6 | 4.6 | 17.5 | 0 | 29.5 | 30.8 | 0.3 | 0.15 | 0.068 |
7003BDB | 7003BDF | 7003BDT | 17 | 35 | 20 | 0.3 | 0.15 | 9.9 | 7.5 | 14000 | 18000 | 32.2 | 12.2 | 19.5 | 0 | 32.5 | 33.8 | 0.3 | 0.15 | 0.096 |
7003CDB | 7003CDF | 7003CDT | 17 | 35 | 20 | 0.3 | 0.15 | 11.9 | 8.95 | 25000 | 33000 | 17.1 | 2.9 | 19.5 | 0 | 32.5 | 33.8 | 0.3 | 0.15 | 0.087 |
7003DB | 7003DF | 7003DT | 17 | 35 | 20 | 0.3 | 0.15 | 10.9 | 8.25 | 18000 | 23000 | 25.3 | 5.3 | 19.5 | 0 | 32.5 | 33.8 | 0.3 | 0.15 | 0.09 |
7004BDB | 7004BDF | 7004BDT | 20 | 42 | 24 | 0.6 | 0.3 | 15.2 | 11.1 | 11000 | 15000 | 38.4 | 14.4 | 24.5 | 0 | 37.5 | 39.5 | 0.3 | 0.3 | 0.158 |
7004CDB | 7004CDF | 7004CDT | 20 | 42 | 24 | 0.6 | 0.3 | 18 | 13.2 | 21000 | 28000 | 20.4 | 3.6 | 24.5 | 0 | 37.5 | 39.5 | 0.3 | 0.3 | 0.158 |
7004DB | 7004DF | 7004DT | 20 | 42 | 24 | 0.6 | 0.3 | 16.7 | 12.2 | 15000 | 19000 | 30.2 | 6.2 | 24.5 | 0 | 47.5 | 39.5 | 0.3 | 0.3 | 0.158 |
7005BDB | 7005BDF | 7005BDT | 25 | 47 | 24 | 0.6 | 0.3 | 16.6 | 13.4 | 10000 | 13000 | 42.3 | 18.3 | 29.5 | 0 | 42.5 | 44.5 | 0.3 | 0.3 | 0.182 |
7005CDB | 7005CDF | 7005CDT | 25 | 47 | 24 | 0.6 | 0.3 | 20.0. | 16 | 18000 | 24000 | 21.7 | 2.3 | 29.5 | 0 | 42.5 | 44.5 | 0.3 | 0.3 | 0.182 |
7005DB | 7005DF | 7005DT | 25 | 47 | 24 | 0.6 | 0.3 | 18.3 | 14.8 | 13000 | 17000 | 32.9 | 8.9 | 29.5 | 0 | 42.5 | 44.5 | 0.3 | 0.3 | 0.182 |
7006BDB | 7006DF | 7006DT | 30 | 55 | 26 | 1 | 0.6 | 23.6 | 20.2 | 11000 | 14000 | 37.5 | 11.5 | 35.5 | 0 | 49.5 | 50.5 | 1 | 0.5 | 0.266 |
7007BDB | 7007BDF | 7007BDT | 35 | 62 | 28 | 1 | 0.6 | 25.7 | 22.8 | 7400 | 9900 | 55.1 | 27.1 | 40.5 | 0 | 56.5 | 57.5 | 1 | 0.5 | 0.341 |
7007CDB | 7007CDF | 7007CDT | 35 | 62 | 28 | 1 | 0.6 | 31 | 27.4 | 13000 | 18000 | 27 | 1 | 40.5 | 0 | 56.5 | 57.5 | 1 | 0.5 | 0.338 |
7007DB | 7007DF | 7007DT | 35 | 62 | 28 | 1 | 0.6 | 28.4 | 25.2 | 9800 | 12000 | 42.3 | 14.3 | 40.5 | 0 | 56.5 | 57.5 | 1 | 0.5 | 0.339 |
7008BDB | 7008BDF | 7008BDT | 40 | 68 | 30 | 1 | 0.6 | 27.4 | 26.4 | 6600 | 8900 | 60.5 | 30.5 | 45.5 | 0 | 62.5 | 63.5 | 1 | 0.5 | 0.424 |
7008CDB | 7008CDF | 7008CDT | 40 | 68 | 30 | 1 | 0.6 | 33.4 | 31.8 | 12000 | 16000 | 29.5 | 0.5 | 45.5 | 0 | 62.5 | 63.5 | 1 | 0.5 | 0.417 |
7008DB | 7008DF | 7008DT | 40 | 68 | 30 | 1 | 0.6 | 30.4 | 29.2 | 8900 | 11000 | 46.3 | 16.3 | 45.5 | 0 | 62.5 | 63.5 | 1 | 0.5 | 0.419 |
7009BDB | 7009BDF | 7009BDT | 45 | 75 | 32 | 1 | 0.6 | 32.5 | 32 | 6000 | 8000 | 66.3 | 34.3 | 50.5 | 0 | 69.5 | 70.5 | 1 | 0.5 | 0.546 |
7009CDB | 7009CDF | 7009CDT | 45 | 75 | 32 | 1 | 0.6 | 39.6 | 38.5 | 11000 | 15000 | 32.1 | 0.1 | 50.5 | 0 | 69.5 | 70.5 | 1 | 0.5 | 0.531 |
7009DB | 7009DF | 7009DT | 45 | 75 | 32 | 1 | 0.6 | 36.2 | 35.4 | 8000 | 10000 | 50.7 | 18.7 | 50.5 | 0 | 69.5 | 70.5 | 1 | 0.5 | 0.531 |
7010BDB | 7010BDF | 7010BDT | 50 | 80 | 32 | 1 | 0.6 | 34.5 | 36.2 | 5500 | 7400 | 70.5 | 38.5 | 55.5 | 0 | 74.5 | 75.5 | 1 | 0.5 | 0.595 |
7010CDB | 7010CDF | 7010CDT | 50 | 80 | 32 | 1 | 0.6 | 42.2 | 43.9 | 10000 | 13000 | 33.6 | 1.6 | 55.5 | 0 | 74.5 | 75.5 | 1 | 0.5 | 0.576 |
7010DB | 7010DF | 7010DT | 50 | 80 | 32 | 1 | 0.6 | 38.4 | 40.2 | 7300 | 9200 | 53.8 | 21.8 | 55.5 | 0 | 74.5 | 75.5 | 1 | 0.5 | 0.576 |
7011BDB | 7011BDF | 7011BDT | 55 | 90 | 36 | 1.1 | 0.6 | 45.4 | 47.5 | 5000 | 6600 | 78.8 | 42.8 | 62 | 0 | 83 | 85.5 | 1 | 0.6 | 0.862 |
7011CDB | 7011CDF | 7011CDT | 55 | 90 | 36 | 1.1 | 0.6 | 55.4 | 57.3 | 9100 | 12000 | 37.4 | 1.4 | 62 | 0 | 83 | 85.5 | 1 | 0.6 | 0.849 |
7011DB | 7011DF | 7011DT | 55 | 90 | 36 | 1.1 | 0.6 | 50.5 | 52.5 | 6600 | 8300 | 59.9 | 23.9 | 62 | 0 | 83 | 85.5 | 1 | 0.6 | 0.85 |
7012BDB | 7012BDF | 7012BDT | 60 | 95 | 36 | 1.1 | 0.6 | 46.4 | 50.7 | 4600 | 6200 | 83 | 47 | 67 | 0 | 88 | 90.5 | 1 | 0.6 | 0.921 |
7012CDB | 7012CDF | 7012CDT | 60 | 95 | 36 | 1.1 | 0.6 | 56.9 | 61.3 | 8500 | 11000 | 38.8 | 2.8 | 67 | 0 | 88 | 90.5 | 1 | 0.6 | 0.892 |
7012DB | 7012DF | 7012DT | 60 | 95 | 36 | 1.1 | 0.6 | 51.8 | 56.1 | 6200 | 7700 | 62.8 | 26.8 | 67 | 0 | 88 | 90.5 | 1 | 0.6 | 0.894 |
7013BDB | 7013BDF | 7013BDT | 65 | 100 | 36 | 1.1 | 0.6 | 48.9 | 56.6 | 4300 | 5800 | 87.6 | 51.6 | 72 | 0 | 93 | 95.5 | 1 | 0.6 | 0.983 |
7013CDB | 7013CDF | 7013CDT | 65 | 100 | 36 | 1.1 | 0.6 | 60.2 | 68.7 | 7900 | 11000 | 40.2 | 4.2 | 72 | 0 | 93 | 95.5 | 1 | 0.6 | 0.964 |
7013DB | 7013DF | 7013DT | 65 | 100 | 36 | 1.1 | 0.6 | 54.7 | 62.8 | 5800 | 7200 | 65.9 | 29.9 | 72 | 0 | 93 | 95.5 | 1 | 0.6 | 0.965 |
7014BDB | 7014BDF | 7014BDT | 70 | 110 | 40 | 1.1 | 0.6 | 62.1 | 71.1 | 4000 | 5300 | 95.5 | 55.5 | 77 | 0 | 103 | 103 | 1 | 0.6 | 1.32 |
7014CDB | 7014CDF | 7014CDT | 70 | 110 | 40 | 1.1 | 0.6 | 76.2 | 86 | 7300 | 9700 | 44.1 | 4.1 | 77 | 0 | 103 | 103 | 1 | 0.6 | 1.32 |
7014DB | 7014DF | 7014DT | 70 | 110 | 40 | 1.1 | 0.6 | 69.3 | 78.7 | 5300 | 6600 | 72 | 32 | 77 | 0 | 103 | 103 | 1 | 0.6 | 1.32 |
7015BDB | 7015BDF | 7015BDT | 75 | 115 | 40 | 1.1 | 0.6 | 63.5 | 75.2 | 3800 | 5000 | 99.7 | 59.7 | 82 | 0 | 108 | 110.5 | 1 | 0.6 | 1.38 |
7015CDB | 7015CDF | 7015CDT | 75 | 115 | 40 | 1.1 | 0.6 | 78 | 91.3 | 6900 | 9200 | 45.5 | 5.5 | 82 | 0 | 108 | 110.5 | 1 | 0.6 | 1.38 |
7015DB | 7015DF | 7015DT | 75 | 115 | 40 | 1.1 | 0.6 | 70.9 | 83.4 | 5000 | 6300 | 74.9 | 34.9 | 82 | 0 | 108 | 110.5 | 1 | 0.6 | 1.38 |
7016BDB | 7016BDF | 7016BDT | 80 | 125 | 44 | 1.1 | 0.6 | 77.7 | 91.3 | 3500 | 4600 | 108 | 64 | 87 | 0 | 118 | 120.5 | 1 | 0.6 | 1.86 |
7016CDB | 7016CDF | 7016CDT | 80 | 125 | 44 | 1.1 | 0.6 | 95.3 | 111 | 6400 | 8500 | 49.5 | 5.5 | 87 | 0 | 118 | 120.5 | 1 | 0.6 | 1.86 |
7016DB | 7016DF | 7016DT | 80 | 125 | 44 | 1.1 | 0.6 | 86.7 | 101 | 4600 | 5800 | 81.2 | 37.2 | 87 | 0 | 118 | 120.5 | 1 | 0.6 | 1.86 |
7017BDB | 7017BDF | 7017BDT | 85 | 130 | 44 | 1.1 | 0.6 | 79.3 | 96.7 | 3000 | 4400 | 113 | 69 | 92 | 0 | 123 | 125.5 | 1 | 0.6 | 1.94 |
7017CDB | 7017CDF | 7017CDT | 85 | 130 | 44 | 1.1 | 0.6 | 97.6 | 117 | 6000 | 8000 | 51.1 | 7.1 | 92 | 0 | 123 | 125.5 | 1 | 0.6 | 1.94 |
7017DB | 7017DF | 7017DT | 85 | 130 | 44 | 1.1 | 0.6 | 88.6 | 107 | 4400 | 5500 | 84.7 | 40.7 | 92 | 0 | 123 | 125.5 | 1 | 0.6 | 1.94 |
7018BDB | 7018BDF | 7018BDT | 90 | 140 | 48 | 1.5 | 1 | 94.9 | 114 | 3100 | 4100 | 120.5 | 72.5 | 98.5 | 0 | 131.5 | 134.5 | 1.5 | 0.8 | 2.52 |
7018CDB | 7018CDF | 7018CDT | 90 | 140 | 48 | 1.5 | 1 | 116 | 138 | 5700 | 7500 | 54.8 | 6.8 | 98.5 | 0 | 131.5 | 134.5 | 1.5 | 0.8 | 2.52 |
7018DB | 7018DF | 7018DT | 90 | 140 | 48 | 1.5 | 1 | 106 | 127 | 4100 | 5100 | 90.4 | 42.4 | 98.5 | 0 | 131.5 | 134.5 | 1.5 | 0.8 | 2.52 |
7019BDB | 7019BDF | 7019BDT | 95 | 145 | 48 | 1.5 | 1 | 96.8 | 121 | 2900 | 3900 | 126.4 | 78.4 | 103.5 | 0 | 136.5 | 139.5 | 1.5 | 0.8 | 2.64 |
7019CDB | 7019CDF | 7019CDT | 95 | 145 | 48 | 1.5 | 1 | 119 | 147 | 5300 | 7100 | 56.7 | 8.7 | 103.5 | 0 | 136.5 | 139.5 | 1.5 | 0.8 | 2.64 |
7019DB | 7019DF | 7019DT | 95 | 145 | 48 | 1.5 | 1 | 108 | 134 | 3900 | 4800 | 94.5 | 46.5 | 103.5 | 0 | 136.5 | 139.5 | 1.5 | 0.8 | 2.64 |
7020BDB | 7020BDF | 7020BDT | 100 | 150 | 48 | 1.5 | 1 | 99.4 | 127 | 2800 | 3800 | 128.9 | 80.9 | 108.5 | 0 | 141.5 | 144.5 | 1.5 | 0.8 | 2.74 |
7020CDB | 7020CDF | 7020CDT | 100 | 150 | 48 | 1.5 | 1 | 122 | 154 | 5200 | 6900 | 57.5 | 9.5 | 108.5 | 0 | 141.5 | 144.5 | 1.5 | 0.8 | 2.74 |
7020DB | 7020DF | 7020DT | 100 | 150 | 48 | 1.5 | 1 | 111 | 141 | 3800 | 4700 | 96.2 | 48.2 | 108.5 | 0 | 141.5 | 144.5 | 1.5 | 0.8 | 2.74 |
7021BDB | 7021BDF | 7021BDT | 105 | 160 | 52 | 2 | 1 | 116 | 148 | 2600 | 3500 | 137.2 | 85.2 | 115 | 0 | 150 | 154.5 | 2 | 1 | 3.46 |
7021CDB | 7021CDF | 7021CDT | 105 | 160 | 52 | 2 | 1 | 143 | 179 | 4800 | 6400 | 62 | 10 | 115 | 0 | 150 | 154.5 | 2 | 1 | 3.46 |
7021DB | 7021DF | 7021DT | 105 | 160 | 52 | 2 | 1 | 130 | 164 | 3500 | 4400 | 103.7 | 51.7 | 115 | 0 | 150 | 154.5 | 2 | 1 | 3.46 |
7022BDB | 7022BDF | 7022BDT | 110 | 170 | 56 | 2 | 1 | 134 | 167 | 2500 | 3300 | 145.5 | 89.5 | 120 | 0 | 160 | 164.5 | 2 | 1 | 4.28 |
7022CDB | 7022CDF | 7022CDT | 110 | 170 | 56 | 2 | 1 | 164 | 203 | 4600 | 6100 | 65.5 | 9.5 | 120 | 0 | 160 | 164.5 | 2 | 1 | 4.28 |
7022DB | 7022DF | 7022DT | 110 | 170 | 56 | 2 | 1 | 149 | 186 | 3300 | 4200 | 108.9 | 52.9 | 120 | 0 | 160 | 164.5 | 2 | 1 | 4.28 |
7024BDB | 7024BDF | 7024BDT | 120 | 180 | 56 | 2 | 1 | 140 | 186 | 2300 | 3100 | 153.9 | 97.9 | 130 | 0 | 170 | 174.5 | 2 | 1 | 4.54 |
7024CDB | 7024CDF | 7024CDT | 120 | 180 | 56 | 2 | 1 | 173 | 226 | 4300 | 5700 | 68.2 | 12.2 | 130 | 0 | 170 | 174.5 | 2 | 1 | 4.54 |
7024DB | 7024DF | 7024DT | 120 | 180 | 56 | 2 | 1 | 157 | 206 | 4400 | 5900 | 114.2 | 58.2 | 130 | 0 | 170 | 174.5 | 2 | 0.8 | 4.54 |
7200BDB | 7200BDF | 7200BDT | 10 | 30 | 18 | 0.6 | 0.3 | 6.95 | 4.05 | 18000 | 23000 | 26.2 | 8.2 | 14.5 | 12.5 | 25.5 | 27.5 | 0.6 | 0.3 | 0.062 |
7200CDB | 7200CDF | 7200CDT | 10 | 30 | 18 | 0.6 | 0.3 | 8.1 | 4.7 | 32000 | 43000 | 14.5 | 3.5 | 14.5 | 12.5 | 25.5 | 27.5 | 0.6 | 0.3 | 0.062 |
7200DB | 7200DF | 7200DT | 10 | 30 | 18 | 0.6 | 0.3 | 7.55 | 4.4 | 23000 | 29000 | 20.8 | 2.8 | 14.5 | 12.5 | 25.5 | 27.5 | 0.6 | 0.3 | 0.062 |
7201BDB | 7201BDF | 7201BDT | 12 | 32 | 20 | 0.6 | 0.3 | 11.3 | 6.8 | 16000 | 21000 | 28.5 | 8.5 | 16.5 | 14.5 | 27.5 | 29.5 | 0.6 | 0.3 | 0.076 |
7201CDB | 7201CDF | 7201CDT | 12 | 32 | 20 | 0.6 | 0.3 | 12.8 | 7.7 | 30000 | 40000 | 15.9 | 4.1 | 16.5 | 14.5 | 27.5 | 29.5 | 0.6 | 0.3 | 0.076 |
7201DB | 7201DF | 7201DT | 12 | 32 | 20 | 0.6 | 0.3 | 12.1 | 7.25 | 22000 | 27000 | 22.7 | 2.7 | 16.5 | 14.5 | 27.5 | 29.5 | 0.6 | 0.3 | 0.076 |
7202BDB | 7202BDF | 7202BDT | 15 | 35 | 22 | 0.6 | 0.3 | 12.1 | 7.85 | 14000 | 19000 | 32.4 | 10.4 | 19.5 | 17.5 | 30.5 | 32.5 | 0.6 | 0.3 | 0.096 |
7202CDB | 7202CDF | 7202CDT | 15 | 35 | 22 | 0.6 | 0.3 | 14.1 | 9.15 | 26000 | 35000 | 17.8 | 4.2 | 19.5 | 17.5 | 30.5 | 32.5 | 0.6 | 0.3 | 0.096 |
7202DB | 7202DF | 7202DT | 15 | 35 | 22 | 0.6 | 0.3 | 13.2 | 8.55 | 19000 | 24000 | 25.7 | 3.7 | 19.5 | 17.5 | 30.5 | 32.5 | 0.6 | 0.3 | 0.096 |
7203BDB | 7203BDF | 7203BDT | 17 | 40 | 24 | 0.6 | 0.3 | 15.2 | 10.1 | 12000 | 17000 | 36.3 | 12.3 | 21.5 | 19.5 | 35.5 | 37.5 | 0.6 | 0.3 | 0.146 |
7203CDB | 7203CDF | 7203CDT | 17 | 40 | 24 | 0.6 | 0.3 | 17.07 | 11.8 | 23000 | 30000 | 19.8 | 4.2 | 21.5 | 19.5 | 35.5 | 37.5 | 0.6 | 0.3 | 0.144 |
7203DB | 7203DF | 7203DT | 17 | 40 | 24 | 0.6 | 0.3 | 16.5 | 11 | 17000 | 21000 | 28.8 | 4.8 | 21.5 | 19.5 | 35.5 | 37.5 | 0.6 | 0.3 | 0.144 |
7204BDB | 7204BDF | 7204BDT | 20 | 47 | 28 | 1 | 0.6 | 21.6 | 15.4 | 10000 | 14000 | 42.9 | 14.9 | 25.5 | 24.5 | 41.5 | 42.5 | 0.5 | 0.5 | 0.224 |
7204CDB | 7204CDF | 7204CDT | 20 | 47 | 28 | 1 | 0.6 | 25.2 | 18 | 19000 | 26000 | 23.2 | 4.8 | 25.5 | 24.5 | 41.5 | 42.5 | 0.5 | 0.5 | 0.224 |
7204DB | 7204DF | 7204DT | 20 | 47 | 28 | 1 | 0.6 | 23.5 | 16.8 | 14000 | 17000 | 33.9 | 5.9 | 25.5 | 24.5 | 41.5 | 42.5 | 0.5 | 0.5 | 0.224 |
7205BDB | 7205BDF | 7205BDT | 25 | 52 | 30 | 1 | 0.6 | 22.7 | 17.4 | 9200 | 12000 | 47.7 | 17.7 | 30.5 | 29.5 | 46.5 | 47.5 | 0.5 | 0.5 | 0.287 |
7205CDB | 7205CDF | 7205CDT | 25 | 52 | 30 | 1 | 0.6 | 26.9 | 20.5 | 17000 | 23000 | 25.5 | 4.5 | 30.5 | 29.5 | 46.5 | 47.5 | 1 | 0.5 | 0.279 |
7205DB | 7205DF | 7205DT | 25 | 52 | 30 | 1 | 0.6 | 24.9 | 19 | 12000 | 15000 | 37.5 | 7.5 | 30.5 | 29.5 | 46.5 | 47.5 | 0.5 | 0.5 | 0.28 |
7206BDB | 7006BDF | 7006BDT | 30 | 55 | 26 | 1 | 0.6 | 21.3 | 18.4 | 8500 | 11000 | 48.7 | 22.7 | 35.5 | 0 | 49.5 | 50.5 | 1 | 0.5 | 0.266 |
7206BDB | 7206BDF | 7206BDT | 30 | 62 | 32 | 1 | 0.6 | 31.6 | 25 | 7700 | 10000 | 55.2 | 23.2 | 35.5 | 34.5 | 56.5 | 57.5 | 1 | 0.5 | 0.416 |
7206CDB | 7006CDF | 7006CDT | 30 | 55 | 26 | 1 | 0.6 | 25.7 | 22 | 16000 | 21000 | 24.4 | 1.6 | 35.5 | 0 | 49.5 | 50.5 | 1 | 0.5 | 0.266 |
7206CDB | 7206CDF | 7206CDT | 30 | 62 | 32 | 1 | 0.6 | 37.4 | 29.5 | 14000 | 19000 | 28.5 | 3.5 | 35.5 | 34.5 | 65 | 57.5 | 1 | 0.5 | 0.416 |
7206DB | 7206DF | 7206DT | 30 | 62 | 32 | 1 | 0.6 | 34.7 | 27.4 | 10000 | 13000 | 43 | 11 | 35.5 | 34.5 | 56.5 | 57.5 | 1 | 0.5 | 0.416 |
7207BDB | 7207BDF | 7207BDT | 35 | 72 | 34 | 1.1 | 0.6 | 41.6 | 34.1 | 6600 | 8800 | 62.7 | 28.7 | 42 | 39.5 | 65 | 67.5 | 1 | 0.6 | 0.63 |
7207CDB | 7207CDF | 7207CDT | 35 | 72 | 34 | 1.1 | 0.6 | 49.4 | 40.2 | 12000 | 16000 | 31.6 | 2.4 | 42 | 39.5 | 65 | 67.5 | 1 | 0.6 | 0.622 |
7207DB | 7207DF | 7207DT | 35 | 72 | 34 | 1.1 | 0.6 | 45.7 | 37.3 | 8800 | 11000 | 48.5 | 14.5 | 42 | 39.5 | 65 | 67.5 | 1 | 0.6 | 0.623 |
7208BDB | 7208BDF | 7208BDT | 40 | 80 | 36 | 1.1 | 0.6 | 49.7 | 42.7 | 6000 | 8000 | 68.3 | 32.3 | 47 | 44.5 | 73 | 75.5 | 1 | 0.6 | 0.764 |
7208CDB | 7208CDF | 7208CDT | 40 | 80 | 36 | 1.1 | 0.6 | 59.1 | 50.4 | 11000 | 15000 | 34.1 | 1.9 | 47 | 44.5 | 73 | 75.5 | 1 | 0.6 | 0.764 |
7208DB | 7208DF | 7208DT | 40 | 80 | 36 | 1.1 | 0.6 | 54.6 | 46.7 | 8000 | 10000 | 52.7 | 16.7 | 47 | 44.5 | 73 | 75.5 | 1 | 0.6 | 0.764 |
7209BDB | 7209BDF | 7209BDT | 45 | 85 | 38 | 1.1 | 0.6 | 55.8 | 48.6 | 5600 | 7500 | 72.8 | 34.8 | 52 | 49.5 | 78 | 80.5 | 1 | 0.6 | 0.934 |
7209CDB | 7209CDF | 7209CDT | 45 | 85 | 38 | 1.1 | 0.6 | 66.3 | 57.4 | 10000 | 14000 | 36.2 | 1.8 | 52 | 49.5 | 78 | 80.5 | 1 | 0.6 | 0.928 |
7209DB | 7209DF | 7209DT | 45 | 85 | 38 | 1.1 | 0.6 | 61.3 | 53.2 | 7500 | 9400 | 56 | 18 | 52 | 49.5 | 78 | 80.5 | 1 | 0.6 | 0.921 |
7210BDB | 7210BDF | 7210BDT | 50 | 90 | 40 | 1.1 | 0.6 | 58 | 53.5 | 5100 | 6800 | 79.2 | 39.2 | 57 | 54.5 | 83 | 85.5 | 1 | 0.6 | 1.04 |
7210CDB | 7210CDF | 7210CDT | 50 | 90 | 40 | 1.1 | 0.6 | 69.6 | 63.6 | 9400 | 12000 | 38.9 | 1.1 | 57 | 54.5 | 83 | 85.5 | 1 | 0.6 | 1.02 |
7210DB | 7210DF | 7210DT | 50 | 90 | 40 | 1.1 | 0.6 | 64 | 58.7 | 6800 | 8500 | 60.7 | 20.7 | 57 | 54.5 | 83 | 85.5 | 1 | 0.6 | 1.02 |
7211BDB | 7211BDF | 7211BDT | 55 | 100 | 42 | 1.5 | 1 | 71.6 | 67.6 | 4600 | 6100 | 87.3 | 45.3 | 63.5 | 60.5 | 91.5 | 94.5 | 1.5 | 0.8 | 1.27 |
7211CDB | 7211CDF | 7211CDT | 55 | 100 | 42 | 1.5 | 1 | 85.9 | 80.4 | 8400 | 11000 | 42.2 | 0.2 | 63.5 | 60.5 | 91.5 | 94.5 | 1.5 | 0.8 | 1.27 |
7211DB | 7211DF | 7211DT | 55 | 100 | 42 | 1.5 | 1 | 79.1 | 74.2 | 6100 | 7600 | 66.6 | 24.6 | 63.5 | 60.5 | 91.5 | 94.5 | 1.5 | 0.8 | 1.27 |
7212BDB | 7212BDF | 7212BDT | 60 | 110 | 44 | 1.5 | 1 | 86.8 | 83.3 | 4100 | 5500 | 95 | 51 | 68.5 | 65.5 | 101.5 | 104.5 | 1.5 | 0.8 | 1.64 |
7212CDB | 7212CDF | 7212CDT | 60 | 110 | 44 | 1.5 | 1 | 104 | 99 | 7500 | 10000 | 45.3 | 1.3 | 68.5 | 65.5 | 101.5 | 104.5 | 1.5 | 0.8 | 1.64 |
7212DB | 7212DF | 7212DT | 60 | 110 | 44 | 1.5 | 1 | 95.7 | 91.5 | 5500 | 6900 | 72.3 | 28.3 | 68.5 | 65.5 | 101.5 | 104.5 | 1.5 | 0.8 | 1.64 |
7213BDB | 7213BDF | 7213BDT | 65 | 120 | 46 | 1.5 | 1 | 99 | 98.7 | 3900 | 5200 | 100.6 | 54.6 | 73.5 | 70.5 | 111.5 | 111.5 | 1.5 | 0.8 | 2.04 |
7213CDB | 7213CDF | 7213CDT | 65 | 120 | 46 | 1.5 | 1 | 119 | 117 | 7100 | 9400 | 47.8 | 1.8 | 73.5 | 70.5 | 111.5 | 111.5 | 1.5 | 0.8 | 2.04 |
7213DB | 7213DF | 7213DT | 65 | 120 | 46 | 1.5 | 1 | 109 | 108 | 5200 | 6400 | 76.4 | 30.4 | 73.5 | 70.5 | 111.5 | 111.5 | 1.5 | 0.8 | 2.04 |
7214BDB | 7214BDF | 7214BDT | 70 | 125 | 48 | 1.5 | 1 | 103 | 101 | 3700 | 4900 | 105.8 | 57.8 | 78.5 | 75.5 | 116.5 | 116.5 | 1.5 | 0.8 | 2.24 |
7214CDB | 7214CDF | 7214CDT | 70 | 125 | 48 | 1.5 | 1 | 123 | 120 | 6700 | 8900 | 50.1 | 2.1 | 78.5 | 75.5 | 116.5 | 116.5 | 1.5 | 0.8 | 2.24 |
7214DB | 7214DF | 7015CDT | 70 | 125 | 48 | 1.5 | 1 | 113 | 111 | 4900 | 6100 | 80.3 | 32.3 | 78.5 | 75.5 | 116.5 | 116.5 | 1.5 | 0.8 | 2.24 |
7215BDB | 7215BDF | 7215BDT | 75 | 130 | 50 | 1.5 | 1 | 116 | 119 | 3500 | 4600 | 111 | 61 | 83.5 | 80.5 | 121.5 | 124.5 | 1.5 | 0.8 | 2.46 |
