Product Details
Bearing Code | Boundary Dimensions | Basic Load Rating | Limiting Speed | Other dimension | Distance of working points | Shoulder Dimensions (mm) | Mass | ||||||||
(mm) | ( KN ) | (rpm) | (mm) | (kg) | |||||||||||
d | D | B | rr1、2min | Cr | Cor | d1≈ | D1≈ | a | da(Min.) | da(Max) | Da(Max) | ra(Max) | Approx | ||
3200-2RS | 10 | 30 | 14 | 0.6 | 7.41 | 4.3 | 16000 | 15.8 | 25 | 18 | 15 | 15.5 | 25 | 0.6 | 0.051 |
3201-2RS | 12 | 32 | 15.9 | 0.6 | 10.1 | 5.6 | 15000 | 17.2 | 27.7 | 20 | 17 | 17 | 27.7 | 0.6 | 0.058 |
3202-2RS | 15 | 35 | 15.9 | 0.6 | 11.2 | 6.8 | 12000 | 20.2 | 30.7 | 22 | 20 | 20 | 30.7 | 0.6 | 0.066 |
3203-2RS | 17 | 40 | 17.5 | 0.6 | 14 | 8.65 | 10000 | 23.3 | 35 | 25 | 22 | 23 | 35 | 0.6 | 0.096 |
3204-2RS | 20 | 47 | 20.6 | 1 | 18.6 | 12 | 9000 | 27.7 | 40.9 | 30 | 26 | 27.5 | 41 | 1 | 0.16 |
3205-2RS | 25 | 52 | 20.6 | 1 | 20.3 | 14 | 8000 | 32.7 | 45.9 | 33 | 31 | 32.5 | 46 | 1 | 0.18 |
3206-2RS | 30 | 62 | 23.8 | 1 | 28.1 | 20 | 7000 | 38.7 | 55.2 | 38 | 36 | 38.5 | 56 | 1 | 0.29 |
3207-2RS | 35 | 72 | 27 | 1.1 | 37.1 | 27.5 | 6000 | 45.4 | 63.9 | 45 | 42 | 45 | 65 | 1 | 0.44 |
3208-2RS | 40 | 80 | 30.2 | 1.1 | 44.9 | 33.5 | 5600 | 47.8 | 72.1 | 49 | 47 | 47.5 | 73 | 1 | 0.59 |
3208E-2RS | 40 | 80 | 30.2 | 1.1 | 48.4 | 48 | 5600 | 47.8 | 72.1 | 49 | 47 | 47.5 | 73 | 1 | 0.64 |
3209-2RS | 45 | 85 | 30.2 | 1.1 | 47.5 | 38 | 5000 | 52.8 | 77.1 | 52 | 52 | 52.5 | 78 | 1 | 0.63 |
3209E-2RS | 45 | 85 | 30.2 | 1.1 | 50.1 | 53 | 5000 | 52.8 | 77.1 | 52 | 52 | 52.5 | 78 | 1 | 0.69 |
3210-2RS | 50 | 90 | 30.2 | 1.1 | 47.5 | 39 | 4800 | 57.8 | 82.1 | 56 | 57 | 57.5 | 83 | 1 | 0.66 |
3210E-2RS | 50 | 90 | 30.2 | 1.1 | 52.8 | 58.5 | 4800 | 57.8 | 82.1 | 56 | 57 | 57.5 | 83 | 1 | 0.74 |
3302-2RS | 15 | 42 | 19 | 1 | 15.1 | 9.15 | 10000 | 23.7 | 35.7 | 26 | 21 | 23.5 | 36 | 1 | 0.13 |
3303-2RS | 17 | 47 | 22.2 | 1 | 21.2 | 12.5 | 9500 | 25.7 | 40.2 | 29 | 23 | 25.5 | 41 | 1 | 0.18 |
3304-2RS | 20 | 52 | 22.2 | 1.1 | 22.1 | 14.3 | 8500 | 29.9 | 44 | 32 | 27 | 29.5 | 45 | 1 | 0.22 |
3305-2RS | 25 | 62 | 25.4 | 1.1 | 31.2 | 20.8 | 7500 | 35.7 | 53.4 | 38 | 32 | 35.5 | 55 | 1 | 0.35 |
3306-2RS | 30 | 72 | 30.2 | 1.1 | 41 | 28.5 | 6300 | 39.8 | 64.1 | 44 | 37 | 39.5 | 65 | 1 | 0.53 |
3306E-2RS | 30 | 72 | 30.2 | 1.1 | 45.7 | 42.5 | 6300 | 39.8 | 64.1 | 44 | 37 | 39.5 | 65 | 1 | 0.59 |
3307-2RS | 35 | 80 | 34.9 | 1.5 | 48.8 | 34 | 5600 | 44.6 | 70.1 | 49 | 44 | 44.5 | 71 | 1.5 | 0.73 |
3307E-2RS | 35 | 80 | 34.9 | 1.5 | 53.9 | 51 | 5600 | 44.6 | 70.1 | 49 | 44 | 44.5 | 71 | 1.5 | 0.79 |
3308-2RS | 40 | 90 | 36.5 | 1.5 | 59.2 | 43 | 5000 | 50.8 | 80.1 | 56 | 49 | 50.5 | 81 | 1.5 | 0.95 |
3308E-2RS | 40 | 90 | 36.5 | 1.5 | 66 | 64 | 5000 | 50.8 | 80.1 | 56 | 49 | 50.5 | 81 | 1.5 | 1.05 |
Inquiry
Copyright © Wuxi BLS Mechanical Transmission Technology Co., Ltd. All Rights Reserved | Sitemap | Powered by: