Product Details
Bearing Code | Dimensions | Mass | Load rating | Speed | Minor Dimensions | ||||||||||
d | D | B | rsmin | r1smin | a | (kg) | Cr | Cor | Grease | Oil | da h12 | Da H12 | ramax | ra1max | |
mm | mm | mm | mm | mm | mm | KN | KN | rpm | rpm | mm | mm | mm | mm | ||
B7000C.T.P4S.UL | 10 | 26 | 8 | 0.3 | 0.3 | 6 | 0.02 | 5.3 | 2.5 | 60000 | 90000 | 13 | 22.5 | 0.3 | 0.1 |
B7000E.T.P4S.UL | 10 | 26 | 8 | 0.3 | 0.3 | 8 | 0.02 | 5.1 | 2.4 | 56000 | 85000 | 13 | 22.5 | 0.3 | 0.1 |
B7001C.2RSD.T.P4S.UL | 12 | 28 | 8 | 0.3 | 0.3 | 5 | 0.02 | 5.85 | 2.9 | 53000 | 14.5 | 25.5 | 0.3 | 0.1 | |
B7001C.T.P4S.UL | 12 | 28 | 8 | 0.3 | 0.3 | 5 | 0.02 | 5.85 | 2.9 | 53000 | 80000 | 14.5 | 25.5 | 0.3 | 0.1 |
B7001E.2RSD.T.P4S.UL | 12 | 28 | 8 | 0.3 | 0.3 | 6 | 0.02 | 5.6 | 2.8 | 50000 | 14.5 | 25.5 | 0.3 | 0.1 | |
B7001E.T.P4S.UL | 12 | 28 | 8 | 0.3 | 0.3 | 6 | 0.02 | 5.6 | 2.8 | 50000 | 75000 | 14.5 | 25.5 | 0.3 | 0.1 |
B7002C.2RSD.T.P4S.UL | 15 | 32 | 9 | 0.3 | 0.3 | 8 | 0.03 | 6.2 | 3.4 | 48000 | 18.5 | 28 | 0.3 | 0.1 | |
B7002C.T.P4S.UL | 15 | 32 | 9 | 0.3 | 0.3 | 8 | 0.03 | 6.2 | 3.4 | 48000 | 70000 | 18.5 | 28 | 0.3 | 0.1 |
B7002E.T.2RSD.T.P4S.UL | 15 | 32 | 9 | 0.3 | 0.3 | 10 | 0.03 | 6 | 3.25 | 43000 | 18.5 | 28 | 0.3 | 0.1 | |
B7002E.T.P4S.UL | 15 | 32 | 9 | 0.3 | 0.3 | 10 | 0.03 | 6 | 3.25 | 43000 | 63000 | 18.5 | 28 | 0.3 | 0.1 |
B7003C.2RSD.T.P4S.UL | 17 | 35 | 10 | 0.3 | 0.3 | 9 | 0.04 | 8.65 | 4.9 | 43000 | 20 | 31.5 | 0.3 | 0.1 | |
B7003C.T.P4S.UL | 17 | 35 | 10 | 0.3 | 0.3 | 9 | 0.04 | 8.65 | 4.9 | 43000 | 63000 | 20 | 31.5 | 0.3 | 0.1 |
B7003E.2RSD.T.P4S.UL | 17 | 35 | 10 | 0.3 | 0.3 | 11 | 0.04 | 8.3 | 4.75 | 38000 | 20 | 31.5 | 0.3 | 0.1 | |
B7003E.T.P4S.UL | 17 | 35 | 10 | 0.3 | 0.3 | 11 | 0.04 | 8.3 | 4.75 | 38000 | 56000 | 20 | 31.5 | 0.3 | 0.1 |
B7004C.2RSD.T.P4S.UL | 20 | 42 | 12 | 0.6 | 0.6 | 10 | 0.7 | 10.4 | 6 | 36000 | 24.5 | 37 | 0.6 | 0.3 | |
B7004C.T.P4S.UL | 20 | 42 | 12 | 0.6 | 0.6 | 10 | 0.7 | 10.4 | 6 | 36000 | 53000 | 24.5 | 37 | 0.6 | 0.3 |
B7004E.2RSD.T.P4S.UL | 20 | 42 | 12 | 0.6 | 0.6 | 13 | 0.07 | 10 | 5.7 | 32000 | 24.5 | 37 | 0.6 | 0.3 | |
B7004E.T.P4S.UL | 20 | 42 | 12 | 0.6 | 0.6 | 13 | 0.07 | 10 | 5.7 | 32000 | 48000 | 24.5 | 37 | 0.6 | 0.3 |
B7005C.2RSD.T.P4S.UL | 25 | 47 | 12 | 0.6 | 0.6 | 11 | 0.08 | 14.6 | 9.15 | 30000 | 28.5 | 43 | 0.6 | 0.3 | |
B7005C.T.P4S.UL | 25 | 47 | 12 | 0.6 | 0.6 | 11 | 0.08 | 14.6 | 9.15 | 30000 | 45000 | 28.5 | 43 | 0.6 | 0.3 |
B7005E.2RSD.T.P4S.UL | 25 | 47 | 12 | 0.6 | 0.6 | 14 | 0.08 | 13.7 | 8.65 | 28000 | 28.5 | 43 | 0.6 | 0.3 | |
B7005E.T.P4S.UL | 25 | 47 | 12 | 0.6 | 0.6 | 14 | 0.08 | 13.7 | 8.65 | 28000 | 43000 | 28.5 | 43 | 0.6 | 0.3 |
B7006C.2RSD.T.P4S.UL | 30 | 55 | 13 | 1 | 1 | 12 | 0.12 | 15 | 10.2 | 26000 | 35.5 | 50 | 1 | 0.3 | |
B7006C.T.P4S.UL | 30 | 55 | 13 | 1 | 1 | 12 | 0.12 | 15 | 10.2 | 26000 | 40000 | 35.5 | 50 | 1 | 0.3 |
B7006E.2RSD.T.P4S.UL | 30 | 55 | 13 | 1 | 1 | 17 | 0.12 | 14.3 | 9.8 | 24000 | 35.5 | 50 | 1 | 0.3 | |
B7006E.T.P4S.UL | 30 | 55 | 13 | 1 | 1 | 17 | 0.12 | 14.3 | 9.8 | 24000 | 38000 | 35.5 | 50 | 1 | 0.3 |
B7007C.2RSD.T.P4S.UL | 35 | 62 | 14 | 1 | 1 | 14 | 0.16 | 19 | 13.7 | 22000 | 40.5 | 56 | 1 | 0.3 | |
B7007C.T.P4S.UL | 35 | 62 | 14 | 1 | 1 | 14 | 0.16 | 19 | 13.7 | 22000 | 36000 | 40.5 | 56 | 1 | 0.3 |
B7007E.2RSD.T.P4S.UL | 35 | 62 | 14 | 1 | 1 | 18 | 0.16 | 18.3 | 12.9 | 20000 | 40.5 | 56 | 1 | 0.3 | |
B7007E.T.P4S.UL | 35 | 62 | 14 | 1 | 1 | 18 | 0.16 | 18.3 | 12.9 | 20000 | 34000 | 40.5 | 56 | 1 | 0.3 |
B7008C.2RSD.T.P4S.UL | 40 | 68 | 15 | 1 | 1 | 15 | 0.2 | 20.4 | 16 | 20000 | 46 | 61.5 | 1 | 0.3 | |
B7008C.T.P4S.UL | 40 | 68 | 15 | 1 | 1 | 15 | 0.2 | 20.4 | 16 | 20000 | 34000 | 46 | 61.5 | 1 | 0.3 |
B7008E.2RSD.T.P4S.UL | 40 | 68 | 15 | 1 | 1 | 20 | 0.2 | 19.6 | 15 | 19000 | 46 | 61.5 | 1 | 0.3 | |
B7008E.T.P4S.UL | 40 | 68 | 15 | 1 | 1 | 20 | 0.2 | 19.6 | 15 | 19000 | 32000 | 46 | 61.5 | 1 | 0.3 |
B7009C.2RSD.T.P4S.UL | 45 | 75 | 16 | 1 | 1 | 16 | 0.24 | 27.5 | 21.2 | 18000 | 50 | 69.5 | 1 | 0.3 | |
B7009C.T.P4S.UL | 45 | 75 | 16 | 1 | 1 | 16 | 0.24 | 27.5 | 21.2 | 18000 | 30000 | 50 | 69.5 | 1 | 0.3 |
B7009E.2RSD.T.P4S.UL | 45 | 75 | 16 | 1 | 1 | 22 | 0.24 | 26.5 | 20 | 17000 | 50 | 69.5 | 1 | 0.3 | |
B7009E.T.P4S.UL | 45 | 75 | 16 | 1 | 1 | 22 | 0.24 | 26.5 | 20 | 17000 | 28000 | 50 | 69.5 | 1 | 0.3 |
B700C.T.2RSD.T.P4S.UL | 10 | 26 | 8 | 0.3 | 0.3 | 6 | 0.02 | 5.3 | 2.5 | 60000 | 13 | 22.5 | 0.3 | 0.1 | |
B700E.T.2RSD.T.P4S.UL | 10 | 26 | 8 | 0.3 | 0.3 | 8 | 0.02 | 5.1 | 2.4 | 56000 | 13 | 22.5 | 0.3 | 0.1 | |
B7010C.2RSD.T.P4S.UL | 50 | 80 | 16 | 1 | 1 | 17 | 0.26 | 28.5 | 22.8 | 17000 | 55 | 74.5 | 1 | 0.3 | |
B7010C.T.P4S.UL | 50 | 80 | 16 | 1 | 1 | 17 | 0.26 | 28.5 | 22.8 | 17000 | 28000 | 55 | 74.5 | 1 | 0.3 |
B7010E.2RSD.T.P4S.UL | 50 | 80 | 16 | 1 | 1 | 23 | 0.26 | 27 | 21.6 | 15000 | 55 | 74.5 | 1 | 0.3 | |
B7010E.T.P4S.UL | 50 | 80 | 16 | 1 | 1 | 23 | 0.26 | 27 | 21.6 | 15000 | 24000 | 55 | 74.5 | 1 | 0.3 |
B7011C.2RSD.T.P4S.UL | 55 | 90 | 18 | 1.1 | 1.1 | 19 | 0.37 | 38 | 31 | 15000 | 61 | 83.5 | 1 | 0.6 | |
B7011C.T.P4S.UL | 55 | 90 | 18 | 1.1 | 1.1 | 19 | 0.37 | 38 | 31 | 15000 | 24000 | 61 | 83.5 | 1 | 0.6 |
B7011E.2RSD.T.P4S.UL | 55 | 90 | 18 | 1.1 | 1.1 | 26 | 0.37 | 36 | 29 | 14000 | 61 | 83.5 | 1 | 0.6 | |
B7011E.T.P4S.UL | 55 | 90 | 18 | 1.1 | 1.1 | 26 | 0.37 | 36 | 29 | 14000 | 22000 | 61 | 83.5 | 1 | 0.6 |
B7012C.2RSD.T.P4S.UL | 60 | 95 | 18 | 1.1 | 1.1 | 19 | 0.4 | 39 | 33.5 | 14000 | 66 | 88.5 | 1 | 0.6 | |
B7012C.T.P4S.UL | 60 | 95 | 18 | 1.1 | 1.1 | 19 | 0.4 | 39 | 33.5 | 14000 | 22000 | 66 | 88.5 | 1 | 0.6 |
B7012E.2RSD.T.P4S.UL | 60 | 95 | 18 | 1.1 | 1.1 | 27 | 0.4 | 36.5 | 31.5 | 13000 | 66 | 88.5 | 1 | 0.6 | |
B7012E.T.P4S.UL | 60 | 95 | 18 | 1.1 | 1.1 | 27 | 0.4 | 36.5 | 31.5 | 13000 | 20000 | 66 | 88.5 | 1 | 0.6 |
B70131C.2RSD.T.P4S.UL | 65 | 100 | 18 | 1.1 | 1.1 | 20 | 0.42 | 40 | 35.5 | 13000 | 71 | 93.5 | 1 | 0.6 | |
B7013C.T.P4S.UL | 65 | 100 | 18 | 1.1 | 1.1 | 20 | 0.42 | 40 | 35.5 | 13000 | 20000 | 71 | 93.5 | 1 | 0.6 |
B7013E.2RSD.T.P4S.UL | 65 | 100 | 18 | 1.1 | 1.1 | 28 | 0.42 | 38 | 33.5 | 12000 | 71 | 93.5 | 1 | 0.6 | |
B7013E.T.P4S.UL | 65 | 100 | 18 | 1.1 | 1.1 | 28 | 0.42 | 38 | 33.5 | 12000 | 19000 | 71 | 93.5 | 1 | 0.6 |
B7014C.2RSD.T.P4S.UL | 70 | 110 | 20 | 1.1 | 1.1 | 22 | 0.59 | 50 | 43 | 12000 | 77 | 102.5 | 1 | 0.6 | |
B7014C.T.P4S.UL | 70 | 110 | 20 | 1.1 | 1.1 | 22 | 0.59 | 50 | 43 | 12000 | 19000 | 77 | 102.5 | 1 | 0.6 |
B7014E.2RSD.T.P4S.UL | 70 | 110 | 20 | 1.1 | 1.1 | 31 | 0.59 | 46.5 | 41.5 | 11000 | 77 | 102.5 | 1 | 0.6 | |
B7014E.T.P4S.UL | 70 | 110 | 20 | 1.1 | 1.1 | 31 | 0.59 | 46.5 | 41.5 | 11000 | 18000 | 77 | 102.5 | 1 | 0.6 |
B7015C.2RSD.T.P4S.UL | 75 | 115 | 20 | 1.1 | 1.1 | 23 | 0.62 | 51 | 46.5 | 12000 | 82 | 107.5 | 1 | 0.6 | |
B7015C.T.P4S.UL | 75 | 115 | 20 | 1.1 | 1.1 | 23 | 0.62 | 51 | 46.5 | 12000 | 19000 | 82 | 107.5 | 1 | 0.6 |
B7015E.2RSD.T.P4S.UL | 75 | 115 | 20 | 1.1 | 1.1 | 32 | 0.61 | 48 | 44 | 11000 | 82 | 107.5 | 1 | 0.6 | |
B7015E.T.P4S.UL | 75 | 115 | 20 | 1.1 | 1.1 | 32 | 0.61 | 48 | 44 | 11000 | 18000 | 82 | 107.5 | 1 | 0.6 |
B7016C.2RSD.T.P4S.UL | 80 | 125 | 22 | 1.1 | 1.1 | 25 | 0.84 | 63 | 58.5 | 11000 | 88 | 116.5 | 1 | 0.6 | |
B7016C.T.P4S.UL | 80 | 125 | 22 | 1.1 | 1.1 | 25 | 0.84 | 63 | 58.5 | 11000 | 18000 | 88 | 116.5 | 1 | 0.6 |
B7016E.2RSD.T.P4S.UL | 80 | 125 | 22 | 1.1 | 1.1 | 35 | 0.83 | 60 | 55 | 9500 | 88 | 116.5 | 1 | 0.6 | |
B7016E.T.P4S.UL | 80 | 125 | 22 | 1.1 | 1.1 | 35 | 0.83 | 60 | 55 | 9500 | 16000 | 88 | 116.5 | 1 | 0.6 |
B7017C.2RSD.T.P4S.UL | 85 | 130 | 22 | 1.1 | 1.1 | 25 | 0.88 | 65.5 | 62 | 10000 | 93 | 121.5 | 1 | 0.6 | |
B7017C.T.P4S.UL | 85 | 130 | 22 | 1.1 | 1.1 | 25 | 0.88 | 65.5 | 62 | 10000 | 17000 | 93 | 121.5 | 1 | 0.6 |
B7017E.2RSD.T.P4S.UL | 85 | 130 | 22 | 1.1 | 1.1 | 36 | 0.88 | 62 | 58.5 | 9000 | 93 | 121.5 | 1 | 0.6 | |
B7017E.T.P4S.UL | 85 | 130 | 22 | 1.1 | 1.1 | 36 | 0.88 | 62 | 58.5 | 9000 | 15000 | 93 | 121.5 | 1 | 0.6 |
B7018C.2RSD.T.P4S.UL | 90 | 140 | 24 | 1.5 | 1.5 | 27 | 1.14 | 76.5 | 72 | 9500 | 99 | 130.5 | 1.5 | 0.6 | |
B7018C.T.P4S.UL | 90 | 140 | 24 | 1.5 | 1.5 | 27 | 1.14 | 76.5 | 72 | 9500 | 16000 | 99 | 130.5 | 1.5 | 0.6 |
B7018E.2RSD.T.P4S.UL | 90 | 140 | 24 | 1.5 | 1.5 | 39 | 1.13 | 72 | 68 | 8500 | 99 | 130.5 | 1.5 | 0.6 | |
B7018E.T.P4S.UL | 90 | 140 | 24 | 1.5 | 1.5 | 39 | 1.13 | 72 | 68 | 8500 | 14000 | 99 | 130.5 | 1.5 | 0.6 |
B7019C.2RSD.T.P4S.UL | 95 | 145 | 24 | 1.5 | 1.5 | 28 | 1.19 | 78 | 76.5 | 9000 | 104 | 135.5 | 1.5 | 0.6 | |
B7019C.T.P4S.UL | 95 | 145 | 24 | 1.5 | 1.5 | 28 | 1.19 | 78 | 76.5 | 9000 | 15000 | 104 | 135.5 | 1.5 | 0.6 |
B7019E.2RSD.T.P4S.UL | 95 | 145 | 24 | 1.5 | 1.5 | 40 | 1.18 | 75 | 72 | 8000 | 104 | 135.5 | 1.5 | 0.6 | |
B7019E.T.P4S.UL | 95 | 145 | 24 | 1.5 | 1.5 | 40 | 1.18 | 75 | 72 | 8000 | 13000 | 104 | 135.5 | 1.5 | 0.6 |
B7020C.2RSD.T.P4S.UL | 100 | 150 | 24 | 1.5 | 1.5 | 29 | 1.24 | 81.5 | 81.5 | 8500 | 109 | 140.5 | 1.5 | 0.6 | |
B7020C.T.P4S.UL | 100 | 150 | 24 | 1.5 | 1.5 | 29 | 1.24 | 81.5 | 81.5 | 8500 | 14000 | 109 | 140.5 | 1.5 | 0.6 |
B7020E.2RSD.T.P4S.UL | 100 | 150 | 24 | 1.5 | 1.5 | 41 | 1.23 | 76.5 | 76.5 | 7500 | 109 | 140.5 | 1.5 | 0.6 | |
B7020E.T.P4S.UL | 100 | 150 | 24 | 1.5 | 1.5 | 41 | 1.23 | 76.5 | 76.5 | 7500 | 12000 | 109 | 140.5 | 1.5 | 0.6 |
B7021C.2RSD.T.P4S.UL | 105 | 160 | 26 | 2 | 2 | 31 | 1.52 | 106 | 102 | 8000 | 113 | 151.5 | 2 | 1 | |
B7021C.T.P4S.UL | 105 | 160 | 26 | 2 | 2 | 31 | 1.52 | 106 | 102 | 8000 | 13000 | 113 | 151.5 | 2 | 1 |
B7021E.2RSD.T.P4S.UL | 105 | 160 | 26 | 2 | 2 | 44 | 1.51 | 102 | 98 | 7000 | 113 | 151.5 | 2 | 1 | |
B7021E.T.P4S.UL | 105 | 160 | 26 | 2 | 2 | 44 | 1.51 | 102 | 98 | 7000 | 11000 | 113 | 151.5 | 2 | 1 |
B7022C.2RSD.T.P4S.UL | 110 | 170 | 28 | 2 | 2 | 33 | 1.94 | 110 | 110 | 7500 | 120.5 | 159 | 2 | 1 | |
B7022C.T.P4S.UL | 110 | 170 | 28 | 2 | 2 | 33 | 1.94 | 110 | 110 | 7500 | 12000 | 120.5 | 159 | 2 | 1 |
B7022E.2RSD.T.P4S.UL | 110 | 170 | 28 | 2 | 2 | 47 | 1.94 | 104 | 104 | 6700 | 120.5 | 159 | 2 | 1 | |
B7022E.T.P4S.UL | 110 | 170 | 28 | 2 | 2 | 47 | 1.94 | 104 | 104 | 6700 | 10000 | 120.5 | 159 | 2 | 1 |
B7024C.2RSD.T.P4S.UL | 120 | 180 | 28 | 2 | 2 | 34 | 2.07 | 112 | 116 | 6700 | 130.5 | 169 | 2 | 1 | |
B7024C.T.P4S.UL | 120 | 180 | 28 | 2 | 2 | 34 | 2.07 | 112 | 116 | 6700 | 10000 | 130.5 | 169 | 2 | 1 |
B7024E.2RSD.T.P4S.UL | 120 | 180 | 28 | 2 | 2 | 49 | 2.06 | 106 | 110 | 6300 | 130.5 | 169 | 2 | 1 | |
B7024E.T.P4S.UL | 120 | 180 | 28 | 2 | 2 | 49 | 2.06 | 106 | 110 | 6300 | 9500 | 130.5 | 169 | 2 | 1 |
B7026C.2RSD.T.P4S.UL | 130 | 200 | 33 | 2 | 2 | 39 | 3.15 | 143 | 150 | 6000 | 142.5 | 187 | 2 | 1 | |
B7026C.T.P4S.UL | 130 | 200 | 33 | 2 | 2 | 39 | 3.15 | 143 | 150 | 6000 | 9000 | 142.5 | 187 | 2 | 1 |
B7026E.2RSD.T.P4S.UL | 130 | 200 | 33 | 2 | 2 | 55 | 3.14 | 137 | 143 | 5600 | 142.5 | 187 | 2 | 1 | |
B7026E.T.P4S.UL | 130 | 200 | 33 | 2 | 2 | 55 | 3.14 | 137 | 143 | 5600 | 8500 | 142.5 | 187 | 2 | 1 |
B7028C.2RSD.T.P4S.UL | 140 | 210 | 33 | 2 | 2 | 40 | 3.34 | 146 | 160 | 5600 | 152.5 | 197 | 2 | 1 | |
B7028C.T.P4S.UL | 140 | 210 | 33 | 2 | 2 | 40 | 3.34 | 146 | 160 | 5600 | 8500 | 152.5 | 197 | 2 | 1 |
B7028E.2RSD.T.P4S.UL | 140 | 210 | 33 | 2 | 2 | 57 | 3.33 | 140 | 150 | 5000 | 152.5 | 197 | 2 | 1 | |
B7028E.T.P4S.UL | 140 | 210 | 33 | 2 | 2 | 57 | 3.33 | 140 | 150 | 5000 | 7500 | 152.5 | 197 | 2 | 1 |
B7030C.T.P4S.UL | 150 | 225 | 35 | 2.1 | 2.1 | 43 | 3.99 | 183 | 193 | 5300 | 8000 | 162 | 212.5 | 2.1 | 1 |
B7030E.T.P4S.UL | 150 | 225 | 35 | 2.1 | 2.1 | 61 | 3.98 | 173 | 186 | 4800 | 7000 | 162 | 212.5 | 2.1 | 1 |
B7032C.T.P4S.UL | 160 | 240 | 38 | 2.1 | 2.1 | 46 | 5.01 | 190 | 208 | 4800 | 7000 | 174.5 | 225 | 2 | 1 |
B7032E.T.P4S.UL | 160 | 240 | 38 | 2.1 | 2.1 | 66 | 4.99 | 176 | 196 | 4300 | 6300 | 174.5 | 225 | 2 | 1 |
B7034C.T.P4S.UL | 170 | 260 | 42 | 2.1 | 2.1 | 50 | 6.51 | 236 | 270 | 4500 | 6700 | 183 | 246.5 | 2 | 1 |
B7034E.T.P4S.UL | 170 | 260 | 42 | 2.1 | 2.1 | 71 | 6.48 | 224 | 255 | 4000 | 6000 | 183 | 246.5 | 2 | 1 |
B7036C.T.P4S.UL | 180 | 280 | 46 | 2.1 | 2.1 | 54 | 8.77 | 245 | 285 | 4000 | 6000 | 198 | 261.5 | 2 | 1 |
B7036E.T.P4S.UL | 180 | 280 | 46 | 2.1 | 2.1 | 77 | 8.74 | 232 | 275 | 3800 | 5600 | 198 | 261.5 | 2 | 1 |
B7038C.T.P4S.UL | 190 | 290 | 46 | 2.1 | 2.1 | 55 | 9.18 | 250 | 305 | 3800 | 5600 | 214.5 | 265 | 1 | 1 |
B7038E.T.P4S.UL | 190 | 290 | 46 | 2.1 | 2.1 | 79 | 9.15 | 236 | 290 | 3600 | 5300 | 208 | 271.5 | 2 | 1 |
B7040C.T.P4S.UL | 200 | 310 | 51 | 2.1 | 2.1 | 60 | 11.6 | 305 | 390 | 3600 | 5300 | 216.5 | 293 | 2 | 1 |
B7040E.T.P4S.UL | 200 | 310 | 51 | 2.1 | 2.1 | 85 | 11.5 | 290 | 365 | 3200 | 4800 | 216.5 | 293 | 2 | 1 |
B7044C.T.P4S.UL | 220 | 340 | 56 | 3 | 3 | 66 | 15.7 | 325 | 440 | 3200 | 4800 | 214.5 | 318 | 2.5 | 1 |
B7044E.T.P4S.UL | 220 | 340 | 56 | 3 | 3 | 93 | 15.6 | 310 | 415 | 3000 | 4500 | 214.5 | 318 | 2.5 | 1 |
B7048C.T.P4S.UL | 240 | 360 | 56 | 3 | 3 | 68 | 16.7 | 335 | 465 | 3000 | 4500 | 261.5 | 338 | 2.5 | 1 |
B7048E.T.P4S.UL | 240 | 360 | 56 | 3 | 3 | 98 | 16.7 | 315 | 440 | 2800 | 4300 | 261.5 | 338 | 2.5 | 1 |
B71900C.2RSD.T.P4S.UL | 10 | 22 | 6 | 0.3 | 0.15 | 5 | 0.01 | 3.9 | 1.8 | 70000 | 12 | 19.5 | 0.3 | 0.1 | |
B71900C.T.P4S.UL | 10 | 22 | 6 | 0.3 | 0.15 | 5 | 0.01 | 3.9 | 1.8 | 70000 | 110000 | 12 | 19.5 | 0.3 | 0.1 |
B71900E.2RSD.T.P4S.UL | 10 | 22 | 6 | 0.3 | 0.15 | 7 | 0.01 | 3.75 | 1.73 | 63000 | 12 | 19.5 | 0.3 | 0.1 | |
B71900E.T.P4S.UL | 10 | 22 | 6 | 0.3 | 0.15 | 7 | 0.01 | 3.75 | 1.73 | 63000 | 95000 | 12 | 19.5 | 0.3 | 0.1 |
B71901C.2RSD.T.P4S.UL | 12 | 24 | 6 | 0.3 | 0.15 | 5 | 0.01 | 4.5 | 2.28 | 60000 | 14 | 21.5 | 0.3 | 0.1 | |
B71901C.T.P4S.UL | 12 | 24 | 6 | 0.3 | 0.15 | 5 | 0.01 | 4.5 | 2.28 | 60000 | 90000 | 14 | 21.5 | 0.3 | 0.1 |
B71901E.2RSD.T.P4S.UL | 12 | 24 | 6 | 0.3 | 0.15 | 7 | 0.01 | 4.3 | 2.2 | 56000 | 14 | 21.5 | 0.3 | 0.1 | |
B71901E.T.P4S.UL | 12 | 24 | 6 | 0.3 | 0.15 | 7 | 0.01 | 4.3 | 2.2 | 56000 | 85000 | 14 | 21.5 | 0.3 | 0.1 |
B71902C.2RSD.T.P4S.UL | 15 | 28 | 7 | 0.3 | 0.15 | 6 | 0.01 | 5 | 2.9 | 50000 | 16 | 28 | 0.6 | 0.6 | |
B71902C.T.P4S.UL | 15 | 28 | 7 | 0.3 | 0.15 | 6 | 0.01 | 5 | 2.9 | 50000 | 75000 | 16 | 28 | 0.6 | 0.6 |
B71902E.2RSD.T.P4S.UL | 15 | 28 | 7 | 0.3 | 0.15 | 9 | 0.01 | 4.8 | 2.75 | 45000 | 18 | 25.5 | 0.3 | 0.1 | |
B71902E.T.P4S.UL | 15 | 28 | 7 | 0.3 | 0.15 | 9 | 0.01 | 4.8 | 2.75 | 45000 | 67000 | 18 | 25.5 | 0.3 | 0.1 |
B71903C.2RSD.T.P4S.UL | 17 | 30 | 7 | 0.3 | 0.15 | 7 | 0.02 | 5.3 | 3.15 | 48000 | 19.5 | 27 | 0.3 | 0.1 | |
B71903C.T.P4S.UL | 17 | 30 | 7 | 0.3 | 0.15 | 7 | 0.02 | 5.3 | 3.15 | 48000 | 70000 | 19.5 | 27 | 0.3 | 0.1 |
B71903E.2RSD.T.P4S.UL | 17 | 30 | 7 | 0.3 | 0.15 | 9 | 0.02 | 5 | 3 | 43000 | 19.5 | 27 | 0.3 | 0.1 | |
B71903E.T.P4S.UL | 17 | 30 | 7 | 0.3 | 0.15 | 9 | 0.02 | 5 | 3 | 43000 | 63000 | 19.5 | 27 | 0.3 | 0.1 |
B71904C.2RSD.T.P4S.UL | 20 | 37 | 9 | 0.3 | 0.15 | 8 | 0.04 | 9.15 | 5.5 | 38000 | 22.5 | 34 | 0.3 | 0.1 | |
B71904C.T.P4S.UL | 20 | 37 | 9 | 0.3 | 0.15 | 8 | 0.04 | 9.15 | 5.5 | 38000 | 56000 | 22.5 | 34 | 0.3 | 0.1 |
B71904E.2RSD.T.P4S.UL | 20 | 37 | 9 | 0.3 | 0.15 | 11 | 0.04 | 8.8 | 5.3 | 36000 | 22.5 | 34 | 0.3 | 0.1 | |
B71904E.T.P4S.UL | 20 | 37 | 9 | 0.3 | 0.15 | 11 | 0.04 | 8.8 | 5.3 | 36000 | 53000 | 22.5 | 34 | 0.3 | 0.1 |
B71905C.2RSD.T.P4S.UL | 25 | 42 | 9 | 0.3 | 0.15 | 9 | 0.04 | 10 | 6.7 | 32000 | 27.5 | 39 | 0.3 | 0.1 | |
B71905C.T.P4S.UL | 25 | 42 | 9 | 0.3 | 0.15 | 9 | 0.04 | 10 | 6.7 | 32000 | 48000 | 27.5 | 39 | 0.3 | 0.1 |
B71905E.2RSD.T.P4S.UL | 25 | 42 | 9 | 0.3 | 0.15 | 12 | 0.04 | 9.5 | 6.4 | 30000 | 27.5 | 39 | 0.3 | 0.1 | |
B71905E.T.P4S.UL | 25 | 42 | 9 | 0.3 | 0.15 | 12 | 0.04 | 9.5 | 6.4 | 30000 | 45000 | 27.5 | 39 | 0.3 | 0.1 |
B71906C.2RSD.T.P4S.UL | 30 | 47 | 9 | 0.3 | 0.15 | 10 | 0.05 | 10.8 | 7.8 | 28000 | 32.5 | 44 | 0.3 | 0.1 | |
B71906C.T.P4S.UL | 30 | 47 | 9 | 0.3 | 0.15 | 10 | 0.05 | 10.8 | 7.8 | 28000 | 43000 | 32.5 | 44 | 0.3 | 0.1 |
B71906E.2RSD.T.P4S.UL | 30 | 47 | 9 | 0.3 | 0.15 | 14 | 0.05 | 10.2 | 7.35 | 26000 | 32.5 | 44 | 0.3 | 0.1 | |
B71906E.T.P4S.UL | 30 | 47 | 9 | 0.3 | 0.15 | 14 | 0.05 | 10.2 | 7.35 | 26000 | 40000 | 32.5 | 44 | 0.3 | 0.1 |
B71907C.2RSD.T.P4S.UL | 35 | 55 | 10 | 0.6 | 0.3 | 11 | 0.08 | 14.3 | 10.8 | 24000 | 39 | 51.5 | 0.6 | 0.1 | |
B71907C.T.P4S.UL | 35 | 55 | 10 | 0.6 | 0.3 | 11 | 0.08 | 14.3 | 10.8 | 24000 | 38000 | 39 | 51.5 | 0.6 | 0.1 |
B71907E.2RSD.T.P4S.UL | 35 | 55 | 10 | 0.6 | 0.3 | 16 | 0.08 | 13.4 | 10.4 | 22000 | 39 | 51.5 | 0.6 | 0.1 | |
B71907E.T.P4S.UL | 35 | 55 | 10 | 0.6 | 0.3 | 16 | 0.08 | 13.4 | 10.4 | 22000 | 36000 | 39 | 51.5 | 0.6 | 0.1 |
B71908C.2RSD.T.P4S.UL | 40 | 62 | 12 | 0.6 | 0.3 | 13 | 0.11 | 17.6 | 13.7 | 22000 | 43.5 | 58 | 0.6 | 0.1 | |
B71908C.T.P4S.UL | 40 | 62 | 12 | 0.6 | 0.3 | 13 | 0.11 | 17.6 | 13.7 | 22000 | 36000 | 43.5 | 58 | 0.6 | 0.1 |
B71908E.2RSD.T.P4S.UL | 40 | 62 | 12 | 0.6 | 0.3 | 18 | 0.11 | 16.6 | 13.2 | 20000 | 43.5 | 58 | 0.6 | 0.1 | |
