Product Details
I have all the models you need, these are just some of them, please contact us now
MODEL NO. | MAIN DIMENSIONS | MOUNTING DIMENSION | BASIC LOAD RATING | RIGIDITY(kgf/um) | |||||||||||
SCREW DIAMETER | THREAD DISTANCE | BALL DIAMETER | NUT OUTER DIAMETER | Q | A | G | H | L | B | W | d1 | C(kgf) | Co(kgf) | ||
d | s | Da | D | K | |||||||||||
DF1605 | 16 | 5 | 3.175 | 28 | M6 | 48 | 44 | 40 | 100 | 10 | 38 | 5.5 | 780 | 1790 | 36 |
DF2005 | 20 | 5 | 3.175 | 36 | M6 | 58 | 51 | 44 | 101 | 10 | 47 | 6.6 | 1130 | 2380 | 52 |
DF2505 | 25 | 5 | 3.175 | 40 | M8 | 62 | 55 | 48 | 101 | 10 | 51 | 6.6 | 1280 | 3110 | 64 |
DF3205 | 32 | 5 | 3.175 | 50 | M8 | 80 | 71 | 62 | 102 | 12 | 65 | 9 | 1450 | 4150 | 80 |
DF3210 | 10 | 6.35 | 50 | M8 | 80 | 71 | 62 | 162 | 12 | 65 | 9 | 3390 | 7170 | 79 | |
DF4005 | 40 | 5 | 3.175 | 63 | M8 | 93 | 81.5 | 70 | 105 | 14 | 78 | 9 | 1610 | 5350 | 98 |
DF4010 | 10 | 6.35 | 63 | M8 | 93 | 81.5 | 70 | 165 | 14 | 78 | 9 | 3910 | 9520 | 99 | |
DF5010 | 50 | 10 | 6.35 | 75 | M8 | 110 | 97.5 | 85 | 171 | 16 | 93 | 11 | 4450 | 12500 | 122 |
DF6310 | 63 | 10 | 6.35 | 90 | M8 | 125 | 100 | 95 | 182 | 18 | 108 | 11 | 5070 | 16600 | 154 |
DF8010 | 80 | 10 | 6.35 | 105 | M8 | 145 | 127.5 | 110 | 182 | 20 | 125 | 13.5 | 5620 | 21300 | 187 |
Bearings Widely used in various industries, our bearings meet the requirements of your project!
1.FREE SAMPLES:
contact us by email or trade manager, we will send the free sampls according to your request.
Inquiry
Copyright © Wuxi BLS Mechanical Transmission Technology Co., Ltd. All Rights Reserved | Sitemap | Powered by: