Type with LMF type flange having flats at 4 locations. Can be used in compact designs since the core height is lower than with the round flange type
Product Details
Part Number | d | D | L | K | Dp | t | X | Y | Z | Circuits | C | Co | Weight (g) |
LMK 8 UU | 8 | 15 | 24 | 25 | 24 | 5 | 3.5 | 6.5 | 3.1 | 4 | 274 | 392 | 37 |
LMK 10 UU | 10 | 19 | 29 | 30 | 29 | 6 | 4.5 | 8 | 4.1 | 4 | 372 | 549 | 72 |
LMK 12 UU | 12 | 21 | 30 | 32 | 32 | 6 | 4.5 | 8 | 4.1 | 4 | 510 | 784 | 76 |
LMK 13 UU | 13 | 23 | 32 | 34 | 33 | 6 | 4.5 | 8 | 4.1 | 4 | 510 | 784 | 88 |
LMK 16 UU | 16 | 28 | 37 | 37 | 38 | 6 | 4.5 | 8 | 4.1 | 5 | 774 | 1180 | 120 |
LMK 20 UU | 20 | 32 | 42 | 42 | 43 | 8 | 5.5 | 9.5 | 5.1 | 5 | 882 | 1370 | 180 |
LMK 25 UU | 25 | 40 | 59 | 50 | 51 | 8 | 5.5 | 9.5 | 5.1 | 6 | 980 | 1570 | 340 |
LMK 30 UU | 30 | 45 | 64 | 58 | 60 | 10 | 6.6 | 11 | 6.1 | 6 | 1570 | 2740 | 470 |
LMK 40 UU | 40 | 60 | 80 | 75 | 78 | 13 | 9 | 14 | 8.1 | 6 | 2160 | 4020 | 1060 |
LMK 50 UU | 50 | 80 | 100 | 92 | 98 | 13 | 9 | 14 | 8.1 | 6 | 3820 | 7940 | 2200 |
LMK 60 UU | 60 | 90 | 110 | 106 | 112 | 18 | 11 | 17.5 | 11.1 | 6 | 4700 | 10000 | 3000 |
Bearings Widely used in various industries, our bearings meet the requirements of your project!
1.FREE SAMPLES:
contact us by email or trade manager, we will send the free sampls according to your request.
Inquiry
Copyright © Wuxi BLS Mechanical Transmission Technology Co., Ltd. All Rights Reserved | Sitemap | Powered by: