Spherical plain bearings are radial bearings that allow for angular misalignment of the shaft. Plain bearings are made from durable, low-friction materials such as sintered or cast bronze alloys, plastic, or a combination of a metal shell and a plastic bearing surface. They can be lubricated externally or by a lubricant embedded in the bearing material. Plain bearings are used in automobiles, construction and mining equipment, textile manufacturing equipment, and robotics, among others.
Spherical plain bearings are standardized, ready-to-mount mechanical components that are self-aligning and enable multi-directional alignment movements to be made. The inner ring has a sphered convex outside diameter and the outer ring a correspondingly sphered but concave inside surface
The forces acting on the bearing may be static or may occur when the bearing makes oscillating or recurrent tilting and slewing movements at relatively low speeds.
Advantages of the spherical plain bearing:
• errors of alignment or angular misalignment do not influence bearing life
• deformation of surrounding components in operation has no effect
• edge stresses and excessive stressing of adjacent components do not occur
• operational reliability of lightweight constructions is enhanced
• reasonably wide manufacturing tolerances allow the use of cost favorable welded constructions
Product Details
Bearing No. | 2RS | d | D | B | C | dK | r1 min | r2 min | a ≈ | Dynamic Load Rating (KN) | Static Load Rating (KN) | Weight (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GEZ008ES | 12.7 | 22.225 | 11.1 | 9.525 | 18.263 | 0.15 | 0.6 | 6 | 14 | 41.5 | 0.02 | |
0.5 | 0.875 | 0.437 | 0.375 | 0.719 | 0.006 | 0.024 | ||||||
GEZ010ES | 15.875 | 26.966 | 13.894 | 11.913 | 22.835 | 0.15 | 1 | 6 | 21.6 | 65.5 | 0.035 | |
0.625 | 1.0625 | 0.547 | 0.469 | 0.899 | 0.006 | 0.039 | ||||||
GEZ012ES | 19.05 | 31.75 | 16.662 | 14.275 | 27.432 | 0.3 | 1 | 6 | 31.5 | 93 | 0.055 | |
0.75 | 1.25 | 0.656 | 0.562 | 1.08 | 0.012 | 0.039 | ||||||
GEZ014ES | 22.225 | 36.513 | 19.431 | 16.662 | 31.953 | 0.3 | 1 | 6 | 42.5 | 127 | 0.85 | |
0.875 | 1.4375 | 0.765 | 0.656 | 1.258 | 0.012 | 0.039 | ||||||
GEZ100ES | GEZ100ES-2RS | 25.4 | 41.275 | 22.225 | 19.05 | 36.5 | 0.3 | 1 | 6 | 56 | 166 | 0.12 |
1 | 1.625 | 0.875 | 0.75 | 1.437 | 0.012 | 0.039 | ||||||
GEZ104ES | GEZ104ES-2RS | 31.75 | 50.8 | 27.762 | 23.8 | 45.593 | 0.6 | 1 | 6 | 86.5 | 260 | 0.23 |
1.25 | 2 | 1.093 | 0.937 | 1.795 | 0.024 | 0.039 | ||||||
GEZ106ES | GEZ106ES-2RS | 34.925 | 55.563 | 30.15 | 26.187 | 49.2 | 0.6 | 1 | 5 | 104 | 310 | 0.35 |
1.375 | 2.1875 | 1.187 | 1.031 | 1.937 | 0.024 | 0.039 | ||||||
GEZ108ES | GEZ108ES-2RS | 38.1 | 61.913 | 33.325 | 28.575 | 54.737 | 0.6 | 1 | 6 | 125 | 375 | 0.42 |
1.5 | 2.4375 | 1.312 | 1.125 | 2.155 | 0.024 | 0.039 | ||||||
GEZ112ES | GEZ112ES-2RS | 44.45 | 71.438 | 38.887 | 33.325 | 63.881 | 0.6 | 1 | 6 | 170 | 510 | 0.64 |
1.75 | 2.8125 | 1.531 | 1.312 | 2.515 | 0.024 | 0.039 | ||||||
GEZ200ES | GEZ200ES-2RS | 50.8 | 80.963 | 44.45 | 38.1 | 73.025 | 0.6 | 1 | 6 | 224 | 670 | 0.93 |
2 | 3.1875 | 1.75 | 1.5 | 2.875 | 0.024 | 0.039 | ||||||
GEZ204ES | GEZ204ES-2RS | 57.15 | 90.488 | 50.013 | 42.85 | 82.169 | 0.6 | 1 | 6 | 280 | 850 | 1.3 |
2.25 | 3.5625 | 1.969 | 1.687 | 3.235 | 0.024 | 0.039 | ||||||
GEZ208ES | GEZ208ES-2RS | 63.5 | 100.013 | 55.55 | 47.625 | 91.186 | 0.6 | 1 | 6 | 345 | 1040 | 1.85 |
2.5 | 3.9375 | 2.187 | 1.875 | 3.59 | 0.024 | 0.039 | ||||||
GEZ212ES | GEZ212ES-2RS | 69.85 | 111.125 | 61.112 | 52.375 | 100.33 | 0.6 | 1 | 6 | 425 | 1270 | 2.4 |
2.75 | 4.375 | 2.406 | 2.062 | 3.95 | 0.024 | 0.039 | ||||||
GEZ300ES | GEZ300ES-2RS | 76.2 | 120.65 | 66.675 | 57.15 | 109.525 | 0.6 | 1 | 6 | 500 | 1500 | 3.1 |
3 | 4.75 | 2.625 | 2.25 | 4.312 | 0.024 | 0.039 | ||||||
GEZ304ES | GEZ304ES-2RS | 82.55 | 130.175 | 72.238 | 61.9 | 118.745 | 0.6 | 1 | 6 | 585 | 1760 | 3.8 |
3.25 | 5.125 | 2.844 | 2.437 | 4.675 | 0.024 | 0.039 | ||||||
GEZ308ES | GEZ308ES-2RS | 88.9 | 139.7 | 77.775 | 66.675 | 128.016 | 0.6 | 1 | 6 | 680 | 2040 | 4.8 |
3.5 | 5.5 | 3.062 | 2.625 | 5.04 | 0.024 | 0.039 | ||||||
GEZ312ES | GEZ312ES-2RS | 95.25 | 149.225 | 83.337 | 71.425 | 136.906 | 0.6 | 1 | 6 | 780 | 2360 | 5.8 |
3.75 | 5.875 | 3.281 | 2.812 | 5.39 | 0.024 | 0.039 | ||||||
GEZ400ES | GEZ400ES-2RS | 101.6 | 158.75 | 88.9 | 76.2 | 146.05 | 0.6 | 1 | 6 | 900 | 2650 | 7 |
4 | 6.25 | 3.5 | 3 | 5.75 | 0.024 | 0.039 | ||||||
GEZ408ES | GEZ408ES-2RS | 114.3 | 177.8 | 100 | 85.725 | 164.465 | 1 | 1.1 | 6 | 1120 | 3400 | 9.8 |
4.5 | 7 | 3.937 | 3.375 | 6.475 | 0.039 | 0.043 | ||||||
GEZ412ES | GEZ412ES-2RS | 120.65 | 187.325 | 105.562 | 90.475 | 173.355 | 1 | 1.1 | 6 | 1250 | 3750 | 11.5 |
4.75 | 7.375 | 41.156 | 3.562 | 6.825 | 0.039 | 0.043 | ||||||
GEZ500ES | GEZ500ES-2RS | 127 | 196.85 | 111.125 | 95.25 | 182.626 | 1 | 1.1 | 6 | 1400 | 4150 | 13.5 |
5 | 7.75 | 4.375 | 3.75 | 7.19 | 0.039 | 0.043 | ||||||
GEZ600ES | GEZ600ES-2RS | 152.4 | 222.25 | 120.65 | 104.775 | 207.162 | 1 | 1.1 | 5 | 1730 | 5200 | 17.5 |
6 | 8.75 | 4.75 | 4.125 | 8.156 | 0.039 | 0.043 |
Deep Groove Ball Bearings Widely used in various industries, our bearings meet the requirements of your project!
1.FREE SAMPLES:
contact us by email or trade manager, we will send the free sampls according to your request.
Inquiry
Copyright © Wuxi BLS Mechanical Transmission Technology Co., Ltd. All Rights Reserved | Sitemap | Powered by: