Radial spherical plain bearings comprise inner and outer rings with maintenance-free sliding layers. They are thus suitable for alternating dynamic loads. Radial spherical plain bearings have an inner ring with a sphered convex outside diameter and an outer ring with a correspondingly sphered but concave inside surface. Their design makes them particularly suitable for bearing arrangements where alignment movements between shaft and housing have to be accommodated, or where oscillating or recurrent tilting or slewing movements must be possible at relatively slow sliding speeds.
Applications and industry: AGRICULTURE, AUTOMOTIVE, CEMENT INDUSTRY, CRUSHER INDUSTRY, HEAVY MACHINERY EQUIPMENTS, HOME APPLIANCES, MINING SECTOR, METAL INDUSTRY, FLUID MACHINERY, TEXTILE INDUSTRY
Product Details
Bearing No. | 2RS | d | D | B | C | dK | r1 min | r2 min | a ≈ | Dynamic Load Rating (KN) | Static Load Rating (KN) | Weight KGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GE6DO | 6 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 13 | 3.4 | 17 | 0.004 | |
GE8DO | 8 | 16 | 8 | 5 | 13 | 0.3 | 0.3 | 15 | 5.5 | 27.5 | 0.007 | |
GE10DO | 10 | 19 | 9 | 6 | 16 | 0.3 | 0.3 | 12 | 8.15 | 40.5 | 0.012 | |
GE12DO | 12 | 22 | 10 | 7 | 18 | 0.3 | 0.3 | 11 | 10.8 | 54 | 0.017 | |
GE15DO | 15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 8 | 17 | 85 | 0.027 | |
GE16DO | 16 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 10 | 21.2 | 106 | 0.044 | |
GE17DO | GE17DO - 2RS | 17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 10 | 21.2 | 106 | 0.041 |
GE20DO | GE20DO - 2RS | 20 | 35 | 16 | 12 | 29 | 0.3 | 0.3 | 9 | 30 | 146 | 0.065 |
GE25DO | GE25DO - 2RS | 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 7 | 48 | 240 | 0.12 |
GE30DO | GE30DO - 2RS | 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 6 | 62 | 310 | 0.15 |
GE35DO | GE35DO - 2RS | 35 | 55 | 25 | 20 | 47 | 0.6 | 1 | 6 | 80 | 400 | 0.23 |
GE40DO | GE40DO - 2RS | 40 | 62 | 28 | 22 | 53 | 0.6 | 1 | 7 | 100 | 500 | 0.32 |
GE45DO | GE45DO - 2RS | 45 | 68 | 32 | 25 | 60 | 0.6 | 1 | 7 | 127 | 640 | 0.41 |
GE50DO | GE50DO - 2RS | 50 | 75 | 35 | 28 | 66 | 0.6 | 1 | 6 | 156 | 780 | 0.53 |
GEGODO | GE60DO - 2RS | 60 | 90 | 44 | 36 | 80 | 1 | 1 | 6 | 245 | 1220 | 1 |
GE70DO | GE70DO - 2RS | 70 | 105 | 49 | 40 | 92 | 1 | 1 | 6 | 315 | 1560 | 1.5 |
GE80DO | GE80DO - 2RS | 80 | 120 | 55 | 45 | 105 | 1 | 1 | 6 | 400 | 2000 | 2 . 2 |
GE90DO | GE90DO - 2RS | 90 | 130 | 60 | 50 | 115 | 1 | 1 | 5 | 490 | 2450 | 2 . 7 |
GE100DO | GE100DO - 2RS | 100 | 150 | 70 | 55 | 130 | 1 | 1 | 7 | 610 | 3050 | 4.3 |
GE110DO | GE110DO - 2RS | 110 | 160 | 70 | 55 | 140 | 1 | 1 | 6 | 655 | 3250 | 4.7 |
GE120DO | GE120DO-2RS | 120 | 180 | 85 | 70 | 160 | 1 | 1 | 6 | 950 | 4750 | 8 |
GE140DO | GE140DO-2RS | 140 | 210 | 90 | 70 | 180 | 1 | 1 | 7 | 1080 | 5400 | 11 |
GE160DO | GE160DO-2RS | 160 | 230 | 105 | 80 | 200 | 1 | 1 | 8 | 1370 | 6800 | 14 |
GE180DO | GE180DO-2RS | 180 | 260 | 105 | 80 | 225 | 1.1 | 1.1 | 6 | 1530 | 7650 | 18.2 |
GE200DO | GE200DO-2RS | 200 | 290 | 130 | 100 | 250 | 1.1 | 1.1 | 7 | 2120 | 10600 | 28.3 |
GE220DO-2RS | 220 | 320 | 135 | 100 | 275 | 1.1 | 1.1 | 8 | 2320 | 11600 | 35.4 | |
GE240DO-2RS | 240 | 340 | 140 | 100 | 300 | 1.1 | 1.1 | 8 | 2550 | 12700 | 39.4 | |
GE260DO-2RS | 260 | 370 | 150 | 110 | 325 | 1.1 | 1.1 | 7 | 3050 | 15300 | 51.1 | |
GE280DO-2RS | 280 | 400 | 155 | 120 | 350 | 1.1 | 1.1 | 6 | 3550 | 18000 | 64.6 | |
GE300DO-2RS | 300 | 430 | 165 | 120 | 375 | 1.1 | 1.1 | 7 | 3800 | 19000 | 77.3 | |
GE320DO | 320 | 440 | 160 | 135 | 380 | 1.1 | 3 | 4 | 4400 | 22000 | 76.4 | |
GE340DO | 340 | 460 | 160 | 135 | 400 | 1.1 | 3 | 3.8 | 4650 | 23200 | 81.6 | |
GE360DO | 360 | 480 | 160 | 135 | 420 | 1.1 | 3 | 3.6 | 4800 | 24000 | 84.2 | |
GE380DO | 380 | 520 | 190 | 160 | 450 | 1.5 | 4 | 4.1 | 6300 | 31500 | 129 | |
GE400DO | 400 | 540 | 190 | 160 | 470 | 1.5 | 4 | 3.9 | 6550 | 32500 | 133 | |
GE420DO | 420 | 560 | 190 | 160 | 490 | 1.5 | 4 | 3.7 | 6800 | 34500 | 138 | |
GE440DO | 440 | 600 | 218 | 185 | 520 | 1.5 | 4 | 3.9 | 8650 | 42300 | 193 | |
GE460DO | 460 | 620 | 218 | 185 | 540 | 1.5 | 4 | 3.7 | 9000 | 45000 | 200 | |
GE480DO | 480 | 650 | 230 | 195 | 565 | 2 | 5 | 3.8 | 9800 | 49000 | 237 | |
GE500DO | 500 | 670 | 230 | 195 | 585 | 2 | 5 | 3.6 | 10200 | 51000 | 244 | |
GE530DO | 530 | 710 | 243 | 205 | 620 | 2 | 5 | 3.7 | 11400 | 57000 | 289 | |
GE560DO | 560 | 750 | 258 | 215 | 655 | 2 | 5 | 4 | 12700 | 64000 | 325 | |
GE600DO | 600 | 800 | 272 | 230 | 700 | 2 | 5 | 3.6 | 14600 | 73500 | 407 | |
GE630DO | 630 | 850 | 300 | 260 | 740 | 3 | 6 | 3.3 | 17600 | 88000 | 525 | |
GE670DO | 670 | 900 | 308 | 260 | 785 | 3 | 6 | 3.7 | 19000 | 95000 | 594 | |
GE710DO | 710 | 950 | 325 | 275 | 830 | 3 | 6 | 3.7 | 21200 | 106000 | 693 | |
GE750DO | 750 | 1000 | 335 | 280 | 875 | 3 | 6 | 3.8 | 22800 | 114000 | 779 | |
GE800DO | 800 | 1060 | 355 | 300 | 930 | 3 | 6 | 3.6 | 26000 | 129000 | 920 | |
GE850DO | 850 | 1120 | 365 | 310 | 985 | 3 | 6 | 3.4 | 28500 | 143000 | 1047 | |
GE900DO | 900 | 1180 | 375 | 320 | 1040 | 3 | 6 | 3.2 | 31000 | 156000 | 1184 | |
GE950DO | 950 | 1250 | 400 | 340 | 1100 | 4 | 7.5 | 3.3 | 35500 | 176000 | 1420 | |
GE1000DO | 1000 | 1320 | 438 | 370 | 1160 | 4 | 7.5 | 3.5 | 40500 | 204000 | 1742 |
Deep Groove Ball Bearings Widely used in various industries, our bearings meet the requirements of your project!
1.FREE SAMPLES:
contact us by email or trade manager, we will send the free sampls according to your request.
Inquiry
Copyright © Wuxi BLS Mechanical Transmission Technology Co., Ltd. All Rights Reserved | Sitemap | Powered by: