– Maintenance-free spherical plain bearing.
– Wider inner ring and larger outside diameter.
– The sliding layer of the inner ring is chromium plated.
Maintenance-free Spherical Plain Bearing with an outer ring of steel. The inner ring of hard chromed plated steel. Wider inner ring and larger outer diameter. With integrated seals.
Applications and industry: AGRICULTURE, AUTOMOTIVE, CEMENT INDUSTRY, CRUSHER INDUSTRY, HEAVY MACHINERY EQUIPMENTS, HOME APPLIANCES, MINING SECTOR, METAL INDUSTRY, FLUID MACHINERY, TEXTILE INDUSTRY
Product Details
Bearing No. | d | D | B | C | dK | r1 min | r2 min | a ≈ | Dynamic Load Rating (KN) | Static Load Rating (KN) | Weight (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|
GE6FW | 6 | 16 | 9 | 5 | 13 | 0.3 | 0.3 | 21 | 5.85 | 146 | 0.009 |
GE8FW | 8 | 19 | 11 | 6 | 16 | 0.3 | 0.3 | 21 | 8.65 | 21.6 | 0.014 |
GE10FW | 10 | 22 | 12 | 7 | 18 | 0.3 | 0.3 | 18 | 11.4 | 28.5 | 0.02 |
GE12FW | 12 | 26 | 15 | 9 | 22 | 0.3 | 0.3 | 18 | 17.6 | 44 | 0.036 |
GE15FW | 15 | 30 | 16 | 10 | 25 | 0.3 | 0.3 | 16 | 22 . 4 | 56 | 0.049 |
GE17FW | 17 | 35 | 20 | 12 | 29 | 0.3 | 0.3 | 19 | 31.5 | 78 | 0.082 |
GE20FW | 20 | 42 | 25 | 16 | 35.5 | 0.6 | 0.6 | 17 | 51 | 127 | 0.16 |
GE25FW | 25 | 47 | 28 | 18 | 40.7 | 0.6 | 0.6 | 17 | 65.5 | 166 | 0.2 |
GE30FW-2RS | 30 | 55 | 32 | 20 | 47 | 0.6 | 1 | 17 | 210 | 350 | 0.28 |
GE35FW-2RS | 35 | 62 | 35 | 22 | 53 | 0.6 | 1 | 16 | 277 | 462 | 0.38 |
GE40FW-2RS | 40 | 68 | 40 | 25 | 60 | 0.6 | 1 | 17 | 360 | 600 | 0.53 |
GE45FW-2RS | 45 | 75 | 43 | 28 | 66 | 0.6 | 1 | 15 | 442 | 737 | 0.67 |
GE50FW-2RS | 50 | 90 | 56 | 36 | 80 | 0.6 | 1 | 17 | 690 | 1150 | 1.4 |
GE60FW-2RS | 60 | 105 | 63 | 40 | 92 | 1 | 1 | 17 | 885 | 1475 | 2.1 |
GE70FW-2RS | 70 | 120 | 70 | 45 | 105 | 1 | 1 | 16 | 1125 | 1875 | 3 |
GE80FW-2RS | 80 | 130 | 75 | 50 | 115 | 1 | 1 | 14 | 1380 | 2300 | 3.6 |
GE90FW-2RS | 90 | 150 | 85 | 55 | 130 | 1 | 1 | 15 | 1717 | 2862 | 5.3 |
GE100FW-2RS | 100 | 160 | 85 | 55 | 140 | 1 | 1 | 14 | 1845 | 3075 | 6 |
GE110FW-2RS | 110 | 180 | 100 | 70 | 160 | 1 | 1 | 12 | 2685 | 4475 | 9.8 |
GE120FW-2RS | 120 | 210 | 115 | 70 | 180 | 1 | 1 | 16 | 3015 | 5025 | 14.6 |
GE140FW-2RS | 140 | 230 | 130 | 80 | 200 | 1 | 1 | 16 | 3840 | 6400 | 18.6 |
GE160FW-2RS | 160 | 260 | 135 | 80 | 225 | 1 | 1.1 | 16 | 4320 | 7200 | 24.9 |
GE180FW-2RS | 180 | 290 | 155 | 100 | 250 | 1.1 | 1.1 | 14 | 6000 | 10000 | 33.6 |
GE200FW-2RS | 200 | 320 | 165 | 100 | 275 | 1.1 | 1.1 | 15 | 6600 | 11000 | 44.7 |
GE220FW-2RS | 220 | 340 | 175 | 100 | 300 | 1.1 | 1.1 | 16 | 7200 | 12000 | 50.8 |
GE240FW-2RS | 240 | 370 | 190 | 110 | 325 | 1.1 | 1.1 | 15 | 8550 | 14250 | 64 |
GE260FW-2RS | 260 | 400 | 205 | 120 | 350 | 1.1 | 1.1 | 15 | 10050 | 16750 | 81.8 |
GE280FW-2RS | 280 | 430 | 210 | 120 | 375 | 1.1 | 1.1 | 15 | 10800 | 18000 | 96.5 |
Deep Groove Ball Bearings Widely used in various industries, our bearings meet the requirements of your project!
1.FREE SAMPLES:
contact us by email or trade manager, we will send the free sampls according to your request.
Inquiry
Copyright © Wuxi BLS Mechanical Transmission Technology Co., Ltd. All Rights Reserved | Sitemap | Powered by: