The outer ring of the GEEW series is bearing steel, the sliding surface is a layer of PTFE fabric; the inner ring is hardened bearing steel, and the sliding surface is plated with hard chrome.
Applications and industry: AGRICULTURE, AUTOMOTIVE, CEMENT INDUSTRY, CRUSHER INDUSTRY, HEAVY MACHINERY EQUIPMENTS, HOME APPLIANCES, MINING SECTOR, METAL INDUSTRY, FLUID MACHINERY, TEXTILE INDUSTRY
Product Details
Bearing No. | d | D | B | C | dK | d2 | r1 min | r2 min | a ≈ | Dynamic Load Rating (KN) | Static Load Rating (KN) | Weight (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GEEM20ES - 2RS | 20 | 35 | 24 | 12 | 29 | 24 | 0.3 | 0.3 | 6 | 30 | 146 | 0.073 |
GEEM25ES - 2RS | 25 | 42 | 29 | 16 | 35.5 | 29 | 0.3 | 0.6 | 4 | 48 | 240 | 0.13 |
GEEM30ES - 2RS | 30 | 47 | 30 | 18 | 40.7 | 34 | 0.3 | 0.6 | 4 | 62 | 310 | 0.17 |
GEEM35ES - 2RS | 35 | 55 | 35 | 20 | 47 | 40 | 0.6 | 1 | 4 | 79 | 399 | 0.25 |
GEEM40ES - 2RS | 40 | 62 | 38 | 22 | 53 | 45 | 0.6 | 1 | 4 | 99 | 495 | 0.35 |
GEEM45ES - 2RS | 45 | 68 | 40 | 25 | 60 | 52 | 0.6 | 1 | 4 | 127 | 637 | 0.49 |
GEEM50ES - 2RS | 50 | 75 | 43 | 28 | 66 | 57 | 0.6 | 1 | 4 | 156 | 780 | 0.6 |
GEEM60ES - 2RS | 60 | 90 | 54 | 36 | 80 | 68 | 0.6 | 1 | 3 | 245 | 1220 | 1.15 |
GEEM70ES - 2RS | 70 | 105 | 65 | 40 | 92 | 78 | 0.6 | 1 | 4 | 313 | 1560 | 1.65 |
GEEM80ES - 2RS | 80 | 120 | 74 | 45 | 105 | 90 | 0.6 | 1 | 4 | 400 | 2000 | 2.5 |
GEEW100ES | 100 | 150 | 100 | 55 | 130 | 113 | 1 | 1 | 4 | 607 | 3030 | 4.79 |
GEEW110ES | 110 | 160 | 110 | 55 | 140 | 124 | 1 | 1 | 4 | 654 | 3270 | 5.78 |
GEEW125ES | 125 | 180 | 125 | 70 | 160 | 138 | 1 | 1 | 4 | 950 | 4750 | 8.49 |
GEEW12ES | 12 | 22 | 12 | 7 | 18 | 15.5 | 0.3 | 0.3 | 4 | 10 | 53 | 0.022 |
GEEW15ES | 15 | 26 | 15 | 9 | 22 | 18.5 | 0.3 | 0.3 | 5 | 16 | 84 | 0.031 |
GEEW160ES | 160 | 230 | 160 | 80 | 200 | 177 | 1 | 1 | 4 | 1360 | 6800 | 16.5 |
GEEW16ES | 16 | 28 | 16 | 9 | 23 | 20 | 0.3 | 0.3 | 4 | 17 | 85 | 0.035 |
GEEW17ES | 17 | 30 | 17 | 10 | 25 | 21 | 0.3 | 0.3 | 7 | 21 | 106 | 0.044 |
GEEW200ES | 200 | 290 | 200 | 100 | 250 | 221 | 1.1 | 1.1 | 4 | 2120 | 10600 | 32.1 |
GEEW20ES | 20 | 35 | 20 | 12 | 29 | 25 | 0.3 | 0.3 | 4 | 30 | 146 | 0.071 |
GEEW250ES | 250 | 400 | 250 | 120 | 350 | 317 | 1.1 | 1.1 | 4 | 3750 | 17800 | 99.1 |
GEEW25ES | 25 | 42 | 25 | 16 | 35.5 | 30.5 | 0.6 | 0.6 | 4 | 48 | 240 | 0.131 |
GEEW30ES | 30 | 47 | 30 | 18 | 40.7 | 34 | 0.6 | 0.6 | 4 | 62 | 310 | 0.168 |
GEEW320ES | 320 | 520 | 320 | 160 | 450 | 405 | 1.1 | 1.1 | 4 | 6200 | 30500 | 225 |
GEEW32ES | 32 | 52 | 32 | 18 | 43 | 37 | 0.6 | 1 | 4 | 65 | 328 | 0.182 |
GEEW35ES | 35 | 55 | 35 | 20 | 47 | 40 | 0.6 | 1 | 4 | 79 | 399 | 0.253 |
GEEW40ES | 40 | 62 | 40 | 22 | 53 | 46 | 0.6 | 1 | 4 | 99 | 495 | 0.338 |
GEEW45ES | 45 | 68 | 45 | 25 | 60 | 52 | 0.6 | 1 | 4 | 127 | 637 | 0.481 |
GEEW50ES | 50 | 75 | 50 | 28 | 66 | 57 | 0.6 | 1 | 4 | 156 | 780 | 0.558 |
GEEW60ES | 60 | 90 | 60 | 36 | 80 | 68 | 1 | 1 | 4 | 245 | 1220 | 1.15 |
GEEW63ES | 63 | 95 | 63 | 36 | 83 | 71.5 | 1 | 1 | 4 | 253 | 1269 | 1.23 |
GEEW70ES | 70 | 105 | 70 | 40 | 92 | 78 | 1 | 1 | 4 | 313 | 1560 | 1.71 |
GEEW80ES | 80 | 120 | 80 | 45 | 105 | 91 | 1 | 1 | 4 | 400 | 2000 | 2.39 |
GEEW90ES | 90 | 130 | 90 | 50 | 115 | 99 | 1 | 1 | 4 | 488 | 2440 | 3.21 |
Deep Groove Ball Bearings Widely used in various industries, our bearings meet the requirements of your project!
1.FREE SAMPLES:
contact us by email or trade manager, we will send the free sampls according to your request.
Inquiry
Copyright © Wuxi BLS Mechanical Transmission Technology Co., Ltd. All Rights Reserved | Sitemap | Powered by: