GE ES Radial Spherical Plain Bearing is a premium quality product. Bearing India is a well-known platform for a qualitative range of Bearings. All bearings are manufactured by using quality assured material and advanced techniques, which makes them up to the standard in this highly challenging field. The materials utilized to manufacture GE ES Radial Spherical Plain Bearing are sourced from the most reliable and official vendors, chosen after performing detailed market surveys.
Applications and industry: AGRICULTURE, AUTOMOTIVE, CEMENT INDUSTRY, CRUSHER INDUSTRY, HEAVY MACHINERY EQUIPMENTS, HOME APPLIANCES, MINING SECTOR, METAL INDUSTRY, FLUID MACHINERY, TEXTILE INDUSTRY
Product Details
Bearing No. | d | D | B | C | dk | rs min | ris min | a ≈ | Dynamic Load Rating (KN) | Static Load Rating (KN) | Weight KGS |
---|---|---|---|---|---|---|---|---|---|---|---|
GE4E | 4 | 12 | 5 | 3 | 8 | 0.3 | 0.3 | 16 | 2.04 | 10.2 | 0.003 |
GE5E | 5 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 13 | 3.4 | 17 | 0.004 |
GE6E | 6 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 13 | 3.4 | 17 | 0.004 |
GE8E | 8 | 16 | 8 | 5 | 13 | 0.3 | 0.3 | 15 | 5.5 | 27.5 | 0.006 |
GE10E | 10 | 19 | 9 | 6 | 16 | 0.3 | 0.3 | 12 | 8.15 | 40.5 | 0.012 |
GE12E | 12 | 22 | 10 | 7 | 18 | 0.3 | 0.3 | 10 | 10.8 | 54 | 0.017 |
GE15ES | 15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 8 | 17 | 85 | 0.032 |
GE15ES - 2RS | 15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 8 | 17 | 85 | 0.032 |
GE17ES | 17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 10 | 21.2 | 106 | 0.05 |
GE17ES - 2RS | 17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 10 | 21.2 | 106 | 0.05 |
GE20ES | 20 | 35 | 16 | 12 | 29 | 0.3 | 0.3 | 9 | 30 | 146 | 0.065 |
GE20ES - 2RS | 20 | 35 | 16 | 12 | 29 | 0.3 | 0.3 | 9 | 30 | 146 | 0.065 |
GE25ES | 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 7 | 48 | 240 | 0.12 |
GE25ES - 2RS | 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 7 | 48 | 240 | 0.12 |
GE30ES | 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 6 | 62 | 310 | 0.16 |
GE30ES - 2RS | 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 6 | 62 | 310 | 0.16 |
GE35ES | 35 | 55 | 25 | 20 | 47 | 0.6 | 1 | 6 | 80 | 400 | 0.23 |
GE35ES - 2RS | 35 | 55 | 25 | 20 | 47 | 0.6 | 1 | 6 | 80 | 400 | 0.23 |
GE40ES | 40 | 62 | 28 | 22 | 53 | 0.6 | 1 | 7 | 100 | 500 | 0.32 |
GE40ES - 2RS | 40 | 62 | 28 | 22 | 53 | 0.6 | 1 | 6 | 100 | 500 | 0.32 |
GE45ES | 45 | 68 | 32 | 25 | 60 | 0.6 | 1 | 7 | 127 | 640 | 0.46 |
GE45ES - 2RS | 45 | 68 | 32 | 25 | 60 | 0.6 | 1 | 7 | 127 | 640 | 0.46 |
GE50ES | 50 | 75 | 35 | 28 | 66 | 0.6 | 1 | 6 | 156 | 780 | 0.56 |
GE50ES - 2RS | 50 | 75 | 35 | 28 | 66 | 0.6 | 1 | 6 | 156 | 780 | 0.56 |
GEGOES | 60 | 90 | 44 | 36 | 80 | 1 | 1 | 6 | 245 | 1220 | 1.1 |
GE60ES - 2RS | 60 | 90 | 44 | 36 | 80 | 1 | 1 | 6 | 245 | 1220 | 1.1 |
GE70ES | 70 | 105 | 49 | 40 | 92 | 1 | 1 | 6 | 315 | 1560 | 1.55 |
GE70ES - 2RS | 70 | 105 | 49 | 40 | 92 | 1 | 1 | 6 | 315 | 1560 | 1.55 |
GE80ES | 80 | 120 | 55 | 45 | 105 | 1 | 1 | 6 | 400 | 2000 | 2.3 |
GE80ES - 2RS | 80 | 120 | 55 | 45 | 105 | 1 | 1 | 5 | 400 | 2000 | 2.3 |
GE90ES | 90 | 130 | 60 | 50 | 115 | 1 | 1 | 5 | 490 | 2450 | 2.75 |
GE90ES - 2RS | 90 | 130 | 60 | 50 | 115 | 1 | 1 | 5 | 490 | 2450 | 2.75 |
GE100ES | 100 | 150 | 70 | 55 | 130 | 1 | 1 | 7 | 610 | 3050 | 4.4 |
GE100ES - 2RS | 100 | 150 | 70 | 55 | 130 | 1 | 1 | 6 | 610 | 3050 | 4.4 |
GE110ES | 110 | 160 | 70 | 55 | 140 | 1 | 1 | 6 | 655 | 3250 | 4.8 |
GE110ES - 2RS | 110 | 160 | 70 | 55 | 140 | 1 | 1 | 6 | 655 | 3250 | 4.8 |
GE120ES | 120 | 180 | 85 | 70 | 160 | 1 | 1 | 6 | 950 | 4750 | 8.25 |
GE120ES - 2RS | 120 | 180 | 85 | 70 | 160 | 1 | 1 | 6 | 950 | 4750 | 8.25 |
GE140ES | 140 | 210 | 90 | 70 | 180 | 1 | 1 | 7 | 1080 | 5400 | 11 |
GE140ES - 2RS | 140 | 210 | 90 | 70 | 180 | 1 | 1 | 7 | 1080 | 5400 | 11 |
GE160ES | 160 | 230 | 105 | 80 | 200 | 1 | 1 | 8 | 1370 | 6800 | 14 |
GE160ES - 2RS | 160 | 230 | 105 | 80 | 200 | 1 | 1 | 8 | 1370 | 6800 | 14 |
GE180ES | 180 | 260 | 105 | 80 | 225 | 1.1 | 1.1 | 6 | 1530 | 7650 | 18.5 |
GE180ES - 2RS | 180 | 260 | 105 | 80 | 225 | 1.1 | 1.1 | 6 | 1530 | 7650 | 18.5 |
GE200ES | 200 | 290 | 130 | 100 | 250 | 1.1 | 1.1 | 7 | 2120 | 10600 | 28 |
GE200ES - 2RS | 200 | 290 | 130 | 100 | 250 | 1.1 | 1.1 | 7 | 2120 | 10600 | 28 |
GE220ES - 2RS | 220 | 320 | 135 | 100 | 275 | 1.1 | 1.1 | 8 | 2320 | 11600 | 35.5 |
GE240ES - 2RS | 240 | 340 | 140 | 100 | 300 | 1.1 | 1.1 | 8 | 2550 | 12700 | 40 |
GE260ES - 2RS | 260 | 370 | 150 | 110 | 325 | 1.1 | 1.1 | 7 | 3050 | 15300 | 51.5 |
GE280ES - 2RS | 280 | 400 | 155 | 120 | 350 | 1.1 | 1.1 | 6 | 3550 | 18000 | 65 |
GE300ES - 2RS | 300 | 430 | 165 | 120 | 375 | 1.1 | 1.1 | 7 | 3800 | 19000 | 78.5 |
Deep Groove Ball Bearings Widely used in various industries, our bearings meet the requirements of your project!
1.FREE SAMPLES:
contact us by email or trade manager, we will send the free sampls according to your request.
Inquiry
Copyright © Wuxi BLS Mechanical Transmission Technology Co., Ltd. All Rights Reserved | Sitemap | Powered by: