I have all the models you need, these are just some of them, please contact us now
Product Number | Bore Dia(d) | Outer Dia(D) | Width(B) | Flange Dia (Df) | Flange Width (Bf) | Dynamic Load Rating | Static Load Rating |
(Cr)/N | (Cor)/N |
FR0 | 0.0469 inch | 0.1562 inch | 0.0625 inch | 0.2030 inch | 0.013 inch | 21 | 6 |
FR0zz | 0.0469 inch | 0.1562 inch | 0.0937 inch | 0.2030 inch | 0.031 inch | 21 | 6 |
FR1 | 0.055 inch | 0.1875 inch | 0.0781 inch | 0.2340 inch | 0.023 inch | 44 | 12 |
FR1zz | 0.055 inch | 0.1875 inch | 0.1094 inch | 0.2340 inch | 0.031 inch | 44 | 12 |
FR1-4 | 0.0781 inch | 0.2500 inch | 0.0937 inch | 0.2960 inch | 0.023 inch | 54 | 17 |
FR1-4 2RS | 0.0781 inch | 0.2500 inch | 0.1406 inch | 0.2960 inch | 0.031 inch | 54 | 17 |
FR1-4zz | 0.0781 inch | 0.2500 inch | 0.1406 inch | 0.2960 inch | 0.031 inch | 54 | 17 |
FR1-5 | 0.0937 inch | 0.3125 inch | 0.1094 inch | 0.3590 inch | 0.023 inch | 106 | 32 |
FR1-5 2RS | 0.0937 inch | 0.3125 inch | 0.1406 inch | 0.3590 inch | 0.031 inch | 106 | 32 |
FR1-5zz | 0.0937 inch | 0.3125 inch | 0.1406 inch | 0.3590 inch | 0.031 inch | 106 | 32 |
FR133 | 0.0937 inch | 0.1875 inch | 0.0625 inch | 0.2340 inch | 0.018 inch | 36 | 11 |
FR133 2RS | 0.0937 inch | 0.1875 inch | 0.0937 inch | 0.2340 inch | 0.018 inch | 28 | 10 |
FR133zz | 0.0937 inch | 0.1875 inch | 0.0937 inch | 0.2340 inch | 0.031 inch | 28 | 10 |
FR144 | 0.125 inch | 0.2500 inch | 0.0937 inch | 0.2960 inch | 0.023 inch | 54 | 17 |
FR144 2RS | 0.125 inch | 0.2500 inch | 0.1094 inch | 0.2960 inch | 0.031 inch | 54 | 17 |
FR144zz | 0.125 inch | 0.2500 inch | 0.1094 inch | 0.2960 inch | 0.031 inch | 54 | 17 |
FR2 | 0.125 inch | 0.3750 inch | 0.1562 inch | 0.4400 inch | 0.030 inch | 121 | 39 |
FR2 2RS | 0.125 inch | 0.3750 inch | 0.1562 inch | 0.4400 inch | 0.030 inch | 121 | 39 |
FR2zz | 0.125 inch | 0.3750 inch | 0.1562 inch | 0.4400 inch | 0.030 inch | 121 | 39 |
FR2-5 | 0.125 inch | 0.3125 inch | 0.1094 inch | 0.3590 inch | 0.023 inch | 107 | 32 |
FR2-5 2RS | 0.125 inch | 0.3125 inch | 0.1406 inch | 0.3590 inch | 0.031 inch | 107 | 32 |
FR2-5zz | 0.125 inch | 0.3125 inch | 0.1406 inch | 0.3590 inch | 0.031 inch | 107 | 32 |
FR2-6 | 0.125 inch | 0.3750 inch | 0.1094 inch | 0.4220 inch | 0.023 inch | 122 | 41 |
FR2-6 2RS | 0.125 inch | 0.3750 inch | 0.1406 inch | 0.4220 inch | 0.031 inch | 122 | 41 |
FR2-6zz | 0.125 inch | 0.3750 inch | 0.1406 inch | 0.4220 inch | 0.031 inch | 122 | 41 |
FR155 | 0.1562 inch | 0.3125 inch | 0.1094 inch | 0.3590 inch | 0.023 inch | 69 | 27 |
FR155 2RS | 0.1562 inch | 0.3125 inch | 0.1250 inch | 0.3590 inch | 0.023 inch | 69 | 27 |
FR155zz | 0.1562 inch | 0.3125 inch | 0.1250 inch | 0.3590 inch | 0.036 inch | 69 | 27 |
FR156 | 0.1875 inch | 0.3125 inch | 0.1094 inch | 0.3590 inch | 0.023 inch | 69 | 27 |
FR156 2RS | 0.1875 inch | 0.3125 inch | 0.1250 inch | 0.3590 inch | 0.036 inch | 69 | 27 |
FR156zz | 0.1875 inch | 0.3125 inch | 0.1250 inch | 0.3590 inch | 0.036 inch | 69 | 27 |
FR166 | 0.1875 inch | 0.3750 inch | 0.1250 inch | 0.4220 inch | 0.023 inch | 136 | 49 |
FR166 2RS | 0.1875 inch | 0.3750 inch | 0.1250 inch | 0.4220 inch | 0.031 inch | 136 | 49 |
FR166zz | 0.1875 inch | 0.3750 inch | 0.1250 inch | 0.4220 inch | 0.031 inch | 136 | 49 |
FR3 | 0.1875 inch | 0.5000 inch | 0.1960 inch | 0.5650 inch | 0.042 inch | 249 | 88 |
FR3 2RS | 0.1875 inch | 0.5000 inch | 0.1960 inch | 0.5650 inch | 0.042 inch | 249 | 88 |
FR3zz | 0.1875 inch | 0.5000 inch | 0.1960 inch | 0.5650 inch | 0.042 inch | 249 | 88 |
FR168 | 0.25 inch | 0.3750 inch | 0.1250 inch | 0.4220 inch | 0.023 inch | 71 | 31 |
FR168 2RS | 0.25 inch | 0.3750 inch | 0.1250 inch | 0.4220 inch | 0.036 inch | 71 | 31 |
FR168zz | 0.25 inch | 0.3750 inch | 0.1250 inch | 0.4220 inch | 0.036 inch | 71 | 31 |
FR188 | 0.25 inch | 0.5000 inch | 0.1250 inch | 0.5470 inch | 0.023 inch | 344 | 80 |
FR188 2RS | 0.25 inch | 0.5000 inch | 0.1875 inch | 0.5470 inch | 0.045 inch | 344 | 80 |
FR188zz | 0.25 inch | 0.5000 inch | 0.1875 inch | 0.5470 inch | 0.045 inch | 344 | 80 |
FR4 | 0.25 inch | 0.6250 inch | 0.1960 inch | 0.6900 inch | 0.042 inch | 283 | 112 |
FR4 2RS | 0.25 inch | 0.6250 inch | 0.1960 inch | 0.6900 inch | 0.042 inch | 283 | 112 |
FR4zz | 0.25 inch | 0.6250 inch | 0.1960 inch | 0.6900 inch | 0.042 inch | 283 | 112 |
FR1810 | 0.3125 inch | 0.5000 inch | 0.1562 inch | 0.5470 inch | 0.031 inch | 104 | 50 |
FR1810 2RS | 0.3125 inch | 0.5000 inch | 0.1562 inch | 0.5470 inch | 0.013 inch | 104 | 50 |
FR1810zz | 0.3125 inch | 0.5000 inch | 0.1562 inch | 0.5470 inch | 0.013 inch | 104 | 50 |
FR6 | 0.375 inch | 0.8750 inch | 0.2188 inch | 0.9650 inch | 0.062 inch | 637 | 256 |
FR6 2RS | 0.375 inch | 0.8750 inch | 0.2812 inch | 0.9650 inch | 0.062 inch | 637 | 256 |
FR6zz | 0.375 inch | 0.8750 inch | 0.2812 inch | 0.9650 inch | 0.062 inch | 637 | 256
|
Deep Groove Ball Bearings Widely used in various industries, our bearings meet the requirements of your project!
1.FREE SAMPLES:
contact us by email or trade manager, we will send the free sampls according to your request.
2. World Class Bearing:We provide our customers with all type of indigenous bearing with world class quality.
3. OEM or Non Stand Bearings: Any requirement for Non standard bearings is Easily Fulfilled by us due to
its vast knowledge and links in the industry.
4. Genuine products With Excellent Quality: Company has always proved the
100% quality products it provides with genuine intent.
5.After Sales Service and technical Assistance: Company provides after sales service and technical assistance
as per the customers requirement and needs.
6. Quick Delivery: The company provides just-in-time delivery with its streamlined supply chain.
7. Cost Saving: We provide long-life, shock-resistant and high reliability bearings with
excellent quality and better performance. Resulting in increased cost saving.
8.Attending customer queries promptly: We believe that if customer are satisfied then it proves our worth well.
Customers are always given quick support.