Product Details
Slide case unit Europe Metric -SCE…SCE-L | |||||||
Part No. | Mass | Part No. | Load rating | Mass | |||
Bearing | (g) | Bearing | C(N)) | Co(N) | (g) | ||
SCE8 UU | LME8UU | 60 | SCE8 LUU | 2×LME8UU | 410 | 800 | 98 |
SCE12 UU | LME2UU | 118 | SCE12 LUU | 2×LME2UU | 650 | 1180 | 232 |
SCE16 UU | LME16UU | 180 | SCE16 LUU | 2×LME16UU | 1230 | 2340 | 360 |
SCE20 UU | LME20UU | 245 | SCE20 LUU | 2×LME20UU | 1370 | 2740 | 490 |
SCE25 UU | LME25UU | 550 | SCE25 LUU | 2×LME25UU | 1560 | 3120 | 1100 |
SCE30 UU | LME30UU | 760 | SCE30 LUU | 2×LME30UU | 2490 | 5480 | 1525 |
SCE40 UU | LME40UU | 1700 | SCE40 LUU | 2×LME40UU | 3440 | 8020 | 3400 |
SCE50 UU | LME50UU | 2950 | SCE50 LUU | 2×LME50UU | 6110 | 15860 | 5920 |
Bearings Widely used in various industries, our bearings meet the requirements of your project!
1.FREE SAMPLES:
contact us by email or trade manager, we will send the free sampls according to your request.
Inquiry
Copyright © Wuxi BLS Mechanical Transmission Technology Co., Ltd. All Rights Reserved | Sitemap | Powered by: