Product Details
I have all the models you need, these are just some of them, please contact us now
MODEL NO. | OUTER DIAMETER | DIAMETER TOLERANCE | LENGTH | DEPTH OF EFFECTIVE HARDENED LAYER | WEIGHT(kg/m) | |
g6 | h6 | |||||
SF6 | 6 | -0.004 -0.012 | 0 -0.008 | 100-2000 | >0.8 | 0.22 |
SF8 | 8 | -0.005 -0.014 | 0 -0.009 | 100-2000 | 0.40 | |
SF10 | 10 | -0.005 -0.014 | 0 -0.009 | 100-2000 | >1.0 | 0.62 |
SF12 | 12 | -0.006 -0.017 | 0 -0.011 | 100-3000 | 0.89 | |
SF13 | 13 | 100-3500 | 1.04 | |||
SF16 | 16 | 100-4000 | >1.5 | 1.58 | ||
SF20 | 20 | -0.007 -0.020 | 0 -0.013 | 100-6000 | 2.47 | |
SF25 | 25 | 3.85 | ||||
SF30 | 30 | >2.0 | 5.55 | |||
SF35 | 35 | -0.009 -0.025 | 0 -0.016 | 7.55 | ||
SF40 | 40 | >2.5 | 9.87 | |||
SF50 | 50 | 15.4 |
Bearings Widely used in various industries, our bearings meet the requirements of your project!
1.FREE SAMPLES:
contact us by email or trade manager, we will send the free sampls according to your request.
Inquiry
Copyright © Wuxi BLS Mechanical Transmission Technology Co., Ltd. All Rights Reserved | Sitemap | Powered by: