Miniature Metric Bearings
Product Description
Miniature bearings is one kind of deep groove ball bearing, usually we call deep groove ball bearings as small ball bearings when the inner diameter range from 1mm to 10mm, Metric and imperial sizes miniature bearings are included. These miniature bearings have greatly wide range of applied fields including Skateboard, RC Car, Dental, Fishing Reel,Yoyo, Instrument, Electric Motor, Medical and so on.
I have all the models you need, these are just some of them, please contact us now
Product Number | Bore Dia (d) | Outer Dia | Width | Dynamic Load Rating | Static Load Rating |
R09 | 0.04 inch | 0.1250 inch | 0.0469 inch | 20 | 5 |
R0 | 0.0469 inch | 0.1562 inch | 0.0625 inch | 21 | 6 |
R0zz | 0.0469 inch | 0.1562 inch | 0.0937 inch | 21 | 6 |
R1 | 0.055 inch | 0.1875 inch | 0.0781 inch | 44 | 12 |
R1zz | 0.055 inch | 0.1875 inch | 0.1094 inch | 44 | 12 |
R1-4 | 0.0781 inch | 0.2500 inch | 0.0937 inch | 54 | 17 |
R1-4 2RS | 0.0781 inch | 0.2500 inch | 0.1406 inch | 54 | 17 |
R1-4zz | 0.0781 inch | 0.2500 inch | 0.1406 inch | 54 | 17 |
R1-5 | 0.0937 inch | 0.3125 inch | 0.1094 inch | 106 | 32 |
R1-5 2RS | 0.0937 inch | 0.3125 inch | 0.1406 inch | 106 | 32 |
R1-5zz | 0.0937 inch | 0.3125 inch | 0.1406 inch | 106 | 32 |
R133 | 0.0937 inch | 0.1875 inch | 0.0625 inch | 36 | 11 |
R133 2RS | 0.0937 inch | 0.1875 inch | 0.0937 inch | 36 | 11 |
R133zz | 0.0937 inch | 0.1875 inch | 0.0937 inch | 36 | 11 |
R144 | 0.125 inch | 0.2500 inch | 0.0937 inch | 54 | 17 |
R144 2RS | 0.125 inch | 0.2500 inch | 0.1094 inch | 54 | 17 |
R144zz | 0.125 inch | 0.2500 inch | 0.1094 inch | 54 | 17 |
R2 | 0.125 inch | 0.3750 inch | 0.1562 inch | 121 | 39 |
R2 2RS | 0.125 inch | 0.3750 inch | 0.1562 inch | 121 | 39 |
R2zz | 0.125 inch | 0.3750 inch | 0.1562 inch | 121 | 39 |
R2-5 | 0.125 inch | 0.3125 inch | 0.1094 inch | 107 | 32 |
R2-5 2RS | 0.125 inch | 0.3125 inch | 0.1406 inch | 107 | 32 |
R2-5zz | 0.125 inch | 0.3125 inch | 0.1406 inch | 107 | 32 |
R2-6 | 0.125 inch | 0.3750 inch | 0.1094 inch | 122 | 41 |
R2-6 2RS | 0.125 inch | 0.3750 inch | 0.1406 inch | 122 | 41 |
R2-6zz | 0.125 inch | 0.3750 inch | 0.1406 inch | 122 | 41 |
R2A | 0.125 inch | 0.5000 inch | 0.1719 inch | 122 | 41 |
R2A 2RS | 0.125 inch | 0.5000 inch | 0.1719 inch | 122 | 41 |
R2Azz | 0.125 inch | 0.5000 inch | 0.1719 inch | 122 | 41 |
R155 | 0.1562 inch | 0.3125 inch | 0.1094 inch | 69 | 27 |
R155 2RS | 0.1562 inch | 0.3125 inch | 0.1250 inch | 69 | 27 |
R155zz | 0.1562 inch | 0.3125 inch | 0.1250 inch | 69 | 27 |
R156 | 0.1875 inch | 0.3125 inch | 0.1094 inch | 69 | 27 |
R156 2RS | 0.1875 inch | 0.3125 inch | 0.1250 inch | 69 | 27 |
R156zz | 0.1875 inch | 0.3125 inch | 0.1250 inch | 69 | 27 |
R166 | 0.1875 inch | 0.3750 inch | 0.1250 inch | 136 | 49 |
R166 2RS | 0.1875 inch | 0.3750 inch | 0.1250 inch | 136 | 49 |
R166zz | 0.1875 inch | 0.3750 inch | 0.1250 inch | 136 | 49 |
R3 | 0.1875 inch | 0.5000 inch | 0.1562 inch | 249 | 88 |
R3 2RS | 0.1875 inch | 0.5000 inch | 0.1960 inch | 249 | 88 |
R3zz | 0.1875 inch | 0.5000 inch | 0.1960 inch | 249 | 88 |
R3A 2RS | 0.1875 inch | 0.6250 inch | 0.1960 inch | 283 | 112 |
R3Azz | 0.1875 inch | 0.6250 inch | 0.1960 inch | 283 | 112 |
R3A | 0.1875 inch | 0.6250 inch | 0.1960 inch | 283 | 112 |
R168 | 0.25 inch | 0.3750 inch | 0.1250 inch | 71 | 31 |
R168 2RS | 0.25 inch | 0.3750 inch | 0.1250 inch | 71 | 31 |
R168zz | 0.25 inch | 0.3750 inch | 0.1250 inch | 71 | 31 |
R188 | 0.25 inch | 0.5000 inch | 0.1250 inch | 207 | 80 |
R188 2RS | 0.25 inch | 0.5000 inch | 0.1875 inch | 207 | 80 |
R188zz | 0.25 inch | 0.5000 inch | 0.1875 inch | 207 | 80 |
R4 | 0.25 inch | 0.6250 inch | 0.1960 inch | 283 | 112 |
R4 2RS | 0.25 inch | 0.6250 inch | 0.1960 inch | 283 | 112 |
R4zz | 0.25 inch | 0.6250 inch | 0.1960 inch | 283 | 112 |
R4A | 0.25 inch | 0.7500 inch | 0.2188 inch | 446 | 161 |
R4A 2RS | 0.25 inch | 0.7500 inch | 0.2812 inch | 446 | 161 |
R4Azz | 0.25 inch | 0.7500 inch | 0.2812 inch | 446 | 161 |
R1810 | 0.3125 inch | 0.5000 inch | 0.1562 inch | 104 | 50 |
R1810 2RS | 0.3125 inch | 0.5000 inch | 0.1562 inch | 104 | 50 |
R1810zz | 0.3125 inch | 0.5000 inch | 0.1562 inch | 104 | 50 |
R6 | 0.375 inch | 0.8750 inch | 0.2188 inch | 637 | 256 |
R6 2RS | 0.375 inch | 0.8750 inch | 0.2812 inch | 637 | 256 |
R6ZZ | 0.375 inch | 0.8750 inch | 0.2812 inch | 749 | 301
|
Deep Groove Ball Bearings Widely used in various industries, our bearings meet the requirements of your project!
1.FREE SAMPLES:
contact us by email or trade manager, we will send the free sampls according to your request.
2. World Class Bearing:We provide our customers with all type of indigenous bearing with world class quality.
3. OEM or Non Stand Bearings: Any requirement for Non standard bearings is Easily Fulfilled by us due to
its vast knowledge and links in the industry.
4. Genuine products With Excellent Quality: Company has always proved the
100% quality products it provides with genuine intent.
5.After Sales Service and technical Assistance: Company provides after sales service and technical assistance
as per the customers requirement and needs.
6. Quick Delivery: The company provides just-in-time delivery with its streamlined supply chain.
7. Cost Saving: We provide long-life, shock-resistant and high reliability bearings with
excellent quality and better performance. Resulting in increased cost saving.
8.Attending customer queries promptly: We believe that if customer are satisfied then it proves our worth well.
Customers are always given quick support.