Needle roller bearings have a long record of accomplishment as proven machine elements for the design of radially compact bearing arrangements with very high load-carrying capacity. Needle roller bearings with an inner ring are used for applications where the shaft cannot be hardened and ground. The permissible axial displacement of the shaft relative to the housing is limited for bearings with an inner ring. If the permissible axial displacement provided by a standard inner ring is insufficient, it is possible to use an extended inner ring.
Product Details
I have all the models you need, these are just some of them, please contact us now
NA 4822 | 110 | 120 | 140 | 30 | 93000 | 239000 | 3500 | 1.2 |
NA 4824 | 120 | 130 | 150 | 30 | 97000 | 259000 | 3000 | 1.3 |
NA 4826 | 130 | 145 | 165 | 35 | 117000 | 340000 | 3000 | 1.96 |
NA 4828 | 140 | 155 | 175 | 35 | 121000 | 363000 | 2500 | 2.1 |
NA 4830 | 150 | 165 | 190 | 40 | 168000 | 446000 | 2500 | 2.88 |
NA 4832 | 160 | 175 | 200 | 40 | 173000 | 474000 | 2500 | 3.05 |
NA4900 | 10 | 14 | 22 | 13 | 6880 | 7360 | 19200 | 0.024 |
NA4900 2RS | 10 | 14 | 14 | 22 | 6560 | 6960 | 11200 | 0.0245 |
NA4901 | 12 | 16 | 24 | 13 | 7640 | 8720 | 18400 | 0.0265 |
NA4901 2RS | 12 | 16 | 14 | 24 | 6880 | 7600 | 9600 | 0.0275 |
NA4902 | 15 | 20 | 28 | 13 | 8240 | 10240 | 16000 | 0.036 |
NA4902 2RS | 15 | 20 | 14 | 28 | 7840 | 9520 | 7600 | 0.036 |
NA4903 | 17 | 22 | 30 | 13 | 8960 | 11680 | 14400 | 0.037 |
NA4903 2RS | 17 | 22 | 14 | 30 | 8400 | 10720 | 6800 | 0.0395 |
NA4904 | 20 | 25 | 37 | 17 | 17040 | 20400 | 12800 | 0.074 |
NA4904 2RS | 20 | 25 | 18 | 37 | 14640 | 16720 | 6000 | 0.0785 |
NA49/22 | 22 | 28 | 39 | 17 | 18560 | 23440 | 11200 | 0.08 |
NA49/22 2RS | 22 | 28 | 18 | 39 | 14960 | 19280 | 5600 | 0.0875 |
NA4905 | 25 | 30 | 42 | 17 | 19200 | 25200 | 10400 | 0.088 |
NA4905 2RS | 25 | 30 | 18 | 42 | 16560 | 20480 | 5200 | 0.0925 |
NA49/28 | 28 | 32 | 45 | 17 | 19840 | 26800 | 10400 | 0.098 |
NA49/28 2RS | 28 | 32 | 18 | 45 | 17120 | 21840 | 4800 | 0.101 |
NA4906 | 30 | 35 | 47 | 17 | 20400 | 28400 | 8800 | 0.101 |
NA4906 2RS | 30 | 35 | 18 | 47 | 17600 | 23200 | 4400 | 0.106 |
NA49/32 | 32 | 40 | 52 | 20 | 25200 | 38000 | 8000 | 0.157 |
NA49/32 2RS | 32 | 40 | 21 | 52 | 23920 | 36000 | 4000 | 0.167 |
NA4907 | 35 | 42 | 55 | 20 | 25600 | 40000 | 7600 | 0.171 |
NA4907 2RS | 35 | 42 | 21 | 55 | 24560 | 37760 | 3600 | 0.179 |
NA4908 | 40 | 48 | 62 | 22 | 34800 | 53200 | 6800 | 0.232 |
NA4908 2RS | 40 | 48 | 23 | 62 | 30320 | 47600 | 3200 | 0.245 |
NA4909 | 45 | 52 | 68 | 22 | 36800 | 58400 | 6000 | 0.232 |
NA4909 2RS | 45 | 52 | 23 | 68 | 31680 | 51760 | 2800 | 0.29 |
NA4910 | 50 | 58 | 72 | 22 | 38400 | 64000 | 5600 | 0.276 |
NA4910 2RS | 50 | 58 | 23 | 72 | 33680 | 58000 | 2800 | 0.295 |
NA4911 | 55 | 63 | 80 | 25 | 46800 | 79600 | 5200 | 0.396 |
NA4911 2RS | 55 | 63 | 26 | 80 | 42560 | 69920 | 2400 | 0.415 |
NA4912 | 60 | 68 | 85 | 25 | 49200 | 86400 | 4800 | 0.427 |
NA4912 2RS | 60 | 68 | 26 | 85 | 44480 | 75680 | 2400 | 0.445 |
NA4913 | 65 | 72 | 90 | 25 | 50000 | 89600 | 4400 | 0.454 |
NA4913 2RS | 65 | 72 | 26 | 90 | 46400 | 81600 | 2000 | 0.475 |
NA4914 | 70 | 80 | 100 | 30 | 68400 | 124800 | 4000 | 0.727 |
NA4914 2RS | 70 | 80 | 31 | 100 | 62720 | 116800 | 2000 | 0.77 |
NA4915 | 75 | 85 | 105 | 30 | 69600 | 129600 | 3760 | 0.776 |
NA4915 2RS | 75 | 85 | 31 | 105 | 64960 | 124800 | 1600 | 0.815 |
NA4916 | 80 | 90 | 110 | 30 | 72400 | 139200 | 3520 | 0.82 |
NA4916 2RS | 80 | 90 | 31 | 110 | 65840 | 128800 | 1600 | 0.86 |
NA4917 | 85 | 100 | 120 | 35 | 89600 | 189600 | 3200 | 1.24 |
NA4917 2RS | 85 | 100 | 36 | 120 | 84000 | 184000 | 1520 | 1.3 |
NA4918 | 90 | 105 | 125 | 35 | 92800 | 201600 | 3040 | 1.31 |
NA4918 2RS | 90 | 105 | 36 | 125 | 86400 | 193600 | 1440 | 1.36 |
NA4919 | 95 | 110 | 130 | 35 | 94400 | 208000 | 2880 | 1.36 |
NA4919 2RS | 95 | 110 | 36 | 130 | 89600 | 204000 | 1360 | 1.42 |
NA4920 | 100 | 115 | 140 | 40 | 101600 | 208000 | 2800 | 1.93 |
NA4920 2RS | 100 | 115 | 41 | 140 | 109600 | 242400 | 1360 | 1.98 |
NA4922 | 110 | 125 | 150 | 40 | 104800 | 223200 | 2560 | 2.08 |
NA4922 2RS | 110 | 125 | 41 | 150 | 114400 | 263200 | 1200 | 2.15 |
NA4924 | 120 | 135 | 165 | 45 | 144000 | 304000 | 2400 | 2.84 |
NA4924 2RS | 120 | 135 | 46 | 165 | 145600 | 333600 | 1120 | 2.99 |
NA4926 | 130 | 150 | 180 | 50 | 161600 | 364000 | 2160 | 3.9 |
NA4926 2RS | 130 | 150 | 51 | 180 | 168800 | 417600 | 1040 | 4.08 |
NA4928 | 140 | 160 | 190 | 50 | 167200 | 388000 | 2000 | 4.05 |
NA4928 2RS | 140 | 160 | 51 | 190 | 174400 | 448000 | 960 | 4.34 |
NA4930 | 150 | 170 | 210 | 60 | 208800 | 488000 | 1920 | 6.38 |
NA4932 | 160 | 180 | 220 | 60 | 216000 | 520000 | 1760 | 6.75 |
NA4934 | 170 | 190 | 230 | 60 | 223200 | 552000 | 1680 | 7.11 |
NA4936 | 180 | 205 | 250 | 69 | 300000 | 712000 | 1600 | 10.2 |
NA4938 | 190 | 215 | 260 | 69 | 312000 | 756000 | 1520 | 10.7 |
NA4940 | 200 | 225 | 280 | 80 | 404000 | 944000 | 1440 | 15.4 |
NA4944 | 220 | 245 | 300 | 80 | 420000 | 1016000 | 1280 | 16.7 |
NA4948 | 240 | 265 | 320 | 80 | 432000 | 1080000 | 1200 | 18 |
NA4952 | 260 | 290 | 360 | 100 | 644000 | 1520000 | 1120 | 31.1 |
NA4956 | 280 | 310 | 380 | 100 | 668000 | 1624000 | 1040 | 33.1 |
NA4960 | 300 | 340 | 420 | 118 | 864000 | 2112000 | 960 | 51.4 |
NA4964 | 320 | 360 | 440 | 118 | 896000 | 2256000 | 880 | 54.4 |
NA4968 | 340 | 380 | 460 | 118 | 928000 | 2400000 | 880 | 57.3 |
NA4972 | 360 | 400 | 480 | 118 | 960000 | 2560000 | 800 | 60.2 |
NA4976 | 380 | 430 | 520 | 140 | 1120000 | 3000000 | 760 | 90.3 |
NA4980 | 400 | 450 | 540 | 140 | 1160000 | 3200000 | 720 | 94.4 |
NA4984 | 420 | 470 | 560 | 140 | 1200000 | 3400000 | 680 | 98.5 |
NA4988 | 440 | 490 | 600 | 160 | 1400000 | 3680000 | 640 | 131 |
NA 5902 | 15 | 20 | 28 | 18 | 15700 | 22100 | 20000 | 0.052 |
NA 5903 | 17 | 22 | 30 | 18 | 16900 | 24900 | 18000 | 0.056 |
NA 5904 | 20 | 25 | 37 | 23 | 29400 | 38600 | 16000 | 0.115 |
NA 59/22 | 22 | 28 | 39 | 23 | 29800 | 44400 | 14000 | 0.134 |
NA 5905 | 25 | 30 | 42 | 23 | 33200 | 47500 | 13000 | 0.139 |
NA 59/28 | 28 | 32 | 45 | 23 | 34300 | 50500 | 13000 | 0.142 |
NA 5906 | 30 | 35 | 47 | 23 | 35200 | 53700 | 11000 | 0.152 |
NA 59/32 | 32 | 40 | 52 | 27 | 41900 | 69900 | 10000 | 0.241 |
NA 5907 | 35 | 42 | 55 | 27 | 42900 | 73200 | 9500 | 0.256 |
NA 5908 | 40 | 48 | 62 | 30 | 58000 | 103000 | 8500 | 0.348 |
NA 5909 | 45 | 52 | 68 | 30 | 60700 | 112000 | 7500 | 0.396 |
NA 5910 | 50 | 58 | 72 | 30 | 64400 | 126000 | 7000 | 0.498 |
NA 5911 | 55 | 63 | 80 | 34 | 82600 | 154000 | 6500 | 0.559 |
NA 5912 | 60 | 68 | 85 | 34 | 86100 | 167000 | 6000 | 0.614 |
NA 5913 | 65 | 72 | 90 | 34 | 89900 | 180000 | 5500 | 0.655 |
NA 5914 | 70 | 80 | 100 | 40 | 112000 | 232000 | 5000 | 1.06 |
NA 5915 | 75 | 85 | 105 | 40 | 116000 | 249000 | 4500 | 1.13 |
NA 5916 | 80 | 90 | 110 | 40 | 117000 | 257000 | 4500 | 1.15 |
NA 5917 | 85 | 100 | 120 | 46 | 144000 | 346000 | 4000 | 1.76 |
NA 5918 | 90 | 105 | 125 | 46 | 148000 | 365000 | 3800 | 1.84 |
NA 5919 | 95 | 110 | 130 | 46 | 152000 | 384000 | 3600 | 1.98 |
Deep Groove Ball Bearings Widely used in various industries, our bearings meet the requirements of your project!
1.FREE SAMPLES:
contact us by email or trade manager, we will send the free sampls according to your request.
Inquiry
Copyright © Wuxi BLS Mechanical Transmission Technology Co., Ltd. All Rights Reserved | Sitemap | Powered by: