HK Series – Drawn cup needle roller bearings. Needle roller bearings use small, cylindrical rollers which are long and narrow. These bearings allow for a large surface area to be in contact with the outer race and are much more compact than cylindrical rollers. Needle roller bearings are extensively used in the automotive industry for parts such as rocker arm pivots, compressors, transmissions, and drive shafts.
SERIES : HK0306, HK0810, HK0812 2RS, HK1010, HK1210, HK1416 2RS, HK1620 2RS, HK2010 etc.
Product Details
I have all the models you need, these are just some of them, please contact us now
HK0306 | 3 | 6.5 | 6 | 984 | 672 | 36800 | 0.001 |
HK0408 | 4 | 8 | 8 | 1424 | 1048 | 32800 | 0.002 |
HK0509 | 5 | 9 | 9 | 1920 | 1592 | 30400 | 0.002 |
HK0608 | 6 | 10 | 8 | 1624 | 1320 | 28000 | 0.0021 |
HK0609 | 6 | 10 | 9 | 2280 | 2080 | 28000 | 0.0025 |
HK0709 | 7 | 11 | 9 | 2480 | 2360 | 24800 | 0.0026 |
HK0808 | 8 | 12 | 8 | 2200 | 2080 | 22400 | 0.0027 |
HK0810 | 8 | 12 | 10 | 3040 | 3160 | 22400 | 0.003 |
HK0812 2RS | 8 | 12 | 12 | 2200 | 2080 | 16000 | 0.0033 |
HK0908 | 9 | 13 | 8 | 2840 | 3000 | 20000 | 0.003 |
HK0910 | 9 | 13 | 10 | 3400 | 3720 | 20000 | 0.004 |
HK0912 | 9 | 13 | 12 | 4240 | 5040 | 20000 | 0.0046 |
HK1010 | 10 | 14 | 10 | 3520 | 4080 | 18400 | 0.0041 |
HK1012 | 10 | 14 | 12 | 4400 | 5440 | 18400 | 0.0048 |
HK1014 2RS | 10 | 14 | 14 | 3520 | 4080 | 13600 | 0.0046 |
HK1015 | 10 | 14 | 15 | 5440 | 7040 | 18400 | 0.006 |
HK1216 2RS | 12 | 18 | 16 | 5200 | 5840 | 11200 | 0.011 |
HK1210 | 12 | 16 | 10 | 3960 | 4960 | 16000 | 0.0046 |
HK1212 | 12 | 18 | 12 | 5200 | 5840 | 15200 | 0.009 |
HK1312 | 13 | 19 | 12 | 5440 | 6320 | 14400 | 0.01 |
HK1412 | 14 | 20 | 12 | 5680 | 6800 | 12800 | 0.0105 |
HK1416 2RS | 14 | 20 | 16 | 5680 | 6800 | 9600 | 0.013 |
HK1512 | 15 | 21 | 12 | 6320 | 7520 | 12800 | 0.011 |
HK1516 | 15 | 21 | 16 | 8400 | 11520 | 12800 | 0.015 |
HK1516 2RS | 15 | 21 | 16 | 6240 | 7840 | 8800 | 0.015 |
HK1520 2RS | 15 | 21 | 20 | 8400 | 11520 | 8800 | 0.018 |
HK1612 | 16 | 22 | 12 | 6080 | 7760 | 12000 | 0.012 |
HK1616 | 16 | 22 | 16 | 8720 | 12240 | 12000 | 0.016 |
HK1616 2RS | 16 | 22 | 16 | 6080 | 7760 | 8800 | 0.014 |
HK1620 2RS | 16 | 22 | 20 | 8720 | 12240 | 8800 | 0.018 |
HK1712 | 17 | 23 | 12 | 6320 | 8240 | 11200 | 0.012 |
HK1812 | 18 | 24 | 12 | 6480 | 8720 | 10400 | 0.013 |
HK1816 | 18 | 24 | 16 | 9280 | 13840 | 10400 | 0.018 |
HK1816 2RS | 18 | 24 | 16 | 6480 | 8720 | 7600 | 0.015 |
HK2010 | 20 | 26 | 10 | 5120 | 6560 | 9600 | 0.012 |
HK2012 | 20 | 26 | 12 | 6880 | 9680 | 9600 | 0.014 |
HK2016 | 20 | 26 | 16 | 10160 | 16080 | 9600 | 0.019 |
HK2016 2RS | 20 | 26 | 16 | 6880 | 9680 | 6800 | 0.018 |
HK2020 | 20 | 26 | 20 | 12560 | 20800 | 9600 | 0.024 |
HK2020 2RS | 20 | 26 | 20 | 10160 | 16080 | 6800 | 0.023 |
HK2210 | 22 | 28 | 10 | 6000 | 8400 | 8800 | 0.013 |
HK2212 | 22 | 28 | 12 | 7280 | 10720 | 8800 | 0.015 |
HK2216 | 22 | 28 | 16 | 10720 | 17680 | 8800 | 0.021 |
HK2216 2RS | 22 | 28 | 16 | 7280 | 10720 | 6400 | 0.018 |
HK2220 | 22 | 28 | 20 | 13200 | 23200 | 8800 | 0.026 |
HK2220 2RS | 22 | 28 | 20 | 10120 | 17680 | 6400 | 0.026 |
HK2512 | 25 | 32 | 12 | 8800 | 12160 | 8000 | 0.02 |
HK2516 | 25 | 32 | 16 | 12480 | 19200 | 8000 | 0.027 |
HK2516 2RS | 25 | 32 | 16 | 8800 | 12160 | 5600 | 0.027 |
HK2520 | 25 | 32 | 20 | 15920 | 26400 | 8000 | 0.033 |
HK2520 2RS | 25 | 32 | 20 | 12480 | 19200 | 5600 | 0.031 |
HK2524 2RS | 25 | 32 | 24 | 15920 | 26400 | 5600 | 0.04 |
HK2526 | 25 | 32 | 26 | 20400 | 36000 | 8000 | 0.044 |
HK2530 2RS | 25 | 32 | 30 | 20400 | 36000 | 5600 | 0.047 |
HK2816 | 28 | 35 | 16 | 13120 | 21200 | 7200 | 0.029 |
HK2820 | 28 | 35 | 20 | 16720 | 28800 | 7200 | 0.036 |
HK2820 2RS | 28 | 35 | 20 | 13120 | 21200 | 4800 | 0.034 |
HK3012 | 30 | 37 | 12 | 9680 | 14560 | 6800 | 0.023 |
HK3016 | 30 | 37 | 16 | 13760 | 23200 | 6800 | 0.031 |
HK3016 2RS | 30 | 37 | 16 | 9680 | 14560 | 4800 | 0.031 |
HK3020 | 30 | 37 | 20 | 17600 | 31600 | 6800 | 0.039 |
HK3020 2RS | 30 | 37 | 20 | 13760 | 23200 | 4800 | 0.036 |
HK3024 2RS | 30 | 37 | 24 | 17600 | 31600 | 4800 | 0.044 |
HK3026 | 30 | 37 | 26 | 22400 | 43200 | 6800 | 0.051 |
HK3512 | 35 | 42 | 12 | 10480 | 17040 | 6000 | 0.027 |
HK3516 | 35 | 42 | 16 | 14960 | 26800 | 6000 | 0.036 |
HK3516 2RS | 35 | 42 | 16 | 10480 | 17040 | 4000 | 0.032 |
HK3520 | 35 | 42 | 20 | 19040 | 36800 | 6000 | 0.044 |
HK3520 2RS | 35 | 42 | 20 | 14960 | 26800 | 4000 | 0.041 |
HK4012 | 40 | 47 | 12 | 11200 | 19440 | 5200 | 0.03 |
HK4016 | 40 | 47 | 16 | 16000 | 30800 | 5200 | 0.039 |
HK4016 2RS | 40 | 47 | 16 | 11200 | 19440 | 3600 | 0.037 |
HK4020 | 40 | 47 | 20 | 20400 | 41600 | 5200 | 0.054 |
HK4020 2RS | 40 | 47 | 20 | 16000 | 30800 | 3600 | 0.048 |
HK4512 | 45 | 52 | 12 | 11920 | 22000 | 4800 | 0.033 |
HK4516 | 45 | 52 | 16 | 17040 | 34400 | 4800 | 0.046 |
HK4520 | 45 | 52 | 20 | 21600 | 47200 | 4800 | 0.056 |
HK4520 2RS | 45 | 52 | 20 | 17040 | 34400 | 3600 | 0.054 |
HK5020 | 50 | 58 | 20 | 24800 | 50400 | 4000 | 0.07 |
HK5024 2RS | 50 | 58 | 24 | 24800 | 50400 | 2880 | 0.081 |
HK5025 | 50 | 58 | 25 | 30800 | 67200 | 4000 | 0.09 |
HK5520 | 55 | 63 | 20 | 25200 | 53600 | 3760 | 0.074 |
HK5528 | 55 | 63 | 28 | 35200 | 82400 | 3760 | 0.105 |
HK6012 | 60 | 68 | 12 | 13920 | 25600 | 3520 | 0.049 |
HK6020 | 60 | 68 | 20 | 26800 | 60000 | 3520 | 0.081 |
HK6032 | 60 | 68 | 32 | 42400 | 108000 | 3520 | 0.136 |
Deep Groove Ball Bearings Widely used in various industries, our bearings meet the requirements of your project!
1.FREE SAMPLES:
contact us by email or trade manager, we will send the free sampls according to your request.
Inquiry
Copyright © Wuxi BLS Mechanical Transmission Technology Co., Ltd. All Rights Reserved | Sitemap | Powered by: