K: radial needle roller and cage assemblies.
Needle bearing K series, also known as needleless needle bearing, is a needle roller bearing with only a needle roller and cage. Needle Bearing K Series is mostly used for connecting rods and small ends of gearboxes, motorcycles, and automobiles. Because the internal temperature of the cylinder rises, the bearing is resistant to high temperatures.
SERIES: K3X5X7TN, K7X10X8, K9X12X10, K10X16X12, K16X22X20, etc.
Product Details
I have all the models you need, these are just some of them, please contact us now
K3X5X7TN | 3 | 5 | 7 | 1232 | 1032 | 40000 | 0.0003 |
K3X5X9TN | 3 | 5 | 9 | 1368 | 1184 | 40000 | 0.0004 |
K3X6X7TN | 3 | 6 | 7 | 1144 | 776 | 37600 | 0.0004 |
K4X7X7TN | 4 | 7 | 7 | 1392 | 1016 | 34400 | 0.0005 |
K4X7X10TN | 4 | 7 | 10 | 1864 | 1472 | 34400 | 0.0007 |
K5X8X8TN | 5 | 8 | 8 | 1880 | 1536 | 31200 | 0.0007 |
K5X8X10TN | 5 | 8 | 10 | 2400 | 2120 | 31200 | 0.0009 |
K6X9X8TN | 6 | 9 | 8 | 2080 | 1824 | 29600 | 0.0008 |
K6X9X10TN | 6 | 9 | 10 | 2680 | 2520 | 29600 | 0.0011 |
K6X10X13TN | 6 | 10 | 13 | 3040 | 2480 | 28000 | 0.0019 |
K7X9X7TN | 7 | 9 | 7 | 1384 | 1416 | 28000 | 0.0006 |
K7X10X8 | 7 | 10 | 8 | 2280 | 2120 | 27200 | 0.0017 |
K8X11X8 | 8 | 11 | 8 | 2480 | 2400 | 25600 | 0.0018 |
K8X11X10 | 8 | 11 | 10 | 3160 | 3280 | 25600 | 0.002 |
K8X11X13 | 8 | 11 | 13 | 4080 | 4640 | 25600 | 0.0032 |
K8X12X10 | 8 | 12 | 10 | 4000 | 3760 | 25600 | 0.0035 |
K9X12X10 | 9 | 12 | 10 | 3600 | 4000 | 24800 | 0.0029 |
K9X12X13 | 9 | 12 | 13 | 4720 | 5680 | 24800 | 0.0038 |
K10X13X10 | 10 | 13 | 10 | 3800 | 4400 | 23200 | 0.0032 |
K10X13X13 | 10 | 13 | 13 | 4960 | 6240 | 23200 | 0.0041 |
K10X13X16 | 10 | 13 | 16 | 5680 | 7440 | 23200 | 0.0051 |
K10X14X10 | 10 | 14 | 10 | 4640 | 4800 | 23200 | 0.0041 |
K10X16X12 | 10 | 16 | 12 | 6480 | 5760 | 22400 | 0.0081 |
K12X15X10 | 12 | 15 | 10 | 3920 | 4880 | 21600 | 0.0035 |
K12X15X13 | 12 | 15 | 13 | 5120 | 6800 | 21600 | 0.0045 |
K12X16X13 | 12 | 16 | 13 | 6400 | 7520 | 21600 | 0.0063 |
K12X17X13 | 12 | 17 | 13 | 7680 | 8320 | 20800 | 0.0081 |
K12X18X12 | 12 | 18 | 12 | 8000 | 7920 | 20800 | 0.0093 |
K14X18X10 | 14 | 18 | 10 | 5680 | 6800 | 20000 | 0.004 |
K14X18X13 | 14 | 18 | 13 | 6560 | 8080 | 20000 | 0.0065 |
K14X18X15 | 14 | 18 | 15 | 7600 | 9840 | 20000 | 0.0083 |
K14X18X17 | 14 | 18 | 17 | 8640 | 11520 | 20000 | 0.008 |
K14X20X12 | 14 | 20 | 12 | 8240 | 8480 | 19200 | 0.0085 |
K15X18X17 | 15 | 18 | 17 | 6400 | 9680 | 20000 | 0.0072 |
K15X19X10 | 15 | 19 | 10 | 6000 | 7360 | 19200 | 0.005 |
K15X19X13 | 15 | 19 | 13 | 6800 | 8720 | 19200 | 0.007 |
K15X19X17 | 15 | 19 | 17 | 9040 | 12480 | 19200 | 0.0095 |
K15X20X13 | 15 | 20 | 13 | 7920 | 9200 | 19200 | 0.007 |
K15X21X15 | 15 | 21 | 15 | 11440 | 13120 | 19200 | 0.011 |
K15X21X21 | 15 | 21 | 21 | 15520 | 19440 | 19200 | 0.017 |
K16X20X10 | 16 | 20 | 10 | 6240 | 7920 | 19200 | 0.0055 |
K16X20X13 | 16 | 20 | 13 | 7120 | 9440 | 19200 | 0.0075 |
K16X20X17 | 16 | 20 | 17 | 9360 | 13440 | 19200 | 0.01 |
K16X22X12 | 16 | 22 | 12 | 9200 | 10000 | 18400 | 0.01 |
K16X22X16 | 16 | 22 | 16 | 11840 | 14000 | 18400 | 0.012 |
K16X22X20 | 16 | 22 | 20 | 14640 | 18240 | 18400 | 0.017 |
K16X24X20 | 16 | 24 | 20 | 17120 | 18800 | 17600 | 0.022 |
K17X21X10 | 17 | 21 | 10 | 6480 | 8480 | 18400 | 0.0055 |
K17X21X13 | 17 | 21 | 13 | 8320 | 11680 | 18400 | 0.0065 |
K17X21X17 | 17 | 21 | 17 | 9760 | 14320 | 18400 | 0.0095 |
K18X22X10 | 18 | 22 | 10 | 6720 | 9040 | 17600 | 0.006 |
K18X22X13 | 18 | 22 | 13 | 7360 | 10160 | 17600 | 0.008 |
K18X22X17 | 18 | 22 | 17 | 9680 | 14400 | 17600 | 0.011 |
K18X24X12 | 18 | 24 | 12 | 10240 | 11920 | 17600 | 0.012 |
K18X24X13 | 18 | 24 | 13 | 10480 | 12240 | 17600 | 0.013 |
K18X25X22 | 18 | 25 | 22 | 18480 | 23200 | 17600 | 0.023 |
K19X23X13 | 19 | 23 | 13 | 7600 | 10800 | 17600 | 0.008 |
K19X23X17 | 19 | 23 | 17 | 10000 | 15360 | 17600 | 0.011 |
K20X24X10 | 20 | 24 | 10 | 7120 | 10080 | 16800 | 0.0065 |
K20X24X13 | 20 | 24 | 13 | 7840 | 11440 | 16800 | 0.009 |
K20X24X17 | 20 | 24 | 17 | 10320 | 16320 | 16800 | 0.012 |
K20X26X12 | 20 | 26 | 12 | 10720 | 12960 | 16800 | 0.011 |
K20X26X13 | 20 | 26 | 13 | 11520 | 14320 | 16800 | 0.012 |
K20X26X17 | 20 | 26 | 17 | 15360 | 20800 | 16800 | 0.016 |
K20X26X20 | 20 | 26 | 20 | 16880 | 23200 | 16800 | 0.019 |
K20X28X16 | 20 | 28 | 16 | 15840 | 17920 | 16000 | 0.02 |
K20X28X20 | 20 | 28 | 20 | 19120 | 22800 | 16000 | 0.027 |
K20X28X25 | 20 | 28 | 25 | 24400 | 31200 | 16000 | 0.032 |
K20X30X30 | 20 | 30 | 30 | 28400 | 33200 | 16000 | 0.049 |
K21X25X13 | 21 | 25 | 13 | 8080 | 12080 | 16800 | 0.009 |
K22X26X10 | 22 | 26 | 10 | 7280 | 10720 | 16000 | 0.0075 |
K22X26X13 | 22 | 26 | 13 | 8320 | 12720 | 16000 | 0.0095 |
K22X26X17 | 22 | 26 | 17 | 10960 | 18160 | 16000 | 0.012 |
K22X28X17 | 22 | 28 | 17 | 15520 | 21600 | 16000 | 0.018 |
K22X29X16 | 22 | 29 | 16 | 16000 | 20400 | 15200 | 0.016 |
K22X30X15 | 22 | 30 | 15 | 16080 | 18720 | 15200 | 0.026 |
K22X32X24 | 22 | 32 | 24 | 27200 | 32000 | 14400 | 0.043 |
K23X35X16 | 23 | 35 | 16 | 19600 | 19120 | 13600 | 0.045 |
K24X28X10 | 24 | 28 | 10 | 7680 | 11840 | 15200 | 0.0085 |
K24X28X13 | 24 | 28 | 13 | 8800 | 14080 | 15200 | 0.01 |
K24X28X17 | 24 | 28 | 17 | 11600 | 20000 | 15200 | 0.013 |
K24X30X17 | 24 | 30 | 17 | 15600 | 22000 | 14400 | 0.019 |
K24X30X31ZW | 24 | 30 | 31 | 22000 | 34800 | 14400 | 0.032 |
K25X29X10 | 25 | 29 | 10 | 7920 | 12320 | 14400 | 0.0085 |
K25X29X13 | 25 | 29 | 13 | 9040 | 14720 | 14400 | 0.011 |
K25X29X17 | 25 | 29 | 17 | 11920 | 20800 | 14400 | 0.014 |
K25X30X17 | 25 | 30 | 17 | 14960 | 24000 | 14000 | 0.016 |
K25X30X20 | 25 | 30 | 20 | 17360 | 29200 | 14400 | 0.018 |
K25X30X26ZW | 25 | 30 | 26 | 17120 | 28400 | 14400 | 0.019 |
K25X31X17 | 25 | 31 | 17 | 15680 | 22800 | 14400 | 0.019 |
K25X31X21 | 25 | 31 | 21 | 19760 | 30400 | 14400 | 0.02 |
K25X32X16 | 25 | 32 | 16 | 16640 | 22000 | 13600 | 0.021 |
K25X33X20 | 25 | 33 | 20 | 22800 | 30400 | 13600 | 0.033 |
K25X33X24 | 25 | 33 | 24 | 27200 | 37600 | 13600 | 0.039 |
K25X35X30 | 25 | 35 | 30 | 37600 | 49600 | 12800 | 0.065 |
K26X30X13 | 26 | 30 | 13 | 9280 | 15360 | 14400 | 0.011 |
K26X30X17 | 26 | 30 | 17 | 12160 | 22000 | 14400 | 0.015 |
K26X30X22ZW | 26 | 30 | 22 | 12560 | 22800 | 14400 | 0.012 |
K28X33X13 | 28 | 33 | 13 | 12240 | 19360 | 12800 | 0.013 |
K28X33X17 | 28 | 33 | 17 | 15760 | 26800 | 12800 | 0.017 |
K28X34X17 | 28 | 34 | 17 | 17440 | 26800 | 12800 | 0.024 |
K28X35X16 | 28 | 35 | 16 | 17200 | 23600 | 12800 | 0.024 |
K28X35X18 | 28 | 35 | 18 | 19200 | 27200 | 12800 | 0.027 |
K28X40X25 | 28 | 40 | 25 | 36400 | 44000 | 11200 | 0.07 |
K30X34X13 | 30 | 34 | 13 | 9840 | 17360 | 12000 | 0.014 |
K30X35X13 | 30 | 35 | 13 | 12480 | 20400 | 12000 | 0.014 |
K30X35X17 | 30 | 35 | 17 | 15680 | 27200 | 12000 | 0.019 |
K30X35X27 | 30 | 35 | 27 | 24400 | 47200 | 12000 | 0.03 |
K30X37X16 | 30 | 37 | 16 | 18480 | 26800 | 12000 | 0.027 |
K30X37X18 | 30 | 37 | 18 | 20800 | 30800 | 12000 | 0.03 |
K30X40X18 | 30 | 40 | 18 | 25600 | 32000 | 11200 | 0.048 |
K30X40X30 | 30 | 40 | 30 | 39200 | 55200 | 12000 | 0.073 |
K32X37X13 | 32 | 37 | 13 | 12400 | 20400 | 11200 | 0.018 |
K32X37X17 | 32 | 37 | 17 | 15920 | 28400 | 11200 | 0.019 |
K32X37X27 | 32 | 37 | 27 | 24000 | 48000 | 11200 | 0.03 |
K32X38X20 | 32 | 38 | 20 | 21200 | 36000 | 11200 | 0.03 |
K32X39X16 | 32 | 39 | 16 | 19040 | 28400 | 11200 | 0.037 |
K32X39X18 | 32 | 39 | 18 | 21200 | 32800 | 11200 | 0.031 |
K32X40X25 | 32 | 40 | 25 | 30000 | 46400 | 11200 | 0.049 |
K32X40X42ZW | 32 | 40 | 42 | 40000 | 67200 | 11200 | 0.097 |
K32X46X32 | 32 | 46 | 32 | 52800 | 67200 | 10400 | 0.119 |
K35X40X13 | 35 | 40 | 13 | 12960 | 22400 | 10400 | 0.019 |
K35X40X17 | 35 | 40 | 17 | 16640 | 30800 | 10400 | 0.021 |
K35X40X25 | 35 | 40 | 25 | 23600 | 48000 | 10400 | 0.031 |
K35X40X27 | 35 | 40 | 27 | 20000 | 38800 | 10400 | 0.041 |
K35X42X16 | 35 | 42 | 16 | 19520 | 30000 | 10400 | 0.034 |
K35X42X18 | 35 | 42 | 18 | 22000 | 34400 | 10400 | 0.034 |
K35X42X20 | 35 | 42 | 20 | 24000 | 39200 | 10400 | 0.037 |
K35X42X30 | 35 | 42 | 30 | 31200 | 54400 | 10400 | 0.067 |
K35X45X20 | 35 | 45 | 20 | 29600 | 40000 | 9600 | 0.056 |
K35X45X30 | 35 | 45 | 30 | 42400 | 63200 | 9600 | 0.08 |
K37X42X17 | 37 | 42 | 17 | 17920 | 34400 | 9600 | 0.022 |
K38X43X17 | 38 | 43 | 17 | 16400 | 30800 | 9600 | 0.029 |
K38X43X27 | 38 | 43 | 27 | 25200 | 54400 | 9600 | 0.043 |
K38X46X20 | 38 | 46 | 20 | 28400 | 45600 | 9600 | 0.047 |
K38X46X32 | 38 | 46 | 32 | 44000 | 79200 | 9600 | 0.076 |
K39X44X26ZW | 39 | 44 | 26 | 22000 | 44800 | 9600 | 0.045 |
K40X45X13 | 40 | 45 | 13 | 14080 | 26000 | 9600 | 0.022 |
K40X45X17 | 40 | 45 | 17 | 17120 | 33200 | 9600 | 0.031 |
K40X45X27 | 40 | 45 | 27 | 26400 | 58400 | 9600 | 0.046 |
K40X47X18 | 40 | 47 | 18 | 23600 | 40000 | 8800 | 0.039 |
K40X47X20 | 40 | 47 | 20 | 26000 | 45600 | 8800 | 0.042 |
K40X48X20 | 40 | 48 | 20 | 28800 | 47200 | 8800 | 0.049 |
K42X47X13 | 42 | 47 | 13 | 14240 | 26800 | 8800 | 0.018 |
K42X47X17 | 42 | 47 | 17 | 17360 | 34400 | 8800 | 0.032 |
K42X47X30ZW | 42 | 47 | 30 | 26800 | 60800 | 8800 | 0.054 |
K42X50X20 | 42 | 50 | 20 | 28000 | 45600 | 8800 | 0.053 |
K43X48X17 | 43 | 48 | 17 | 17280 | 34400 | 8800 | 0.03 |
K43X48X27 | 43 | 48 | 27 | 26800 | 60000 | 8800 | 0.05 |
K45X50X17 | 45 | 50 | 17 | 18000 | 36800 | 8000 | 0.034 |
K45X50X27 | 45 | 50 | 27 | 27600 | 64000 | 8000 | 0.051 |
K45X52X18 | 45 | 52 | 18 | 25200 | 45600 | 8000 | 0.042 |
K45X53X20 | 45 | 53 | 20 | 31200 | 53600 | 8000 | 0.055 |
K45X53X21 | 45 | 53 | 21 | 30800 | 53600 | 8000 | 0.06 |
K45X53X28 | 45 | 53 | 28 | 41600 | 78400 | 8000 | 0.081 |
K45X59X18 | 45 | 59 | 18 | 35200 | 43200 | 7600 | 0.105 |
K45X59X32 | 45 | 59 | 32 | 58400 | 82400 | 7600 | 0.148 |
K47X52X17 | 47 | 52 | 17 | 18640 | 39200 | 8000 | 0.035 |
K47X52X27 | 47 | 52 | 27 | 28000 | 66400 | 8000 | 0.051 |
K50X55X13.5 | 50 | 55 | 13.5 | 14560 | 29200 | 7600 | 0.03 |
K50X55X17 | 50 | 55 | 17 | 17680 | 37600 | 7600 . | 0.035 |
K50X55X20 | 50 | 55 | 20 | 21200 | 48000 | 7600 | 0.043 |
K50X55X30 | 50 | 55 | 30 | 31200 | 77600 | 7600 | 0.065 |
K50X57X18 | 50 | 57 | 18 | 26800 | 50400 | 7200 | 0.047 |
K50X58X20 | 50 | 58 | 20 | 28400 | 49600 | 7200 | 0.075 |
K50X58X25 | 50 | 58 | 25 | 35200 | 64800 | 7200 | 0.09 |
K52X57X12 | 52 | 57 | 12 | 14400 | 29200 | 7200 | 0.024 |
K55X60X20 | 55 | 60 | 20 | 22800 | 52800 | 6800 | 0.04 |
K55X60X27 | 55 | 60 | 27 | 30400 | 77600 | 6800 | 0.06 |
K55X60X30 | 55 | 60 | 30 | 32800 | 86400 | 6800 | 0.071 |
K55X62X18 | 55 | 62 | 18 | 28400 | 56000 | 6800 | 0.052 |
K55X63X20 | 55 | 63 | 20 | 32000 | 59200 | 6800 | 0.067 |
K55X63X25 | 55 | 63 | 25 | 40800 | 80800 | 6800 | 0.08 |
K55X63X32 | 55 | 63 | 32 | 49600 | 104000 | 6800 | 0.102 |
K58X65X18 | 58 | 65 | 18 | 28000 | 56000 | 6400 | 0.052 |
K58X65X36ZW | 58 | 65 | 36 | 85600 | 10720 | 6400 | 0.127 |
K60X65X20 | 60 | 65 | 20 | 23600 | 57600 | 6400 | 0.052 |
K60X65X30 | 60 | 65 | 30 | 34000 | 92800 | 6400 | 0.077 |
K60X66X33ZW | 60 | 66 | 33 | 36800 | 89600 | 6400 | 0.104 |
K60X66X40ZW | 60 | 66 | 40 | 46400 | 120800 | 6400 | 0.116 |
K60X68X20 | 60 | 68 | 20 | 34800 | 68000 | 6000 | 0.071 |
K60X68X23 | 60 | 68 | 23 | 39600 | 80800 | 6000 | 0.094 |
K60X68X25 | 60 | 68 | 25 | 42400 | 88800 | 6000 | 0.089 |
K60X68X30ZW | 60 | 68 | 30 | 35600 | 70400 | 6000 | 0.129 |
K60X75X42 | 60 | 75 | 42 | 94400 | 159200 | 6000 | 0.24 |
K62X70X40ZW | 62 | 70 | 40 | 52800 | 116800 | 6000 | 0.174 |
K64X70X16 | 64 | 70 | 16 | 22400 | 48000 | 6000 | 0.053 |
K65X70X20 | 65 | 70 | 20 | 24400 | 61600 | 6000 | 0.056 |
K65X70X30 | 65 | 70 | 30 | 35200 | 99200 | 6000 | 0.083 |
K65X73X23 | 65 | 73 | 23 | 36800 | 75200 | 5600 | 0.108 |
K65X73X30 | 65 | 73 | 30 | 45600 | 98400 | 5600 | 0.141 |
K68X74X20 | 68 | 74 | 20 | 28400 | 67200 | 5600 | 0.071 |
K68X74X30 | 68 | 74 | 30 | 37200 | 94400 | 5600 | 0.1 |
K68X74X35ZW | 68 | 74 | 35 | 38800 | 100000 | 5600 | 0.12 |
K70X76X20 | 70 | 76 | 20 | 28800 | 68800 | 5200 | 0.071 |
K70X76X30 | 70 | 76 | 30 | 41600 | 111200 | 5200 | 0.11 |
K70X78X30 | 70 | 78 | 30 | 48000 | 108000 | 5200 | 0.148 |
K72X80X20 | 72 | 80 | 20 | 33200 | 68000 | 5200 | 0.098 |
K73X79X20 | 73 | 79 | 20 | 29600 | 72000 | 5200 | 0.075 |
K75X81X20 | 75 | 81 | 20 | 30000 | 75200 | 5200 | 0.079 |
K75X81X30 | 75 | 81 | 30 | 41600 | 114400 | 5200 | 0.114 |
K75X83X23 | 75 | 83 | 23 | 40000 | 87200 | 4800 | 0.124 |
K75X83X30 | 75 | 83 | 30 | 49600 | 114400 | 4800 | 0.147 |
K75X83X35ZW | 75 | 83 | 35 | 50400 | 117600 | 4800 | 0.182 |
K75X83X40ZW | 75 | 83 | 40 | 58400 | 141600 | 4800 | 0.211 |
K80X86X20 | 80 | 86 | 20 | 30800 | 78400 | 4800 | 0.06 |
K80X88X30 | 80 | 88 | 30 | 56800 | 140800 | 4800 | 0.138 |
K80X88X40ZW | 80 | 88 | 40 | 60800 | 153600 | 4800 | 0.227 |
K80X88X46ZW | 80 | 88 | 46 | 70400 | 184800 | 4800 | 0.26 |
K85X92X20 | 85 | 92 | 20 | 35600 | 86400 | 4400 | 0.102 |
K90X97X20 | 90 | 97 | 20 | 36000 | 90400 | 4000 | 0.109 |
K90X98X27 | 90 | 98 | 27 | 48800 | 120000 | 4000 | 0.15 |
K90X98X30 | 90 | 98 | 30 | 54400 | 137600 | 4000 | 0.172 |
K95X103X30 | 95 | 103 | 30 | 55200 | 144000 | 3920 | 0.165 |
K95X103X40ZW | 95 | 103 | 40 | 66400 | 182400 | 3920 | 0.266 |
K100X107X21 | 100 | 107 | 21 | 38400 | 101600 | 3760 | 0.12 |
K100X108X27 | 100 | 108 | 27 | 45600 | 114400 | 3760 | 0.185 |
K100X108X30 | 100 | 108 | 30 | 56800 | 150400 | 3760 | 0.18 |
K105X112X21 | 105 | 112 | 21 | 38000 | 101600 | 3600 | 0.129 |
K110X117X24 | 110 | 117 | 24 | 44800 | 126400 | 3440 | 0.172 |
K110X118X30 | 110 | 118 | 30 | 62400 | 175200 | 3440 | 0.217 |
K115X123X27 | 115 | 123 | 27 | 50400 | 136000 | 3280 | 0.2 |
K120X127X24 | 120 | 127 | 24 | 47200 | 139200 | 3200 | 0.165 |
K125X133X35 | 125 | 133 | 35 | 68800 | 208000 | 3040 | 0.275 |
K130X137X24 | 130 | 137 | 24 | 48800 | 148800 | 2960 | 0.17 |
K135X143X35 | 135 | 143 | 35 | 72800 | 232000 | 2800 | 0.3 |
K145X153X26 | 145 | 153 | 26 | 59200 | 204000 | 2640 | 0.262 |
K150X160X46 | 150 | 160 | 46 | 117600 | 376000 | 2560 | 0.57 |
K155X163X26 | 155 | 163 | 26 | 60000 | 188800 | 2480 | 0.265 |
K160X170X46 | 160 | 170 | 46 | 121600 | 408000 | 2400 | 0.55 |
K165X173X26 | 165 | 173 | 26 | 64800 | 212000 | 2320 | 0.32 |
K175X183X32 | 175 | 183 | 32 | 79200 | 280000 | 2160 | 0.4 |
K185X195X37 | 185 | 195 | 37 | 102400 | 340000 | 2080 | 0.607 |
K195X205X37 | 195 | 205 | 37 | 106400 | 360000 | 2000 | 0.62 |
K210X220X42 | 210 | 220 | 42 | 123200 | 448000 | 1840 | 0.74 |
K220X230X42 | 220 | 230 | 42 | 126400 | 472000 | 1760 | 0.79 |
K240X250X42 | 240 | 250 | 42 | 131200 | 504000 | 1600 | 0.85 |
K265X280X50 | 265 | 280 | 50 | 204000 | 688000 | 1440 | 1.81 |
Deep Groove Ball Bearings Widely used in various industries, our bearings meet the requirements of your project!
1.FREE SAMPLES:
contact us by email or trade manager, we will send the free sampls according to your request.
Inquiry
Copyright © Wuxi BLS Mechanical Transmission Technology Co., Ltd. All Rights Reserved | Sitemap | Powered by: