PHSB are compact self-aligning spherical bushings that can support a large radial load and a bi-directional axial load at the same time. The female thread in the body can be easily assembled onto machines. In the insert type, a spherical inner ring makes contact with the special copper alloy bushing with superior run-in properties.
Applications and industry: AGRICULTURE, AUTOMOTIVE, CEMENT INDUSTRY, CRUSHER INDUSTRY, HEAVY MACHINERY EQUIPMENTS, HOME APPLIANCES, MINING SECTOR, METAL INDUSTRY, FLUID MACHINERY, TEXTILE INDUSTRY
Product Details
I have all the models you need, these are just some of them, please contact us now
Bearings No. | d | Thread S class 3B | D | B | B 1 | d 1 | L | l | L 1 | L 2 | W | D 1 | D 2 | Ball dia. (Inch) | Ball dia. (mm) | Weight (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHSB 2 | 3.175 | -32UNC | 11.91 | 4.75 | 6.35 | 4.75 | 26.57 | 4.75 | 20.62 | 9.53 | 6.35 | 6.35 | 7.92 | 5/16 | 7.938 | 0.0068 |
PHSB 2.5 | 3.967 | -32UNC | 14.27 | 5.56 | 7.14 | 6.32 | 29.36 | 4.75 | 22.23 | 9.53 | 7.14 | 7.14 | 8.74 | 3/8 | 9.525 | 0.0011 |
PHSB 3 | 4.826 | -32UNF | 15.88 | 6.35 | 7.92 | 7.77 | 34.93 | 4.75 | 26.97 | 14.27 | 7.92 | 7.92 | 10.31 | 7/16 | 11.112 | 0.014 |
PHSB 4 | 6.35 | -28UNF | 19.05 | 7.14 | 9.53 | 9.02 | 42.85 | 4.75 | 33.32 | 19.05 | 9.53 | 9.53 | 11.89 | 33/64 | 13.097 | 0.023 |
PHSB 5 | 7.938 | -24UNF | 22.23 | 8.74 | 11.1 | 11.35 | 46.02 | 4.75 | 34.93 | 19.05 | 11.1 | 11.1 | 12.7 | 5/8 | 15.875 | 0.036 |
PHSB 6 | 9.525 | -24UNF | 25.4 | 10.31 | 12.7 | 13.13 | 53.98 | 6.35 | 41.28 | 23.8 | 14.27 | 14.27 | 17.45 | 23/32 | 18.256 | 0.059 |
PHSB 7 | 11.112 | -20UNF | 28.58 | 11.1 | 14.27 | 14.88 | 60.33 | 6.35 | 46.02 | 26.97 | 15.88 | 15.88 | 19.05 | 13/16 | 20.638 | 0.082 |
PHSB 8 | 12.7 | -20UNF | 33.32 | 12.7 | 15.88 | 17.73 | 70.64 | 6.35 | 53.98 | 30.15 | 19.05 | 19.05 | 22.23 | 15/16 | 23.812 | 0.132 |
PHSB 10 | 15.875 | -18UNF | 38.1 | 14.27 | 19.05 | 21.31 | 82.55 | 7.92 | 63.5 | 38.1 | 22.23 | 22.23 | 25.4 | 1 1/8 | 28.575 | 0.191 |
PHSB 12 | 19.05 | -16UNF | 44.45 | 17.45 | 22.23 | 24.84 | 95.25 | 7.92 | 73.03 | 44.45 | 25.4 | 25.4 | 28.58 | 1 5/16 | 33.338 | 0.286 |
PHSB 16 | 25.4 | -12UNF | 69.85 | 25.4 | 34.93 | 32.23 | 139.7 | 11.07 | 104.78 | 53.98 | 38.1 | 38.1 | 44.45 | 1 7/8 | 47.625 | 0.998 |
Deep Groove Ball Bearings Widely used in various industries, our bearings meet the requirements of your project!
1.FREE SAMPLES:
contact us by email or trade manager, we will send the free sampls according to your request.
Inquiry
Copyright © Wuxi BLS Mechanical Transmission Technology Co., Ltd. All Rights Reserved | Sitemap | Powered by: