After a deep search of the current market, we have placed ourselves as the leading trader, retailer, and supplier of an impeccable collection of POS Rod End Bearing. In adherence to set industry standards, this bearing is manufactured by using the best quality raw material and sophisticated technology. We export bearing that is broadly demanded by the clients for its high strength and best quality. Moreover, our respected clients can avail of this bearing from us at the most competitive prices in the market.
Applications and industry: AGRICULTURE, AUTOMOTIVE, CEMENT INDUSTRY, CRUSHER INDUSTRY, HEAVY MACHINERY EQUIPMENTS, HOME APPLIANCES, MINING SECTOR, METAL INDUSTRY, FLUID MACHINERY, TEXTILE INDUSTRY
Product Details
I have all the models you need, these are just some of them, please contact us now
Bearings No. | d | Thread (G) | d2 | C1 | B | d1 | l2 | h | l1 | Ball dia. (Inch) | Ball dia. (mm) | Weight (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS 3 | 3 | M 3 × 0.5 | 12 | 4.5 | 6 | 5.2 | 33 | 27 | 15 | 5/16 | 7.938 | 0.005 |
POS 4 | 4 | M 4 × 0.7 | 14 | 5.3 | 7 | 6.5 | 37 | 30 | 17 | 3/8 | 9.525 | 0.0081 |
POS 5 | 5 | M 5 × 0.8 | 16 | 6 | 8 | 7.7 | 41 | 33 | 20 | 7/16 | 11.112 | 0.0125 |
POS 6 | 6 | M 6 × 1 | 18 | 6.75 | 9 | 9 | 45 | 36 | 22 | 1/2 | 12.7 | 0.019 |
POS 8 | 8 | M 8 × 1.25 | 22 | 9 | 12 | 10.4 | 53 | 42 | 25 | 5/8 | 15.875 | 0.032 |
POS 10 | 10 | M10 × 1.5 | 26 | 10.5 | 14 | 12.9 | 61 | 48 | 29 | 3/4 | 19.05 | 0.054 |
POS 12 | 12 | M12 × 1.75 | 30 | 12 | 16 | 15.4 | 69 | 54 | 33 | 7/8 | 22.225 | 0.085 |
POS 14 | 14 | M14 × 2 | 34 | 13.5 | 19 | 16.9 | 77 | 60 | 36 | 1 | 25.4 | 0.126 |
POS 16 | 16 | M16 × 2 | 38 | 15 | 21 | 19.4 | 85 | 66 | 40 | 1 1/8 | 28.575 | 0.185 |
POS 18 | 18 | M18 × 1.5 | 42 | 16.5 | 23 | 21.9 | 93 | 72 | 44 | 1 1/4 | 31.75 | 0.26 |
POS 20 | 20 | M20 × 1.5 | 46 | 18 | 25 | 24.4 | 101 | 78 | 47 | 1 3/8 | 34.925 | 0.34 |
POS 22 | 22 | M22 × 1.5 | 50 | 20 | 28 | 25.8 | 109 | 84 | 51 | 1 1/2 | 38.1 | 0.435 |
POS 25 | 25 | M24 × 2 | 60 | 22 | 31 | 29.6 | 124 | 94 | 57 | 1 11/16 | 42.862 | 0.65 |
POS 28 | 28 | M27 × 2 | 66 | 25 | 35 | 32.3 | 136 | 103 | 62 | 1 7/8 | 47.625 | 0.875 |
POS 30 | 30 | M30 × 2 | 70 | 25 | 37 | 34.8 | 145 | 110 | 66 | 2 | 50.8 | 1.07 |
Deep Groove Ball Bearings Widely used in various industries, our bearings meet the requirements of your project!
1.FREE SAMPLES:
contact us by email or trade manager, we will send the free sampls according to your request.
Inquiry
Copyright © Wuxi BLS Mechanical Transmission Technology Co., Ltd. All Rights Reserved | Sitemap | Powered by: