Dimensions are between UCF200 and UCF300, not too small, specific action parameter and design are same, it is the difference on dimension, if do not have the requirement of center tall, can replace commonly.
Product Details
Bearing Unit | Shaft Dia. | Dimensions(in.)or (mm) | Bolt Used | Bearing | Housing | Weight | ||||||||||||||||||||||||
d | NO. | NO. | ||||||||||||||||||||||||||||
NO. | (in.) | (mm) | a | e | i | g | l | s | Z | Bi | n | (mm) | (in.) | (kg) | ||||||||||||||||
UCF | 305 | 25 | 4 | 11/32 | 3 | 5/32 | 5 | 1 | 1 | 5/32 | 5/8 | 1 | 17/32 | 1.4961 | 05906 | M14 | 1/2 | UC | 305 | F | 305 | 1.20 | ||||||||
305-16 | 1 | 110 | 80 | 16 | 13 | 29 | 16 | 39 | 38 | 15 | 305-16 | |||||||||||||||||||
UCF | 306-18 | 1 | 1/8 | 4 | 29/32 | 3 | 47/64 | 45/64 | 19/32 | 1 | 1/4 | 5/8 | 1 | 23/32 | 1.6929 | 0.6693 | UC | 306-18 | ||||||||||||
306 | 30 | 125 | 95 | 18 | 15 | 32 | 16 | 44 | 43 | 17 | M14 | 1/2 | 306 | F | 306 | 1.8 | ||||||||||||||
306-19 | 1 | 3/16 | 306-19 | |||||||||||||||||||||||||||
UCF | 307-20 | 1 | 1/4 | UC | 307-20 | |||||||||||||||||||||||||
307-22 | 1 | 3/8 | 5 | 5/16 | 3 | 15/16 | 25/32 | 5/8 | 1 | 13/32 | 3/4 | 1 | 15/16 | 1.8897 | 0.7480 | M16 | 5/8 | 307-22 | F | 307 | 2.20 | |||||||||
307 | 35 | 135 | 100 | 20 | 16 | 36 | 19 | 49 | 48 | 19 | 307 | |||||||||||||||||||
307-23 | 1 | 7/16 | 307-23 | |||||||||||||||||||||||||||
UCF | 308-24 | 1 | 1/2 | 5 | 29/32 | 4 | 13/32 | 29/32 | 21/32 | 1 | 9/16 | 3/4 | 2 | 7/32 | 2.0472 | 0.7480 | M16 | 5/8 | UC | 308-24 | F | 308 | 3.0 | |||||||
308 | 40 | 150 | 112 | 23 | 17 | 40 | 19 | 56 | 52 | 19 | 308 | |||||||||||||||||||
UCF | 309-28 | 1 | 3/4 | 6 | 5/16 | 4 | 59/64 | 63/64 | 23/32 | 1 | 23/32 | 3/4 | 2 | 3/8 | 2.2441 | 0.8661 | M16 | 5/8 | UC | 309-28 | F | 309 | 3.8 | |||||||
309 | 45 | 160 | 125 | 25 | 18 | 44 | 19 | 60 | 51 | 22 | 309 | |||||||||||||||||||
UCF | 310-31 | 1 | 15/16 | 6 | 7/8 | 5 | 13/64 | 1 | 7/64 | 3/4 | 1 | 7/8 | 29/32 | 2 | 5/8 | 2.7015 | 0.8661 | UC | 310-31 | |||||||||||
310 | 50 | 175 | 132 | 28 | 19 | 48 | 23 | 67 | 61 | 22 | M20 | 3/4 | 310 | F | 310 | 4.9 | ||||||||||||||
310-32 | 2 |
Inquiry
Copyright © Wuxi BLS Mechanical Transmission Technology Co., Ltd. All Rights Reserved | Sitemap | Powered by: