BLS slewing ring bearings can support radial, axial and tilting moment loads acting either singly or in combination and in any direction.Therefore, it is possible to replace the combination arrangement of radial and axial bearings by a single bearing, which will measurably reduce the overall cost and simplify the design. Slewing rings are sealed on both sides,lubricated with high quality grease, can be relubricated via lubrication nipples and are particularly easy to install.BLS slewing ring bearings are available in many designs with internal, external or without gear. The low cross section, heavy load capacity and integrated gear make these bearings ideal structure components.Slewing ring bearings are widely used in construction machinery, mining equipment and many other industrial products.
Product Details
I have all the models you need, these are just some of them, please contact us now
Bearing Code | D | d | H | h1 | h2 | n4 | Du | Dn | n | Φ | d2 | T | L | x | m | De | Z |
mm | mm | mm | |||||||||||||||
SN-1000.20 | 1146 | 844 | 128 | 26 | 10 | 4 | 1094 | 894 | 28 | 26 | M24 | 45 | 98 | 0.5 | 10 | 790 | 80 |
SN-1120.20 | 1266 | 964 | 128 | 26 | 10 | 4 | 1214 | 1014 | 32 | 26 | M24 | 45 | 98 | 0.5 | 12 | 900 | 76 |
SN-1250.20 | 1396 | 1094 | 128 | 26 | 10 | 4 | 1344 | 1144 | 36 | 26 | M24 | 45 | 98 | 0.5 | 12 | 1030 | 87 |
SN-1400.20 | 1546 | 1240 | 128 | 26 | 10 | 4 | 1494 | 1274 | 36 | 26 | M24 | 45 | 98 | 0.5 | 14 | 1162 | 84 |
SN-1600.20 | 1746 | 1444 | 128 | 26 | 10 | 4 | 1694 | 1494 | 40 | 26 | M24 | 45 | 98 | 0.5 | 14 | 1372 | 99 |
SN-1600.25 | 1782 | 1400 | 148 | 30 | 10 | 8 | 1716 | 1474 | 32 | 33 | M30 | 56 | 110 | 0.5 | 14 | 1330 | 96 |
SN-1800.25 | 1982 | 1600 | 148 | 30 | 10 | 8 | 1916 | 1674 | 36 | 33 | M30 | 56 | 110 | 0.5 | 16 | 1520 | 96 |
SN-2000.25 | 2182 | 1810 | 148 | 30 | 10 | 8 | 2116 | 1874 | 44 | 33 | M30 | 56 | 110 | 0.5 | 16 | 1728 | 109 |
SN-2240.25 | 2422 | 2040 | 148 | 30 | 10 | 8 | 2356 | 2114 | 48 | 33 | M30 | 56 | 110 | 0.5 | 18 | 1944 | 109 |
SN-2240.32 | 2458 | 2000 | 182 | 42 | 10 | 10 | 2680 | 2086 | 40 | 39 | M36 | 66 | 130 | 0.5 | 18 | 1908 | 107 |
SN-2500.25 | 2682 | 2310 | 148 | 30 | 10 | 8 | 2616 | 2374 | 54 | 33 | M30 | 56 | 110 | 0.5 | 18 | 2214 | 124 |
SN-2500.32 | 2718 | 2270 | 182 | 42 | 10 | 10 | 2640 | 2346 | 44 | 39 | M36 | 66 | 130 | 0.5 | 18 | 2178 | 122 |
SW-1000.20 | 1156 | 854 | 128 | 26 | 10 | 4 | 1106 | 906 | 28 | 26 | M24 | 45 | 98 | 0.5 | 10 | 1210 | 118 |
SW-1120.20 | 1280 | 974 | 128 | 26 | 10 | 4 | 1226 | 1026 | 32 | 26 | M24 | 45 | 98 | 0.5 | 12 | 1344 | 109 |
SW-1250.20 | 1410 | 1104 | 128 | 26 | 10 | 4 | 1356 | 1156 | 36 | 26 | M24 | 45 | 98 | 0.5 | 12 | 1476 | 120 |
SW-1400.20 | 1560 | 1254 | 128 | 26 | 10 | 4 | 1506 | 1306 | 36 | 26 | M24 | 45 | 98 | 0.5 | 14 | 1638 | 114 |
SW-1600.20 | 1760 | 1454 | 128 | 26 | 10 | 4 | 1706 | 1506 | 40 | 26 | M24 | 45 | 98 | 0.5 | 14 | 1834 | 128 |
SW-1600.25 | 1790 | 1418 | 148 | 30 | 10 | 8 | 1726 | 1484 | 32 | 33 | M30 | 56 | 110 | 0.5 | 14 | 1862 | 130 |
SW-1800.25 | 2000 | 1618 | 148 | 30 | 10 | 8 | 1926 | 1684 | 36 | 33 | M30 | 56 | 110 | 0.5 | 16 | 2080 | 127 |
SW-2000.25 | 2190 | 1818 | 148 | 30 | 10 | 8 | 2126 | 1884 | 44 | 33 | M30 | 56 | 110 | 0.5 | 16 | 2272 | 139 |
SW-2240.25 | 2430 | 2058 | 148 | 30 | 10 | 8 | 2366 | 2124 | 48 | 33 | M30 | 56 | 110 | 0.5 | 18 | 2520 | 137 |
SW-2240.32 | 2464 | 2022 | 182 | 42 | 10 | 10 | 2394 | 2100 | 40 | 39 | M36 | 66 | 130 | 0.5 | 18 | 2556 | 139 |
SW-2500.25 | 2700 | 2318 | 148 | 30 | 10 | 8 | 2626 | 2384 | 54 | 33 | M30 | 56 | 110 | 0.5 | 18 | 2790 | 152 |
SW-2500.32 | 2730 | 2282 | 182 | 42 | 10 | 10 | 2654 | 2360 | 44 | 39 | M36 | 66 | 130 | 0.5 | 18 | 2826 | 154 |
Deep Groove Ball Bearings Widely used in various industries, our bearings meet the requirements of your project!
1.FREE SAMPLES:
contact us by email or trade manager, we will send the free sampls according to your request.
Inquiry
Copyright © Wuxi BLS Mechanical Transmission Technology Co., Ltd. All Rights Reserved | Sitemap | Powered by: