Thrust Ball Bearings are manufactured as single direction or double direction thrust ball bearings.They are designed to accommodate axial loads only and must not be subjected to any radial load.BLS thrust ball bearings are separable, i.e. the shaft washer, housing washer(s), ball and cage assembly(s) can be mounted separately.Shaft washers have a ground bore to enable an interference fit. The bore of the housing washer is turned and always larger than the shaft washer bore.Single direction thrust ball bearingMBY single direction thrust ball bearings consist of a shaft washer, a housing washer and a ball and cage assembly.As their name implies, single direction thrust ball bearings can accommodate axial loads and locate a shaft axially, in one direction only.Double direction thrust ball bearing BLS double direction thrust ball bearings consist of one shaft washer, two housing washers and two ball and cage assemblies.The housing washers and ball and cage assemblies of double direction bearings are identical to those used in single direction bearings.Double direction thrust ball bearings can accommodate axial loads and locate a shaft axially, in both directions.
Product Details
Bearing | Principal dimensions | Basic load ratings | Fatigue load limit | Speed ratings | ||||
Designations | dynamic | static | Reference speed | Limiting speed | ||||
BLS | d | D | H | C | C0 | Pu | ||
mm | kN | kN | r/min | |||||
51100 | 10 | 24 | 9 | 9.9 | 15.3 | 0.56 | 9500 | 13000 |
51101 | 12 | 26 | 9 | 10.4 | 16.6 | 0.62 | 9000 | 13000 |
51102 | 15 | 28 | 9 | 10.6 | 18.3 | 0.67 | 8500 | 12000 |
51103 | 17 | 30 | 9 | 11.4 | 21.2 | 0.78 | 8500 | 12000 |
51104 | 20 | 35 | 10 | 15.1 | 29 | 1 | 7500 | 10000 |
51105 | 25 | 42 | 11 | 18.2 | 39 | 1.4 | 6300 | 9000 |
51106 | 30 | 47 | 11 | 19 | 43 | 1.6 | 6000 | 8500 |
51107 | 35 | 52 | 12 | 19.9 | 51 | 1.8 | 5600 | 7500 |
51108 | 40 | 60 | 13 | 25.5 | 63 | 2.3 | 5000 | 7000 |
51109 | 45 | 65 | 14 | 26.5 | 69.5 | 2.5 | 4500 | 6300 |
51110 | 50 | 70 | 14 | 27 | 75 | 2.8 | 4300 | 6300 |
51111 | 55 | 78 | 16 | 30.2 | 81.5 | 3 | 3800 | 5300 |
51112 | 60 | 85 | 17 | 41.6 | 122 | 4.5 | 3600 | 5000 |
51113 | 65 | 90 | 18 | 37.7 | 108 | 4 | 3400 | 4800 |
51114 | 70 | 95 | 18 | 40.3 | 120 | 4.4 | 3400 | 4500 |
51115 | 75 | 100 | 19 | 44.2 | 134 | 4.9 | 3200 | 4300 |
51116 | 80 | 105 | 19 | 44.9 | 140 | 5.1 | 3000 | 4300 |
51117 | 85 | 110 | 19 | 44.9 | 146 | 5.4 | 3000 | 4300 |
51118 | 90 | 120 | 22 | 59.2 | 208 | 7.5 | 2600 | 3800 |
51120 | 100 | 135 | 25 | 80.6 | 265 | 9.1 | 2400 | 3200 |
51122 | 110 | 145 | 25 | 83.2 | 285 | 9.5 | 2200 | 3200 |
51124 | 120 | 155 | 25 | 85.2 | 305 | 9.6 | 2200 | 3000 |
51126 | 130 | 170 | 30 | 119 | 440 | 13.4 | 1900 | 2600 |
51128 | 140 | 180 | 31 | 111 | 440 | 12.9 | 1800 | 2600 |
51130 M | 150 | 190 | 31 | 111 | 440 | 12.5 | 1700 | 2400 |
51132 M | 160 | 200 | 31 | 112 | 465 | 12.9 | 1700 | 2400 |
51134 M | 170 | 215 | 34 | 133 | 540 | 14.3 | 1600 | 2200 |
51136 M | 180 | 225 | 34 | 135 | 570 | 15 | 1500 | 2200 |
51138 M | 190 | 240 | 37 | 172 | 710 | 18 | 1400 | 2000 |
51140 M | 200 | 250 | 37 | 168 | 710 | 17.6 | 1400 | 1900 |
51144 M | 220 | 270 | 37 | 178 | 800 | 19 | 1300 | 1900 |
51148 M | 240 | 300 | 45 | 234 | 1040 | 23.6 | 1100 | 1600 |
51152 M | 260 | 320 | 45 | 238 | 1100 | 24 | 1100 | 1500 |
51156 M | 280 | 350 | 53 | 319 | 1460 | 30.5 | 950 | 1300 |
51160 M | 300 | 380 | 62 | 364 | 1760 | 35.5 | 850 | 1200 |
51164 M | 320 | 400 | 63 | 371 | 1860 | 36.5 | 800 | 1100 |
51168 M | 340 | 420 | 64 | 377 | 1960 | 37.5 | 800 | 1100 |
51172 F | 360 | 440 | 65 | 390 | 2080 | 38 | 750 | 1100 |
51176 F | 380 | 460 | 65 | 397 | 2200 | 40 | 750 | 1000 |
51180 F | 400 | 480 | 65 | 403 | 2280 | 40.5 | 700 | 1000 |
51184 F | 420 | 500 | 65 | 410 | 2400 | 41.5 | 700 | 1000 |
51188 F | 440 | 540 | 80 | 527 | 3250 | 55 | 600 | 850 |
51192 F | 460 | 560 | 80 | 527 | 3250 | 54 | 600 | 800 |
51196 F | 480 | 580 | 80 | 540 | 3550 | 56 | 560 | 800 |
511/500 F | 500 | 600 | 80 | 553 | 3600 | 57 | 560 | 800 |
511/530 F | 530 | 640 | 85 | 650 | 4400 | 68 | 530 | 750 |
511/560 F | 560 | 670 | 85 | 650 | 4650 | 68 | 500 | 700 |
511/600 F | 600 | 710 | 85 | 663 | 4800 | 69.5 | 500 | 700 |
511/630 F | 630 | 750 | 95 | 728 | 5400 | 76.5 | 450 | 630 |
511/670 M | 670 | 800 | 105 | 852 | 6700 | 91.5 | 400 | 560 |
511/670 F | 670 | 800 | 105 | 852 | 6700 | 91.5 | 400 | 560 |
511/710 F | 710 | 850 | 112 | 936 | 7650 | 100 | 380 | 530 |
511/750 M | 750 | 900 | 120 | 1010 | 8650 | 110 | 340 | 480 |
511/800 F | 800 | 950 | 120 | 1010 | 9000 | 112 | 340 | 480 |
511/850 F | 850 | 1000 | 120 | 1060 | 9500 | 116 | 320 | 450 |
511/900 F | 900 | 1060 | 130 | 1140 | 10800 | 127 | 300 | 430 |
511/950 F | 950 | 1120 | 135 | 1330 | 12000 | 137 | 280 | 400 |
511/1000 F | 1000 | 1180 | 140 | 1330 | 13200 | 150 | 260 | 380 |
511/1060 M | 1060 | 1250 | 150 | 1430 | 15000 | 163 | 240 | 340 |
511/1120 F | 1120 | 1320 | 160 | 1530 | 16300 | 173 | 220 | 320 |
511/1180 F | 1180 | 1400 | 175 | 1780 | 20000 | 204 | 200 | 280 |
511/1400 F | 1400 | 1630 | 180 | 1900 | 23600 | 224 | 180 | 260 |
51200 | 10 | 26 | 11 | 12.7 | 18.6 | 0.69 | 8000 | 11000 |
51201 | 12 | 28 | 11 | 13.3 | 20.8 | 0.76 | 8000 | 11000 |
51202 | 15 | 32 | 12 | 15.9 | 25 | 0.91 | 7000 | 10000 |
51203 | 17 | 35 | 12 | 16.3 | 27 | 1 | 6700 | 9500 |
51204 | 20 | 40 | 14 | 21.2 | 37.5 | 1.4 | 6000 | 8000 |
51205 | 25 | 47 | 15 | 26.5 | 50 | 1.8 | 5300 | 7500 |
51206 | 30 | 52 | 16 | 25.1 | 51 | 1.8 | 4800 | 6700 |
51207 | 35 | 62 | 18 | 35.1 | 73.5 | 2.7 | 4000 | 5600 |
51208 | 40 | 68 | 19 | 44.2 | 96.5 | 3.6 | 3800 | 5300 |
51209 | 45 | 73 | 20 | 39 | 86.5 | 3.2 | 3600 | 5000 |
51210 | 50 | 78 | 22 | 49.4 | 116 | 4.3 | 3400 | 4500 |
51211 | 55 | 90 | 25 | 58.5 | 134 | 4.9 | 2800 | 4000 |
51212 | 60 | 95 | 26 | 59.2 | 140 | 5.1 | 2800 | 3800 |
51213 | 65 | 100 | 27 | 60.5 | 150 | 5.5 | 2600 | 3600 |
51214 | 70 | 105 | 27 | 62.4 | 160 | 5.8 | 2600 | 3600 |
51215 | 75 | 110 | 27 | 63.7 | 170 | 6.2 | 2400 | 3400 |
51216 | 80 | 115 | 28 | 76.1 | 208 | 7.6 | 2400 | 3400 |
51217 | 85 | 125 | 31 | 97.5 | 275 | 9.8 | 2200 | 3000 |
51218 | 90 | 135 | 35 | 112 | 290 | 10.4 | 2000 | 2800 |
51220 | 100 | 150 | 38 | 119 | 325 | 10.8 | 1800 | 2400 |
51222 | 110 | 160 | 38 | 125 | 365 | 11.6 | 1700 | 2400 |
51224 | 120 | 170 | 39 | 127 | 390 | 11.8 | 1600 | 2200 |
51226 | 130 | 190 | 45 | 186 | 585 | 17 | 1400 | 2000 |
51228 | 140 | 200 | 46 | 190 | 620 | 17.6 | 1400 | 1900 |
51230 M | 150 | 215 | 50 | 238 | 800 | 22 | 1300 | 1800 |
51232 M | 160 | 225 | 51 | 238 | 830 | 22.4 | 1200 | 1700 |
51234 M | 170 | 240 | 55 | 270 | 930 | 24 | 1200 | 1700 |
51236 M | 180 | 250 | 56 | 302 | 1120 | 28.5 | 1200 | 1600 |
51238 M | 190 | 270 | 62 | 332 | 1270 | 31 | 1100 | 1600 |
51240 M | 200 | 280 | 62 | 338 | 1320 | 31.5 | 1100 | 1500 |
51244 M | 220 | 300 | 63 | 358 | 1460 | 33.5 | 950 | 1300 |
51248 M | 240 | 340 | 78 | 449 | 1960 | 42.5 | 800 | 1100 |
51252 M | 260 | 360 | 79 | 488 | 2240 | 46.5 | 750 | 1100 |
51256 M | 280 | 380 | 80 | 488 | 2320 | 47.5 | 750 | 1000 |
51260 M | 300 | 420 | 95 | 585 | 3000 | 57 | 630 | 850 |
51264 F | 320 | 440 | 95 | 572 | 3000 | 56 | 600 | 800 |
51268 F | 340 | 460 | 96 | 605 | 3200 | 58.5 | 530 | 750 |
51272 F | 360 | 500 | 110 | 741 | 4150 | 73.5 | 500 | 700 |
51276 F | 380 | 520 | 112 | 728 | 4150 | 72 | 500 | 700 |
51280 F | 400 | 540 | 112 | 761 | 4500 | 76.5 | 500 | 700 |
51284 F | 420 | 580 | 130 | 884 | 5500 | 90 | 430 | 600 |
51288 F | 440 | 600 | 130 | 904 | 5700 | 93 | 430 | 600 |
51292 F | 460 | 620 | 130 | 923 | 5850 | 95 | 430 | 600 |
51296 F | 480 | 650 | 135 | 995 | 6550 | 102 | 400 | 560 |
512/500 F | 500 | 670 | 135 | 1010 | 6800 | 104 | 380 | 530 |
Deep Groove Ball Bearings Widely used in various industries, our bearings meet the requirements of your project!
1.FREE SAMPLES:
contact us by email or trade manager, we will send the free sampls according to your request.
Inquiry
Copyright © Wuxi BLS Mechanical Transmission Technology Co., Ltd. All Rights Reserved | Sitemap | Powered by: