The structure is light and easy to install, suitable for small area of the transmission parts. The center distance of the two bolt holes is consistent with the center distance of the square seat diagonal bolt holes of the same type
UCFL main applications: installation of small spacing size of machinery, roller conveyor, food machinery, pharmaceutical machinery, etc
Product Details
Bearing Unit | Shaft Dia. | Dimensions(in.)or (mm) | Bolt Used | Bearing | Housing | Weight | |||||||||||||||||||||||||
d | |||||||||||||||||||||||||||||||
NO. | (in.) | (mm) | a | e | i | g | l | s | b | z | Bi | n | (mm) (in.) | NO. | NO. | (kg) | |||||||||||||||
UCFL | X05 | 25 | 5 | 9/16 | 4 | 39/64 | 45/64 | 1/2 | 1 | 3/16 | 15/32 | 3 | 9/32 | 1 | 19/32 | 1.5000 | 0.6260 | UC | X05 | ||||||||||||
X05-14 | 7/8 | 141 | 117 | 18 | 13 | 30 | 12 | 83 | 40.2 | 38.1 | 15.9 | M10 | 3/8 | X05-14 | FL | X05 | 1.0 | ||||||||||||||
X05-16 | 1 | X05-16 | |||||||||||||||||||||||||||||
UCFL | X06 | 30 | UC | X06 | |||||||||||||||||||||||||||
X06-18 | 1 | 1/16 | 6 | 5/32 | 5 | 1/8 | 3/4 | 9/16 | 1 | 11/32 | 5/8 | 3 | 3/4 | 1 | 3/4 | 1.6890 | 0.6890 | M14 | 1/2 | X06-18 | FL | X06 | 1.4 | ||||||||
X06-19 | 1 | 3/16 | 155 | 130 | 19 | 14 | 34 | 16 | 95 | 44.4 | 42.9 | 17.5 | X06-19 | ||||||||||||||||||
X06-20 | 1 | 1/4 | X06-20 | ||||||||||||||||||||||||||||
UCFL | X07-20 | 1 | 1/4 | UC | X07 | ||||||||||||||||||||||||||
X07-22 | 1 | 3/8 | 6 | 23/32 | 5 | 43/64 | 53/64 | 9/16 | 1 | 1/2 | 5/8 | 4 | 1/8 | 2 | 1/32 | 1.9370 | 0.7480 | M14 | 1/2 | X07-22 | FL | X07 | 1.9 | ||||||||
X07 | 35 | 171 | 144 | 21 | 14 | 38 | 16 | 105 | 51.2 | 42.9 | 19.0 | X07 | |||||||||||||||||||
X07-23 | 1 | 7/16 | X07-23 | ||||||||||||||||||||||||||||
UCF | X08-24 | 1 | 1/2 | 7 | 1/16 | 5 | 53/64 | 55/64 | 9/16 | 1 | 9/16 | 5/8 | 4 | 3/8 | 2 | 1/16 | 1.9370 | 0.7480 | M14 | 1/2 | UC | X08-24 | FL | X08 | 2.0 | ||||||
X08 | 40 | 179 | 148 | 22 | 14 | 40 | 16 | 111 | 52.2 | 49.2 | 19.0 | X08 | |||||||||||||||||||
UCFL | X09-26 | 1 | 5/8 | UC | X09-26 | ||||||||||||||||||||||||||
X09-27 | 1 | 11/16 | 7 | 7/16 | 6 | 3/16 | 29/32 | 9/16 | 1 | 9/16 | 5/8 | 4 | 9/16 | 2 | 3/16 | 2.0315 | 0.7480 | M14 | 1/2 | X09-27 | FL | X09 | 2.4 | ||||||||
X09-28 | 1 | 3/4 | 189 | 157 | 23 | 14 | 40 | 16 | 116 | 55.6 | 51.6 | 19.0 | X09-28 | ||||||||||||||||||
X09 | 45 | X09 | |||||||||||||||||||||||||||||
UCFL | X10-31 | 1 | 15/16 | 8 | 1/2 | 7 | 1/4 | 1 | 1/32 | 25/32 | 1 | 23/32 | 3/4 | 5 | 1/4 | 2 | 11/32 | 2.1890 | 0.8740 | UC | X10-31 | ||||||||||
X10 | 50 | 216 | 184 | 26 | 20 | 44 | 19 | 133 | 59.4 | 55.6 | 22.2 | M14 | 5/8 | X10 | FL | X10 | 3.7 | ||||||||||||||
X10-32 | 2 | X10-32 |
Inquiry
Copyright © Wuxi BLS Mechanical Transmission Technology Co., Ltd. All Rights Reserved | Sitemap | Powered by: