BLS Water pump bearings basically consist of standard double row bearings, ball-ball type and ball-roller type. Water pump bearings do not have an inner ring but instead have raceways directly machined into the shaft. Therefore, there is additional space for rolling elements enabling higher specific load-carrying capability than conventional single bearings. Water pump bearings can support both large axial and radial loads. The high load carrying capacity and high rotation speed enable the large flow of the water pump.MBY Water pump bearings are well greased and sealed to ensure high dependability. And the ends of their shaft normally extend beyond the outer ring on both sides. The length and diameter of these extended sections can be matched to the specific application. They are predominantly used in automotive water pump.
BLS Water pump bearings a includes:
Single row ball and roller water pump bearing ( WR..series)
Double-row ball water pump bearing - WB1630
Double-row ball water pump bearing - WB1940
Double-row ball water pump bearing - WB1938
Double-row ball water pump bearing - WB1226
Double-row ball water pump bearing - WB1224
double-row ball water pump bearings
single-row ball and single roller water pump bearings
Product Details
Bearing Designation | Boundary Dimensions (mm) | ||||||||||||
NSK | FAG | RHP | KOYO | D | H | A | AH | d | d1 | d2 | B | C | |
885104 | 30 | 38.89 | 132.16 | 15.918 | |||||||||
885118 | 885118 | W2468 | FPS122 | 885118RSE | 30 | 38.89 | 119.07 | 37.31 | 15.918 | ||||
885140 | 885595 | W2406-2 | FPS17 | 885140BRSE | 30 | 38.89 | 103.2 | 23.42 | 15.918 | ||||
885159 | 885159 | W2414 | FPS860 | 30 | 38.89 | 92.48 | 24.21 | 15.918 | |||||
885167 | 885167 | FPS153 | 30 | 38.89 | 115.51 | 27.8 | 15.918 | ||||||
885168 | 885168AD | W2481-6 | 885168AA | 30 | 38.89 | 122.22 | 40.18 | 15.918 | |||||
885168 | 885169 | W2507 | FPS42 | 885169-1 | 30 | 38.89 | 129 | 31.75 | 15.918 | ||||
8855245 | 885524S | W2433-2 | FPS456 | 30 | 38.89 | 100 | 24 | 15.918 | 12 | 46 | |||
W6484-1 | 30 | 38.9 | 123 | 15.918 | |||||||||
WB1530085 | 30 | 38.89 | 85 | 13.06 | 15 | 12 | 28.5 | ||||||
WB1530096 | FPS744 | 30 | 38.89 | 96.5 | 17.87 | 15.918 | 12.052 | 35.45 | |||||
WB1530100 | FPS810 | 30 | 38.89 | 100 | 23.5 | 15.918 | |||||||
WB1630068 | WPB16068RS | 30 | 38.89 | 68.4 | 25 | 15.918 | |||||||
WB1630069 | W2270 | 30 | 38.89 | 68.66 | 27.8 | 15.918 | |||||||
WB1630074 | FPS878 | 30 | 38.89 | 73.91 | 11.4 | 15.918 | |||||||
WB1630078 | 30 | 38.89 | 73 | 17 | 16 | ||||||||
WB1630078RS | FPS832 | 30 | 38.89 | 75.6 | 27.01 | 15.918 | |||||||
WB1630080-1 | 30 | 30 | 79.6 | 15.918 | 12 | 33 | |||||||
WB1630080-3 | 30 | 23 | 80.3 | 17.2 | 15.918 | 12 | 38.5 | ||||||
WB1630080-4 | 30 | 27 | 80 | 15.9 | 15.918 | ||||||||
WB1630080D | 30 | 30 | 80 | 18 | 16 | 12 | 12 | 17 | 31 | ||||
WB1630081 | FPS413 | 30 | 38.89 | 80.95 | 22.48 | 15.918 | |||||||
WB1630083 | 30 | 27 | 82.5 | 17.7 | 15.918 | ||||||||
WB1630083C | 30 | 25 | 83.1 | 16 | 15.918 | ||||||||
WB1630083D | 30 | 30 | 83 | 18 | 16 | 12 | 33.8 | ||||||
WB1630084 | 30 | 30 | 84 | 17 | 15.918 | 12 | 33 | ||||||
WB1630084-1 | W234 | WPB16084RS | 30 | 38.89 | 84.4 | 13 | 15.918 | 12 | 30 | ||||
WB1630085-1 | FPS694 | 30 | 38.89 | 85.22 | 15.21 | 15.918 | 12.042 | 29.21 | |||||
WB1630085-2 | 30 | 27 | 84.4 | 17 | 15.918 | ||||||||
WB1630085D | FPS855 | 30 | 38.89 | 84.99 | 15.07 | 15.918 | 12.037 | 28 | |||||
WB1630086 | WPB16086/1RS | 30 | 30 | 86 | 16.5 | 15.918 | 12 | 37 | |||||
WB1630086D | 30 | 38.89 | 86 | 17 | 15.918 | 15 | 12 | 16 | 33 | ||||
WB1630087-1 | 30 | 38.89 | 87.4 | 15.918 | |||||||||
WB1630087-4 | 30 | 38.89 | 86.5 | 15.918 | 12 | 32 | |||||||
WB1630087C | 30 | 38.89 | 86.5 | 13.5 | 15.918 | 12.038 | 32.7 | ||||||
WB1630088-1 | 30 | 38.89 | 88 | 12.4 | 15.918 | 12 | 35.3 | ||||||
WB1630088-2 | 30 | 30 | 87.5 | 13.5 | 15.918 | 12 | 37.5 | ||||||
WB1630091C | 30 | 38.89 | 91 | 13.5 | 15.918 | 12 | 36 | ||||||
WB1630091D | WPB16091RS | 30 | 38.89 | 91.5 | 17.56 | 15.918 | 12 | 12 | 15.5 | 3 | |||
WB1630092-1 | FPS37 | 30 | 38.89 | 91.85 | 20.45 | 15.918 | 12.675 | 15 | 29.34 | ||||
WB1630092-2 | 885477 | W2364S | FPS908 | 885477ARSE | 30 | 38.89 | 92.48 | 25.12 | 15.918 | 12.037 | 26.06 | ||
WB1630092-2 | 30 | 38.89 | 92 | 16 | |||||||||
WB1630092D | 30 | 38.89 | 92 | 16.5 | 15.918 | 12 | 12 | 14.5 | 34.5 | ||||
WB1630093 | 885330 | W2366 | WPB16093RS | 30 | 38.89 | 93 | 18.5 | 15.918 | |||||
WB1630093-1 | WPB16093-1RS | 30 | 38.89 | 93 | 18.5 | 15.918 | 12 | 32.6 | |||||
WB1630093-2 | 30 | 38.89 | 93.25 | 16.25 | 16 | 12 | 12 | 14.5 | 35.75 | ||||
WB1630093D | WPB16093-4RS | 30 | 38.89 | 92.5 | 16.5 | 15.918 | 12 | 34.5 | |||||
WB1630094 | FPS926 | 30 | 38.89 | 94.5 | 35.11 | 15.918 | |||||||
WB1630095 | WPB16095CRS | 30 | 38.89 | 94.6 | 19.2 | 15.918 | 12 | 33.5 | |||||
WB1630097 | 30 | 30 | 97 | 15.918 | |||||||||
WB1630098-1 | FPS519 | 30 | 38.89 | 97.51 | 23.49 | 15.918 | |||||||
WB1630098-2 | 885110 | W2384S | 30 | 38.89 | 97.65 | 19.05 | 15.918 | 12.675 | 36.53 | ||||
WB1630098-3 | 885324 | FPS849 | 30 | 38.89 | 97.82 | 17.88 | 15.918 | ||||||
WB1630098-4 | W2385-4 | 30 | 38.89 | 98 | 20 | 15.918 | |||||||
WB1630098-5 | W2386S | FPS811 | 30 | 38.89 | 98 | 18.51 | 15.918 | 12.235 | 38 | ||||
WB1630098-6 | 30 | 38.89 | 97.65 | 15.918 | |||||||||
WB1630098A | 885307 | W2385 | FPS595 | 30 | 38.89 | 98 | 17 | 15.918 | |||||
WB1630098C | WPB16095-2RS | 30 | 38.89 | 98 | 16 | 15.918 | 12 | 40.6 | |||||
WB1630098CA | W2385-6 | 30 | 38.89 | 98 | 17.06 | 15.918 | |||||||
WB1630098W | 30 | 38.89 | 98 | 16.5 | 15.918 | ||||||||
WB1630099 | 885474 | W2387S | FPS815 | WPB16099-1RS | 30 | 38.89 | 98.5 | 22.55 | 15.918 | 12 | 33.78 | ||
WB1630099-1 | WPB16099-5RS | 30 | 38.89 | 98.5 | 16.5 | 15.918 | 12 | 12 | 40.5 | ||||
WB1630099-2 | 885301 | 30 | 38.89 | 98.88 | 23.62 | 15.918 | 15 | 15 | 21.13 | 32.51 | |||
WB1630099-3 | 30 | 38.89 | 98.5 | 16.25 | 16 | 12 | 12 | 14.5 | 50.25 | ||||
WB1630100 | WPB16100ARS | 30 | 38.89 | 100 | 24 | 15.918 | 12 | 35 | |||||
WB1630100-1 | 30 | 39 | 100 | 21 | 15.918 | 12 | 37.5 | ||||||
WB1630101 | 30 | 38.89 | 101 | 25 | 16 | 12 | 35 | ||||||
WB1630101-1 | 885467 | W2398-1S | FPS919 | 30 | 38.89 | 101.24 | 29 | 15.918 | 12.007 | 12.687 | 25.4 | 31.01 | |
WB1630101-2 | 30 | 38.89 | 101.2 | 21.8 | 15.918 | ||||||||
WB1630101D | 885328 | BWF3044 | 30 | 38.89 | 101 | 24 | 15.918 | 14 | 12 | 20.5 | 35.1 | ||
WB1630102 | 885321 | W3399 | 30 | 38.89 | 101.5 | 17.5 | 15.918 | ||||||
WB1630102-1 | 885685RSH | 30 | 38.89 | 101.5 | 17.5 | 15.918 | |||||||
WB1630102-3 | W2401-3 | FPS120 | 30 | 38.89 | 102.01 | 16.92 | 15.918 | ||||||
WB1630102-4 | WPB16102CRSE | 30 | 38.89 | 102.26 | 35 | 15.918 | 15 | 15 | 32.92 | 26.04 | |||
WB1630102-5 | W2404S | FPS623 | WPB16102BRSE | 30 | 30 | 102.62 | 24.45 | 15.918 | 12.674 | 38.1 | |||
WB1630102A | 885147 | FPS1 | 30 | 38.89 | 102.5 | 22 | 15.918 | 12.675 | 38.5 | ||||
WB1630103-1 | FPS484 | 30 | 38.89 | 101.74 | 35.02 | 15.918 | 12.7 | 12.014 | 30.5 | 23.75 | |||
WB1630103-2 | 885405 | WPB16102-4RSE | 30 | 38.89 | 102.74 | 28.77 | 15.918 | 12.014 | 12.7 | 25.5 | 32 | ||
WB1630103-3 | FPS532 | WPB16102AHSE | 30 | 38.89 | 102.87 | 22.7 | 15.918 | 12.675 | 38.1 | ||||
WB1630103-4 | FPS620 | WPB16103ERSE | 30 | 38.89 | 102.87 | 23.11 | 15.918 | ||||||
WB1630103D | WPB16103-9RS | 30 | 38.89 | 103 | 16.51 | 15.918 | 12 | 43 | |||||
WB1630104 | 30 | 38.89 | 104 | 16.25 | 16 | 12 | 12 | 14.5 | 46.5 | ||||
WB1630104-1 | 30 | 38.89 | 103.8 | 17.5 | 16 | 12 | 12 | 16 | 44.8 | ||||
WB1630104-2 | W24071S | FPS835 | 30 | 38.89 | 103.5 | 21.56 | 15.918 | 12 | 39.75 | ||||
WB1630104-3 | BWF3088 | 30 | 38.89 | 103.51 | 19.56 | 15.918 | 12 | 42 | |||||
WB1630104-4 | FPS601 | 30 | 39 | 103.84 | 22.33 | 15.918 | |||||||
WB1630104-5 | 30 | 38.89 | 104 | 15.918 | 12 | 35.1 | |||||||
WB1630104-6 | BWF30AA | FPS734 | R16150-1RS | 30 | 38.89 | 103.5 | 21.58 | 15.918 | 12 | 12 | 18.26 | 39.75 | |
WB1630104D | 30 | 38.89 | 103.65 | 21.5 | 15.918 | 12 | 36 | ||||||
WB1630105 | 30 | 38.89 | 105.36 | 16.2 | 16 | 12 | 12 | 15 | 48 | ||||
WB1630105-1 | W2412-1 | 30 | 38.89 | 104.65 | 20.3 | 15.918 | |||||||
WB1630105-2 | 885602 | W2412 | FPS239 | 30 | 38.89 | 104.68 | 27.05 | 15.918 | |||||
WB1630105-3 | FPS917 | 30 | 39 | 105 | 47.16 | 15.918 | |||||||
WB1630105 -4 | FPS26 | 30 | 38.89 | 105.16 | 23.95 | 15.918 | |||||||
WB1630105-5 | 885699RSE | 30 | 38.89 | 92.5 | 20.63 | 15.918 | |||||||
WB1630105-6 | 30 | 38.89 | 105 | 15.918 | 12 | 33.3 | |||||||
WB1630106 | 885490 | FPS104 | WPB16106-3RSEH | 30 | 38.89 | 96.5 | 26.11 | 16 | |||||
WB1630106-1 | W2415-1S | FPS106 | WPB16105BRS | 30 | 38.89 | 93 | 24.05 | 15.918 | 12 | 40 | |||
WB1630106-2 | WPB16106MRS | 30 | 38.89 | 93.25 | 16.5 | 15.918 | 12 | 12 | 13.1 | 46 | |||
WB1630106-3 | 885097 | W2417-2 | 30 | 38.89 | 97 | 20.65 | 15.918 | ||||||
WB1630106-4 | W2418 | WPS16106DRS | 30 | 38.89 | 98 | 25.15 | 15.918 | ||||||
WB1630106-5 | 885439 | W2418S | FPS730K | WPB16106DRSE | 30 | 38.89 | 98 | 25.12 | 15.918 | 12.738 | 38.86 | ||
WB1630106-6 | 30 | 38.89 | 98 | 18.5 | 15.918 | 12 | 41 | ||||||
WB1630106-7 | 30 | 38.89 | 97.82 | 20.8 | 15.918 | ||||||||
WB1630106-8 | 30 | 38.89 | 93 | 23.5 | 15.918 | 12 | 40.5 | ||||||
WB1630106-9 | 30 | 38.89 | 98 | 16 | |||||||||
WB1630106D | 30 | 38.89 | 94.5 | 16.25 | 15.918 | 12 | 12 | 14.5 | 48 | ||||
WB1630106D-1 | 30 | 38.89 | 97.51 | 25 | 16 | 12 | 40 | ||||||
WB1630106D-9 | 30 | 38.89 | 94.6 | 17.5 | 16 | 12 | 12 | 16 | 46.7 | ||||
WB1630106G | 30 | 38.89 | 97.65 | 16 | |||||||||
WB1630106W | 30 | 38.89 | 97.65 | 30 | 15.918 | 12 | 34 | ||||||
WB1630107 | 30 | 38.89 | 98 | 27.8 | 15.918 | 15.01 | 12.052 | 26.1 | 35 | ||||
WB1630108 | 30 | 38.89 | 98 | 21.5 | 15.918 | 12 | 44.5 | ||||||
WB1630109 | 30 | 38.89 | 98.5 | 27.31 | 16 | 12 | 33.5 | ||||||
WB1630109-1 | W2428-1 | 885111-D | 30 | 38.89 | 98.5 | 27.38 | 15.918 | 12 | |||||
WB1630110 | W2431-2S | 30 | 38.89 | 98.5 | 25.1 | 15.918 | 12.04 | 38.8 | |||||
WB1630110-1 | 885107B | W2431 | FPS520 | 30 | 38.89 | 98.88 | 14.67 | 15.918 | |||||
WB1630110-2 | 885305 | 30 | 38.89 | 100 | 23.52 | 15.918 | |||||||
WB1630111 | 30 | 39 | 100 | 28.96 | 15.918 | ||||||||
WB1630112 | 885167 | 885167 | 30 | 38.89 | 101 | 23.8 | 15.918 | 12 | |||||
WB1630112-1 | W2440-4 | FPS208 | 885167DRSE | 30 | 38.89 | 101.2 | 29.21 | 15.918 | |||||
WB1630112-2 | 885098 | W2440-1 | 30 | 38.89 | 111.91 | 26.7 | 15.918 | ||||||
WB1630112-3 | 885327 | WPB116112-5RS | 30 | 38.89 | 112 | 25.15 | 15.918 | ||||||
WB1630112-4 | W2440-5S | BWF3076B | 30 | 38.89 | 112 | 30 | 15.918 | 12 | 40.49 | ||||
WB1630112-5 | W2441-1 | 30 | 38.89 | 112 | 27 | 15.918 | |||||||
WB1630112-6 | W2442 | 30 | 38.89 | 112.4 | 23.37 | 15.918 | |||||||
WB1630112D | 30 | 38.89 | 101 | 21.5 | 15.918 | 12 | 44 | ||||||
WB1630113-1 | FPS23 | 30 | 38.89 | 112.52 | 31.26 | 15.918 | |||||||
WB1630113-2 | FPS16 | 30 | 38.89 | 112.67 | 25.52 | 15.918 | |||||||
WB1630113-3 | 885614 | 30 | 38.89 | 112.78 | 30 | 15.918 | |||||||
WB1630113-4 | W2445 | 885155 | 30 | 38.89 | 113.11 | 31.75 | 15.918 | ||||||
WB1630113-5 | FPS48 | WPB16113CRSE | 30 | 38.89 | 113.21 | 32 | 15.918 | ||||||
WB1630113-6 | N885156 | W2446 | FPS24 | 885156-S | 30 | 38.89 | 113.49 | 27.38 | 15.918 | ||||
WB1630113-7 | 30 | 38.89 | 113 | 18.5 | 15.918 | 12 | 53.6 | ||||||
WB1630114 | 30 | 38.89 | 114 | 24 | 15.918 | ||||||||
WB1630114-1 | W2447 | 30 | 38.89 | 113.67 | 31.6 | 15.918 | |||||||
WB1630114-2 | 885697 | W2450-2 | C8DE8530A-1RSE | 30 | 38.89 | 114.3 | 32 | 15.918 | |||||
WB1630114-3 | 30 | 38.89 | 113.6 | 17 | 15.918 | 12 | 12 | 55.6 | |||||
WB1630114-4 | 30 | 38.89 | 114 | 15.918 | 12 | 47.8 | |||||||
WB1630115-1 | WPB16115-1RS | 30 | 38.89 | 114.54 | 29.4 | 15.918 | 12 | 42.5 | |||||
WB1630115-2 | 885133-A | 885133ARSE | 30 | 38.89 | 114.81 | 32 | 15.918 | ||||||
WB1630115-4 | 30 | 38.89 | 115 | 26.11 | 16 | ||||||||
WB1630115-5 | WPB16115-3ARS | 30 | 38.89 | 115 | 16.5 | 15.918 | 12 | 33 | |||||
WB1630116 | 30 | 38.89 | 116 | 26 | 15.918 | 12 | 46 | ||||||
WB1630116-1 | 8851495 | W2431 | FPS54 | 30 | 38.89 | 115.75 | 26.85 | 15.918 | |||||
WB1630116-2 | WPB16116-1RS | 30 | 38.89 | 116 | 30.06 | 15.918 | 12 | 43 | |||||
WB1630116C | 30 | 38.89 | 116 | 27.11 | 15.918 | ||||||||
WB1630117 | 30 | 38.89 | 116.5 | 27.5 | 16 | 13 | 47 | ||||||
WB1630117-1 | W2462-2 | 885190 | 30 | 38.89 | 117.35 | 3.96 | 15.918 | ||||||
WB1630118 | W2465 | 30 | 38.89 | 118.26 | 14.68 | 15.918 | |||||||
WB1630119-1 | 885135S | W2470 | 885135CRSE | 30 | 38.89 | 119.46 | 32.54 | 15.918 | |||||
WB1630119-2 | 885637 | 30 | 38.89 | 119.48 | 40.82 | 15.918 | |||||||
WB1630119-3 | 30 | 38.89 | 119 | 22.5 | 15.918 | 12 | 55 | ||||||
WB1630119C | 30 | 38.89 | 119.3 | 37.6 | 15.918 | ||||||||
WB1630120 | 30 | 38.89 | 120 | 31 | 15.918 | ||||||||
WB1630120-1 | 885584S | W2472 | 885584 | 30 | 38.89 | 119.84 | 36.5 | 15.918 | |||||
WB1630121 | 885105 | W2476 | 885105 | 30 | 38.89 | 120.9 | 29.46 | 15.918 | |||||
WB1630121-1 | W2475 | 885222 | 30 | 38.89 | 120.65 | 28.12 | 15.918 | ||||||
WB1630121-2 | 30 | 39 | 121 | 24 | 15.918 | 12 | 53.6 | ||||||
WB1630122 | W2479-1 | 885208 | 30 | 38.89 | 121.67 | 37.26 | 15.918 | ||||||
WB1630122-1 | 885238 | W2478-1 | FPS659 | 30 | 38.89 | 121.62 | 31.42 | 15.918 | |||||
WB1630122-2 | FPS674 | 30 | 38.89 | 121.92 | 41.37 | 15.918 | 12.675 | 38.1 | |||||
WB1630122-3 | 30 | 38.89 | 122.12 | 32.96 | 15.918 | 12.703 | 44.7 | ||||||
WB1630122-4 | 885476 | W2481 | 30 | 38.89 | 122.17 | 33.88 | 15.918 | ||||||
WB1630122-5 | 885168H | FPS290 | 30 | 38.89 | 122.22 | 28.67 | 15.918 | ||||||
WB1630122-6 | 885168C | W2481-1 | FPS163 | 885168-1 | 30 | 38.89 | 122.22 | 28.58 | 15.918 | ||||
WB1630122-7 | 30 | 38.89 | 122.24 | 33.5 | 15.918 | ||||||||
WB1630122D | 30 | 38.89 | 121.5 | 25 | 16 | 12 | 47.5 | ||||||
WB1630122X | 30 | 38.89 | 122 | 26.5 | 15.918 | ||||||||
WB1630123 | W2484 | 30 | 38.9 | 123.04 | 38.86 | 15.918 | |||||||
WB1630123-1 | WPB16122-1RSE | 30 | 39 | 123 | 15.918 | ||||||||
WB1630124 | 30 | 38.89 | 124 | 21 | 15.918 | ||||||||
WB1630124-1 | 30 | 57.15 | 123.2 | 25.5 | 15.918 | ||||||||
WB1630124-2 | FPS109 | WPB16124RS | 30 | 38.89 | 124 | 42.61 | 15.918 | 12 | 40 | ||||
WB1630124-3 | 885326 | W2488S | BWF3089 | 30 | 38.89 | 124 | 41.78 | 15.918 | 12 | 40.49 | |||
WB1630124-4 | 885245 | W2489-2 | FPS923 | 885245RSE | 30 | 38.89 | 124.4 | 40 | 15.918 | ||||
WB1630124-5 | 30 | 39 | 124 | 23 | 15.918 | 12 | 60.5 | ||||||
WB1630124-6 | 885100B | W2486-2 | 885100B | 30 | 38.89 | 123.67 | 31.75 | 15.918 | |||||
WB1630125 | FPS188 | 30 | 38.9 | 124.5 | 30.14 | 15.918 | 15.817 | 40.64 | |||||
WB1630125-1 | 885534S | 30 | 38.89 | 124.97 | 39.12 | 15.918 | |||||||
WB1630125-2 | 30 | 38.89 | 124.5 | 40 | 15.918 | ||||||||
WB1630126 | W2496 | 30 | 38.89 | 126 | 34.3 | 15.918 | |||||||
WB1630127 | 30 | 38.89 | 127 | 36 | 16 | M12 | 19 | ||||||
WB1630127-1 | FPS204 | 885142-C | 30 | 38.89 | 127 | 44.52 | 15.918 | ||||||
WB1630127-2 | FPS374 | WPB16127CRSE | 30 | 38.89 | 127 | 37.94 | 15.918 | 12.7 | 35.56 | ||||
WB1630127-3 | 885142D | W2500-2 | 30 | 38.89 | 127 | 32.56 | 15.918 | ||||||
WB1630127D | 30 | 38.89 | 127 | 27 | 15.918 | 12 | 59 | ||||||
WB1630128 | 30 | 38.89 | 127.7 | 22.41 | 15.918 | ||||||||
WB1630128-1 | 885151B | W2405-6 | 885151-B | 30 | 38.89 | 127.79 | 44.45 | 15.918 | |||||
WB1630128-2 | 885141 | FPS18 | 885141RSE | 30 | 38.89 | 127.79 | 25.8 | 15.918 | |||||
WB1630130 | 30 | 38.89 | 129 | 41 | 15.918 | ||||||||
WB1630132 | W2520 | FPS389 | 30 | 38.89 | 132.16 | 50.42 | 15.918 | ||||||
WB1630132-1 | 885104A | 30 | 38.89 | 132.16 | 47.85 | 15.918 | |||||||
WB1630133 | 885113-B | 30 | 38.89 | 132.54 | 40.87 | 15.918 | |||||||
WB1630133-1 | 885113CRSE | 30 | 38.89 | 132.64 | 29.77 | 15.918 | |||||||
WB1630133-2 | 885611 | W3522-1 | FPS661 | 30 | 38.89 | 132.64 | 29.77 | 15.918 | |||||
WB1630133-3 | FPS602 | 30 | 38.89 | 133.1 | 55.35 | 15.918 | |||||||
WB1630133-4 | 885415 | W2524-1 | 30 | 38.89 | 133.25 | 38.86 | 15.918 | ||||||
WB1630134 | 885113 | W2527 | 885113BRSE | 30 | 38.89 | 133.86 | 42.65 | 15.918 | |||||
WB1630135 | 885158AA | W2531-1 | K885158AA | 30 | 38.89 | 134.92 | 33.15 | 15.918 | |||||
WB1630135-1 | 885437S | W2532 | FPS786 | 30 | 38.89 | 135.28 | 50.85 | 15.918 | |||||
WB1630135-2 | 885437RSE | 30 | 38.89 | 135.28 | 45.59 | 15.918 | |||||||
WB1630136 | FPS386 | 885093SRSE | 30 | 38.89 | 135.74 | 44.5 | 15.918 | ||||||
WB1630136-1 | 885093 | W2534-1 | 885093S | 30 | 38.89 | 135.74 | 52.4 | 15.918 | |||||
WB1630136-2 | 885158P | W2537 | FPS7 | 885245RSE | 30 | 38.89 | 136.4 | 39.4 | 15.918 | ||||
WB1630137 | 885672 | 30 | 38.89 | 137.49 | 40 | 15.918 | |||||||
WB1630138 | W2542 | FPS287 | 30 | 38.89 | 137.67 | 46.23 | 15.918 | ||||||
WB1630138-1 | 885158 | FPS25 | 885158-1RSE | 30 | 38.89 | 138.1 | 40.89 | 15.918 | |||||
WB1630138-2 | 885158-1 | 30 | 38.89 | 138.1 | 58.34 | 15.918 | |||||||
WB1630138-3 | W2543 | 30 | 38.89 | 138.1 | 45.7 | 15.918 | |||||||
WB1630139 | 885603 | W2548-1 | FPS397 | 885603 | 30 | 38.89 | 139.32 | 35.05 | 15.918 | ||||
WB1630141 | 885248 | W2555 | FPS757 | 885248RSE | 30 | 38.89 | 141 | 49 | 15.918 | ||||
WB1630141-1 | 885458 | W2556 | FPS885 | 30 | 38.89 | 141.22 | 38.93 | 15.918 | |||||
WB1630142 | W2559 | 30 | 38.89 | 142.1 | 44.86 | 15.918 | |||||||
WB1630143 | 885141 | W2562 | FPS19 | 30 | 38.89 | 142.88 | 40.08 | 15.918 | |||||
WB1630144 | FPS525 | 885151-B | 30 | 38.89 | 144.28 | 52.71 | 15.918 | 12.703 | 47.24 | ||||
WB1630146 | 885694S | W2575-1 | FPS612 | 885141RSE | 30 | 38.89 | 146.2 | 61.72 | 15.918 | ||||
WB1630150 | 30 | 38.89 | 150 | 52 | 15.918 | 12 | M10 | 50.5 | 48.5 | ||||
WB1630150-1 | 885166C | 885166C | 30 | 38.89 | 150 | 35.1 | 15.918 | ||||||
WB1630154 | W2606 | 30 | 38.89 | 154 | 34.04 | 15.918 | |||||||
WB1630154-1 | FPS776 | 885125C | 30 | 38.89 | 154.23 | 29.77 | 15.918 | ||||||
WB1630154-2 | 885613 | W3607 | FPS722 | 30 | 38.89 | 154.23 | 29.77 | 15.918 | |||||
WB1630156 | 885671 | 30 | 38.89 | 155.58 | 69.95 | 15.918 | |||||||
WB1630160 | 885094 | W2629-1 | 885094S | 30 | 38.89 | 159.54 | 76.2 | 15.918 | |||||
WB1630160-1 | 885136B | W2629-4 | 885136B | 30 | 38.89 | 159.77 | 62.66 | 15.918 | |||||
WB1630161 | 885117 | W2637 | 885117 | 30 | 38.89 | 161.47 | 58.34 | 15.918 | |||||
WB1630166 | FPS61 | 30 | 38.89 | 165.85 | 63.48 | 15.918 | |||||||
WB1630167 | FPS646 | 30 | 38.89 | 177.09 | 79.88 | 15.918 | |||||||
WB1635073 | 35 | 22.5 | 73 | 14.5 | 16 | 12 | 34.2 | ||||||
WB1635091 | 35 | 38.9 | 91 | 15.918 | |||||||||
WB1635101 | 35 | 38.89 | 101 | 15.918 | 12 | 35 | |||||||
WB1635119 | 35 | 46 | 119 | 26.5 | 18 | 13 | 42.2 | ||||||
WB1730071 | WPB1730071RS | 30 | 23 | 71 | 13.5 | 17 | 32 | ||||||
WB1730078 | WPB1730078RS | 30 | 23 | 77.8 | 15.5 | 17 | 12 | 37.3 | |||||
WB1736091 | 36 | 38.89 | 90.7 | 14 | 17 | 15 | 34 | ||||||
WB1736091-1 | 36 | 38.89 | 90.7 | 17 | 12 | 34 |
Deep Groove Ball Bearings Widely used in various industries, our bearings meet the requirements of your project!
1.FREE SAMPLES:
contact us by email or trade manager, we will send the free sampls according to your request.
Inquiry
Copyright © Wuxi BLS Mechanical Transmission Technology Co., Ltd. All Rights Reserved | Sitemap | Powered by: