BLS Water pump bearings basically consist of standard double row bearings, ball-ball type and ball-roller type. Water pump bearings do not have an inner ring but instead have raceways directly machined into the shaft. Therefore, there is additional space for rolling elements enabling higher specific load-carrying capability than conventional single bearings. Water pump bearings can support both large axial and radial loads. The high load carrying capacity and high rotation speed enable the large flow of the water pump.MBY Water pump bearings are well greased and sealed to ensure high dependability. And the ends of their shaft normally extend beyond the outer ring on both sides. The length and diameter of these extended sections can be matched to the specific application. They are predominantly used in automotive water pump.
BLS Water pump bearings a includes:
Single row ball and roller water pump bearing ( WR..series)
Double-row ball water pump bearing - WB1630
Double-row ball water pump bearing - WB1940
Double-row ball water pump bearing - WB1938
Double-row ball water pump bearing - WB1226
Double-row ball water pump bearing - WB1224
double-row ball water pump bearings
single-row ball and single roller water pump bearings
Product Details
Bearing Designation | Boundary Dimensions (mm) | |||||||||||
FAG | RHP | KOYO | D | H | A | AH | d | d1 | d2 | B | C | |
885746 | 38.1 | 53.975 | 156.6 | 18.961 | 15.918 | 15.918 | 59.82 | |||||
885790 | 38.1 | 53.975 | 148.84 | 18.961 | 15.918 | 15.918 | 34.92 | 49.66 | ||||
885802 | 38.1 | 53.975 | 95.4 | 14.7 | 18.948 | 15.926 | 11.3 | |||||
885815 | 38.1 | 53.975 | 141.76 | 18.961 | 15.918 | 51.59 | ||||||
885825 | 38.1 | 53.975 | 120.65 | 18.961 | 15.918 | 43.26 | ||||||
885869 | 38.1 | 53.975 | 127.48 | 18.961 | 15.918 | 15.918 | 13.72 | 39.29 | ||||
885884 | 38.1 | 53.975 | 161 | 18.961 | 15.918 | 15.918 | 33.53 | 55.88 | ||||
WB1938121 | FPS135 | 885800CRSE | 38.1 | 53.975 | 120.65 | 24.26 | 18.961 | 15.918 | 39.675 | |||
WB1938126 | FPS470 | 885832RSE | 38.1 | 53.975 | 13.25 | 30.861 | 18.961 | 15.918 | 15.918 | 27.432 | 37.338 | |
WB1938127 | WK25509 | FPS139 | 885811RSE | 38.1 | 53.975 | 127 | 31.369 | 18.961 | 15.918 | 38.1 | ||
WB1938127-1 | 885775RSE | 38.1 | 53.975 | 127 | 26.67 | 18.961 | 15.918 | 15.918 | 11.634 | 44.45 | ||
WB1938127-2 | 885869RSE | 38.1 | 53.975 | 127.51 | 31.115 | 18.961 | 15.918 | 15.918 | 14.375 | 39.878 | ||
WB1938132 | 885821BRSE | 38.1 | 53.975 | 132.08 | 29.845 | 18.961 | 15.918 | 15.918 | 12.319 | 43.18 | ||
WB1938134 | W9B134RSE | 38.1 | 53.975 | 135.05 | 37.605 | 18.961 | 15.918 | 39.678 | ||||
WB1938134-1 | C9DE8530C | 38.1 | 53.975 | 134.112 | 30.353 | 18.961 | 15.918 | 47.244 | ||||
WB1938136 | WK2538 | FPS138 | 885810RSE | 38.1 | 53.975 | 136.652 | 36.703 | 18.961 | 15.918 | 15.918 | 33.02 | 42.418 |
WB1938136-1 | WK2537-1 | FPS662 | 885737RSE | 38.1 | 53.975 | 136.398 | 36.195 | 18.961 | 15.918 | 15.918 | 12.219 | 43.434 |
WB1938136-2 | WK2538-2 | 885735RSE | 38.1 | 53.975 | 136.636 | 31.877 | 18.961 | 15.918 | 47.244 | |||
WB1938137 | 885870RSE | 38.1 | 53.975 | 136.779 | 40.366 | 18.961 | 15.918 | 15.918 | 14.275 | 39.873 | ||
WB1938140 | 885720RSE | 38.1 | 53.975 | 140.589 | 39.624 | 18.961 | 15.918 | 43.815 | ||||
WB1938140-1 | WK2550 | FPS399 | 885821RSE | 38.1 | 53.975 | 139.7 | 35.56 | 18.961 | 15.918 | 15.918 | 15.392 | 47.752 |
WB1938140-2 | W9B140L | 38.1 | 53.975 | 140 | 33.7 | 18.961 | 15.918 | 15.918 | 29 | 49.146 | ||
WB1938142 | WK6558 | 885842ARSE | 38.1 | 53.975 | 141.757 | 43.84 | 18.961 | 15.918 | 41.021 | |||
WB1938143 | 885862ARSE | 38.1 | 53.975 | 143.485 | 30.836 | 18.961 | 15.918 | 15.918 | 12.243 | 45.72 | ||
WB1938143-1 | 885815ARSE | 38.1 | 53.975 | 143.256 | 35.305 | 18.961 | 15.918 | 49.2 | ||||
WB1938144 | 80DA8530AA | 38.1 | 53.975 | 143.764 | 41.021 | 18.961 | 15.918 | 15.918 | 37.5 | 44.577 | ||
WB1938145 | 885802RSE | 38.1 | 53.975 | 145.796 | 44.704 | 18.961 | 15.918 | 44.45 | ||||
WB1938145-1 | WK2574-2 | FPS366 | 885818RSE | 38.1 | 53.975 | 145.796 | 44.704 | 18.961 | 15.918 | 40.767 | ||
WB1938146 | 885747RSE | 38.1 | 53.975 | 146.05 | 36.322 | 18.961 | 15.918 | 15.918 | 13.716 | 51.562 | ||
WB1938146-1 | 885760RSE | 38.1 | 53.975 | 146.05 | 36.322 | 18.961 | 15.918 | 15.918 | 33.02 | 51.562 | ||
WB1938150 | 885764RSE | 38.1 | 53.975 | 150.52 | 35.052 | 18.961 | 15.918 | 58.318 | ||||
WB1938152 | 885844RSE | 38.1 | 53.975 | 152.4 | 35.66 | 18.961 | 15.918 | 15.918 | 15.265 | 60.528 | ||
WB1938153 | 885807CRSE | 38.1 | 53.975 | 153.416 | 45.72 | 18.961 | 15.918 | 50.546 | ||||
WB1938153-1 | 885857RSE | 38.1 | 53.975 | 152.908 | 53.694 | 18.961 | 15.918 | 15.918 | 24.448 | 41.783 | ||
WB1938153-2 | 885865A | 38.1 | 53.975 | 152.908 | 46.355 | 18.961 | 15.938 | 15.918 | 28.575 | 43.035 | ||
WB1938154 | 885825CRSE | 38.1 | 53.975 | 154.229 | 29.769 | 18.961 | 15.918 | 15.918 | 8.89 | 57.15 |
Deep Groove Ball Bearings Widely used in various industries, our bearings meet the requirements of your project!
1.FREE SAMPLES:
contact us by email or trade manager, we will send the free sampls according to your request.
Inquiry
Copyright © Wuxi BLS Mechanical Transmission Technology Co., Ltd. All Rights Reserved | Sitemap | Powered by: