BLS offers a vast range of bearings for the automotive industry including various types of tapered roller bearings, needle roller bearings, thrust bearings, ball bearings, angular contact bearings, spherical roller bearings, cylindrical roller bearings, thrust roller bearings etc.
Product Details
I have all the models you need, these are just some of them, please contact us now
Bearing No. | Basic Dimensions (mm) | Type | Mass(kg) | Ref.No. | Car Model | |||||||
d | D | B | C | Approx. | KOYO | FAG | SKF | SNR | NSK | Renault, Peugeot, | ||
Citroen | ||||||||||||
DAC255200206 | 25 | 52 | 20.6 | 20.6 | A | 0.19 | 617546A | Fiat,Seat | ||||
DAC25520037 | 25 | 52 | 37 | 37 | C | 0.33 | 576467 | 445539AA | FC12025S01 | |||
DAC25520042 | 25 | 52 | 42 | 542 | C | 0.36 | 25BWD01 | |||||
DAC25560032 | 25 | 56 | 32 | 32 | D | 0.35 | BAH5000 | |||||
DAC27600050 | 27 | 60 | 50 | 50 | C | 0.42 | 27BWD01J | |||||
DAC28580042 | 28 | 58 | 42 | 42 | B | 0.41 | DAC28582RK | 28BWD03A | ||||
DAC28610042 | 28 | 61 | 42 | 42 | 0 | 0.51 | DAC286142AW | 28BWD01A | Toyota | |||
DAC30550026 | 30 | 55 | 26 | 26 | A | 0.32 | 30BWD08 | |||||
DAC30600037 | 30 | 60 | 37 | 37 | A | 0.46 | DAC3060372RS | Fiat,LadaLancia,Seat,Volvo | ||||
DAC30600338 | 30 | 60.03 | 37 | 37 | A | 0.41 | DAC3060W | 529891AB | BA2B633313C | GB10790S05 | Fiat,LadaLancia, | |
DAC30600342 | 30 | 63.03 | 42 | 42 | 0 | 0.56 | DAC30603W-1 | |||||
DAC30630042 | 30 | 63 | 42 | 42 | A | 0.57 | 30BWD01A | |||||
DAC30640042 | 30 | 64 | 42 | 42 | B | 0.58 | DAC3064 | W2RKB | ||||
DAC30650021 | 30 | 65 | 21 | 21 | A | 0.27 | 522372 | BB1B630374 | Fiat,Seat,Polski | |||
DAC30680045 | 30 | 68 | 45 | 45 | C | 0.72 | 30BWD04 | |||||
DAC32720045 | 32 | 72 | 45 | 45 | B | 0.81 | 32BWB05 | |||||
DAC32730054 | 32 | 73 | 54 | 54 | B | 0.98 | DAC3273W | |||||
DAC34620037 | 34 | 62 | 37 | 37 | C | 0.42 | DAC34620037 | 561447 | BAHB311316B | Audi,Volkswagen,Chrysrle | ||
DAC34640034 | 34 | 64 | 34 | 34 | D | 0.43 | DAC3464D | |||||
DAC34640037 | 34 | 64 | 37 | 37 | C | 0.5 | DAC3464G12RS | 532066DE | 309726DA | GB10884 | 34BWD11 | Lada,Ople,Vlkswagen,Bedford |
DAC34640037A | 34 | 64 | 37 | 37 | C | 0.5 | DAC3464W-22RS | |||||
DAC34660037 | 34 | 66 | 37 | 37 | C | 0.52 | 580400CA | 636114A | 34BWD10B | Ople,Vauxhall,Accord | ||
DAC34680037 | 34 | 68 | 37 | 37 | B | 0.55 | DAC3468DW | 34BWD08A | ||||
DAC34680037A | 34 | 68 | 37 | 37 | A | 0.55 | DAC34682RS | |||||
DAC34680042 | 34 | 68 | 42 | 42 | C | 0.64 | DAC34682RS | 34BWD09A | ||||
DAC35640037 | 35 | 64 | 37 | 37 | D | 0.41 | DAC3564A-1 | BAH0042 | Daihastu | |||
DAC35640037A | 35 | 64 | 37 | 37 | D | 0.46 | DAC3564A | |||||
DAC35650035 | 35 | 65 | 35 | 35 | C | 0.43 | DAC3565WCS30 | 46238A | BT2B445620B | GB12004 | Renault | |
DAC35650037 | 35 | 65 | 37 | 37 | B | 0.48 | 35BWD19E | |||||
DAC35660032 | 35 | 66 | 32 | 32 | C | 0.4 | DAC3566 | 445980A | Citroen | |||
DAC35660033 | 35 | 66 | 33 | 33 | C | 0.42 | BAHB633676 | GB12306S01 | Fiat | |||
DAC35660037 | 35 | 66 | 37 | 37 | C | 0.49 | DAC35660037 | 544307D | BAHB311309 | GB12136 | Volkswagen | |
DAC35680033/30 | 35 | 68 | 33 | 30 | C | 0.48 | 35BWD07A | |||||
DAC35680037 | 35 | 68 | 37 | 37 | A | 0.53 | DAC3568A2RS | 541153A | BAHB633295B | GB10840S02 | Fiat,LanciaSeat,Volvo,Zastava | |
DAC35680038/36 | 35 | 68 | 38 | 36 | 0 | 0.5 | 35BWD16 | |||||
DAC35680233/30 | 34.99 | 68.02 | 33 | 30 | 0 | 0.49 | DAC3568W-6 | Nissan | ||||
DAC357200233/31 | 35 | 72.02 | 33 | 31 | 0 | 0.54 | DAC357233B1 | 562686 | FWB14 | |||
DAC35720028 | 35 | 72 | 28 | 28 | 0 | 0.46 | Citroen,Peugeot,Renault,Simca,Talbo | |||||
DAC35720033 | 35 | 72 | 33 | 33 | C | 0.58 | DAC357233B-1W | 548083 | BA2B445535AE | GB12094S04 | Citroen,Peugot | |
DAC35720033/31 | 35 | 72 | 33 | 31 | B | 0.55 | 35BWD06A | |||||
DAC35720034 | 35 | 72 | 34 | 34 | 0 | 0.58 | DAC357234A | 540763 | DE0763CS46P | Lzw7100,Honda | ||
DAC35720045 | 35 | 72 | 45 | 45 | A | 0.63 | DAC357245CW2RS | |||||
DAC35720228 | 35 | 72.02 | 28 | 28 | 0 | 0.46 | 544033 | BA2B441832AB | GB10679 | Citroen,Peugeot,Renault,Simca,Talbot | ||
DAC35720433 | 35 | 72.04 | 33 | 33 | C | 0.57 | BAHB633669 | GB12862 | Fiat,Lancia | |||
DAC35770442 | 34.99 | 77.04 | 42 | 42 | 0 | 0.86 | DAC3577W-3 | |||||
DAC35800045 | 35 | 80 | 45 | 45 | B | 1.1 | DAC3580W-3HR4 | |||||
DAC35800047 | 35 | 80 | 47 | 47 | A | 0.96 | DAC358047BW2RS | |||||
DAC35800047A | 35 | 80 | 47 | 47 | A | 1.03 | DAC3580WHR4 | |||||
DAC36650037 | 36 | 65 | 37 | 37 | 0 | 0.45 | DAC3665W | |||||
DAC36680033 | 36 | 68 | 33 | 33 | 0 | 0.48 | DAC3668AW | 6BWD04 | Suzuki | |||
DAC36680033A | 36 | 68 | 33 | 33 | 0 | 0.47 | DAC3668W | |||||
DAC36720042 | 36 | 72 | 42 | 42 | A | 0.68 | 36BWD03 | |||||
DAC36720534 | 36 | 72.04 | 34 | 34 | 0 | 0.57 | DAC367234A | 36BWD01B | Chrysrle,Honda | |||
DAC367600292/27 | 36 | 76 | 29.2 | 27 | D | 0 | 440190 | |||||
DAC37720037 | 37 | 72 | 37 | 37 | C | 0.6 | GB12807S03 | Fiat,Ford,Lancia,Renault,Chrysrle | ||||
DAC37720233 | 37 | 72 | 33 | 33 | 0 | 0 | GB40547 | |||||
DAC37720237 | 37 | 72.02 | 37 | 37 | C | 0.6 | 527631 | BA2B633028CB | GB12258 | |||
DAC37720437 | 37 | 72.04 | 37 | 37 | C | 0.6 | 562398A | 633531B | GB12131S03 | AlfaRomeo,Fiat,LanciaChrysrle,Renault | ||
DAC37740045 | 37 | 74 | 45 | 45 | C | 0.81 | 541521C | 309946AC | 37BWD01 | |||
DAC38700037 | 38 | 70 | 37 | 37 | A | 0.48 | 38BWD19 | |||||
DAC38700038 | 38 | 70 | 38 | 38 | B | 0.55 | DAC3870DW | 686908A | 7100Charde | |||
DAC38700038B | 38 | 70 | 38 | 38 | D | 0.57 | 38BWD21 | |||||
DAC38710039 | 38 | 71 | 39 | 39 | B | 0.62 | 38BWD22 | |||||
DAC38710233/30 | 37.99 | 71.02 | 33 | 30 | 0 | 0.5 | DAC3871W-2 | FW135 | 38BWD09A | |||
DAC38720034 | 38 | 72 | 34 | 34 | 0 | 0.59 | DAC3872A | 38BWD04 | ||||
DAC38720040 | 38 | 72 | 40 | 40 | D | 0.63 | DAC3872W-10 | 575069B | FW102 | |||
DAC38720236/33 | 37.99 | 72.02 | 36 | 33 | 0 | 0.56 | DAC3872W-8 | VKBA1191 | 38BWD12 | Honda,Rover | ||
DAC38730040 | 38 | 73 | 40 | 40 | D | 0.67 | DAC3873-1 | |||||
DAC38740040 | 38 | 74 | 40 | 40 | A | 0.69 | 38BWD10B | |||||
DAC38740050 | 38 | 74 | 50 | 50 | D | 0.78 | 559192 | FWB116 | 38BWD06D | |||
DAC38740236/33 | 37.988 | 74.02 | 36 | 33 | 0 | 0.62 | DAC3874W-6 | 38BWD24 | Toyota | |||
DAC38740236/33B | 37.99 | 74.02 | 36 | 33 | 0 | 0.61 | 38BWD15 | |||||
DAC38740450 | 38 | 74.04 | 50 | 50 | D | 0.79 | Nissan | |||||
DAC38760043 | 38 | 76 | 43 | 43 | B | 0.82 | 38BWD23A | |||||
DAC38800036/33 | 38 | 80 | 36 | 33 | 0 | 0.79 | 38BWD18 | |||||
DAC38800236/33 | 37.967 | 80.02 | 36 | 33 | 0 | 0.79 | DAC3880W-1 | |||||
DAC39/41750037 | 39/41 | 75 | 37 | 37 | C | 0.64 | DAC39/41750037 | 567447B | BAHB633815A | GB12399S01 | Audi | |
DAC39680037 | 39 | 68 | 37 | 37 | B | 0.49 | DAC39680037 | 540733BA | BAHB311315BD | 39BWD03 | Volkswagen,Ford,Audi,Santana | |
DAC39720037 | 39 | 72 | 37 | 37 | C | 0.58 | DAC3972D2RSF | 542186A | BAHB311396B | GB12776 | 39BWD01L | BMW,Opel,Ford,Bedford.Vauxhall |
DAC39720037A | 39 | 72 | 37 | 37 | C | 0.5 | DAC3972AW4 | |||||
DAC39720637 | 39 | 72.06 | 37 | 37 | B | 0.57 | 542186CA | |||||
DAC39740039 | 39 | 74 | 39 | 39 | C | 0.68 | 39BWD05 | |||||
DAC401080032/17 | 40 | 108 | 32 | 17 | 0 | 0 | BA2B445533 | TGB10872S02 | ||||
DAC40700043 | 40 | 70 | 43 | 43 | D | 0.63 | DAC407043W | |||||
DAC40720037 | 40 | 72 | 36 | 33 | 0 | 0.53 | DAC4072 | |||||
DAC40720037 | 40 | 72 | 37 | 37 | C | 0.56 | 566719 | BAHB311443B | GB12320S02 | VolkswagenSeat | ||
DAC40740036 | 40 | 74 | 36 | 34 | 0 | 0.62 | DAC4074CW | 40BWD16 | Proton | |||
DAC40740036 | 40 | 74 | 36 | 36 | D | 0.64 | 40BWD15A | |||||
DAC40740040 | 40 | 74 | 40 | 40 | C | 0.66 | DAC40740 | 40BWD06D | ||||
DAC40740042 | 40 | 74 | 42 | 42 | B | 0.71 | 40BWD12 | |||||
DAC40750037 | 40 | 75 | 37 | 37 | C | 0.63 | 559494 | BAHB633966E | Ford | |||
DAC40760033 | 40 | 76 | 33 | 33 | D | 0.61 | 474743B | 555800 | 40BWD08A | |||
DAC40760033/28 | 40 | 76 | 33 | 28 | A | 0.55 | 539166AB | 474743 | Chrysrle, | |||
DAC40760041/38 | 40 | 76 | 41 | 38 | C | 0.7 | DAC407612RS | 559226 | FW124 | 40BWD05 | ||
DAC408000302 | 40 | 80 | 30.2 | 30.2 | 0 | 0.68 | 523854 | 440320H | Y44FB10394S01 | |||
DAC40800031 | 40 | 80 | 31 | 31 | D | 0.66 | BA2B445469BA | |||||
DAC40800036/34 | 40 | 80 | 6 | 34 | 0 | 0.74 | DAC4080M1 | FWB101 | 40BWD14 | GM,Mitsubishi | ||
DAC40820040 | 40 | 82 | 40 | 40 | A | 0.88 | ||||||
DAC40840338 | 40 | 84.03 | 38 | 38 | C | 0.98 | ||||||
DAC42750037 | 42 | 75 | 37 | 37 | A | 0.6 | DAC4275BW2RS | 545495D | BA2B633457 | GB12010 | AlfaRomeo,Audi,Porsche,Saab | |
DAC42760033 | 42 | 76 | 33 | 33 | C | 0.65 | 555801 | 42BWD12 | ||||
DAC42760038/35 | 42 | 76 | 38 | 35 | A | 0.56 | 42BWD06 | Nissan | ||||
DAC42760040/37 | 42 | 76 | 40 | 37 | A | 0.66 | DAC427602RSF | 547059A | 909042 | |||
DAC42780038 | 42 | 78 | 38 | 38 | C | 0.7 | DAC4278A2RS | 42BWD09 | ||||
DAC42780041/38 | 42 | 78 | 41 | 38 | C | 0.75 | DAC4278C2RS | |||||
DAC42800036/34 | 42 | 80 | 36 | 34 | 0 | 0.76 | 42BWD13 | |||||
DAC42800037 | 42 | 80 | 37 | 37 | D | 0.7 | BAHB633770 | |||||
DAC42800045 | 42 | 80 | 45 | 45 | B | 0.86 | DAC4280W-2 | 42BWD11 | ||||
DAC42800045A | 42 | 80 | 45 | 45 | 0 | 0.85 | DAC4280WHR4 | |||||
DAC42800342 | 42 | 80.03 | 42 | 42 | A | 0.82 | DAC4280B2RS | 527243C | BA2B309609AD | |||
DAC42820036 | 42 | 82 | 36 | 36 | C | 0.76 | DAC4282 | 561481 | BA2B446047 | GB12163S04 | Citroen,Peugeot,GM | |
DAC42820037 | 42 | 82 | 37 | 37 | C | 0.8 | 565636 | BAHB311413A | GB12269 | Audi | ||
DAC42840036 | 42 | 84 | 36 | 36 | A | 0.84 | 564727 | BA2B444090AB | GB10857S02 | Peugeot,Simca. | ||
DAC42840039 | 42 | 84 | 39 | 39 | A | 0.95 | 543359B | 440090 | GB10702S02 | Renault,Peugeot | ||
DAC43/45820037 | 43/45 | 82 | 37 | 37 | C | 0.78 | DAC43/45820037 | 567519A | BAHB633814A | Audi200 | ||
DAC43760043 | 43 | 76 | 43 | 43 | B | 0.71 | 43BWD12A | |||||
DAC43790041/38 | 43 | 79 | 41 | 38 | D | 0.77 | DAC4379-1 | 43BWD08 | ||||
DAC43790045 | 43 | 79 | 45 | 45 | C | 0.89 | 43BWD13A | |||||
DAC43800050/45 | 43 | 80 | 50 | 45 | 0 | 0.91 | DAC4380ACS69 | 43BWD03 | ||||
DAC43820045 | 43 | 82 | 45 | 45 | D | 0.96 | DAC4382W-3 | FW153 | 43BWD06B | |||
DAC44840042/40 | 44 | 84 | 42 | 40 | 0 | 0.9 | DAC4484B2RS | |||||
DAC44840042/40A | 44 | 84 | 42 | 40 | A | 0.9 | DAC4484CW2RS | |||||
DAC45800045 | 45 | 80 | 45 | 45 | C | 0.8 | 564725AB | |||||
DAC45830045 | 45 | 83 | 45 | 45 | D | 1 | DAC4583 | 45BWD06 | ||||
DAC45840039 | 45 | 84 | 39 | 39 | C | 0.85 | DAC458439BW | 547103E | BAHB309797C | GB40264S01 | Citroen,Mercedes,Peugeot,Volvo | |
DAC45840041/39 | 45 | 84 | 41 | 39 | 0 | 0.8 | DAC4584DW | 45BWD03 | ||||
DAC45840042/40 | 45 | 84 | 42 | 40 | A | 0.9 | 45BWD09 | |||||
DAC45840045 | 45 | 84 | 45 | 45 | A | 0.98 | 45BWD10 | |||||
DAC45850041 | 45 | 85 | 41 | 41 | B | 0.9 | 580191 | |||||
DAC46790045 | 46 | 79 | 45 | 45 | C | 0.81 | 46BWD01A | |||||
DAC47810053 | 47 | 81 | 53 | 53 | D | 0.95 | DAC4781WSH2 | |||||
DAC48890044/42 | 48 | 89 | 44 | 42 | C | 0.97 | DAC4889W2RS | 48BWD01 | ||||
DAC49840050 | 49 | 89 | 50 | 50 | B | 1 | 49BWD02 | |||||
DAC49880046 | 49 | 88 | 46 | 46 | C | 1.08 | 572506E | 49BWD01B | ||||
DAC50900034 | 50 | 90 | 34 | 34 | A | 0.84 | 528514 | 633007C |
Deep Groove Ball Bearings Widely used in various industries, our bearings meet the requirements of your project!
1.FREE SAMPLES:
contact us by email or trade manager, we will send the free sampls according to your request.
Inquiry
Copyright © Wuxi BLS Mechanical Transmission Technology Co., Ltd. All Rights Reserved | Sitemap | Powered by: